Sardar Bhagat Singh is affiliated with University of Delhi. College offers Bachelor and Master degree course. College objective is to start new courses particularly in areas where manpower is in short supply on self financing basis.
Shaheed Bhagat Singh College - Fourth Cut Off Percentage (2015-16)
Shaheed Bhagat Singh College - First Cut Off Percentage (2015-16)
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
B.Com (Hons.) | 0 | β’ Candidate should have a passed 10+2 or equivalent with Mathematics as a subject from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. β’ For students you did not have options of studying commerce, Accountancy along with Business Studies can be taken equivalent to commerce stream. | - |
Bachelor of Commerce (B.Com) | 0 | β’ Candidate should have a passed 10+2 or equivalent with Mathematics as a subject from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. β’ For students you did not have options of studying commerce, Accountancy along with Business Studies can be taken equivalent to commerce stream. | - |
BA (H) Economics | 0 | β’ Candidate should have a passed 10+2 or equivalent with Mathematics as a subject from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
BA (H) English | 0 | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
BA (H) Hindi | 0 | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
BA (H) History | 0 | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
B.A (H) Mathematics | 0 | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
BA (H) Geography | 0 | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
BA (H) Political | 0 | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
Bachelor of Arts (Prog) | 0 | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
Master of Commerce (M.Com) | 0 | Candidates should have done B.Com/ BBM/ BBA/ BBS from any recognized university. The eligibility criteria are subject to change. | - |
Fees
The information will be added soon...
Placement
The college provides an active placement cell that ensures that deserving students get placed in good organizations.
Infrastructures
The college provides good infrastructural facilities to its students that include a library, laboratories, seminar hall, sports facilities, canteen, bank, etc.
Classroom
All classroom well furnished.
Laboratory
The college has well equip laboratory with all modern instruments.
Library
Library is also equipped with one small Computer Lab for accessing Electronic Resources subscribed by Delhi University through University's Intranet and Internet. Library also organizes Orientation Programs offering orientation of electronic resources, for accessing bibliographical databases as well as full text databases available through University's Intranet & INFLIBNET consortia; and Information Literacy programs from time to time.
Facility
The information will be added soon...
Reviews
Sep 12, 2022
Shivam Dwivedi
The college is really very good and the faculties are also very helpful and cooperative. No auditorium is there in the college. It is located in the residential area, a little bit parking problem. Select City walk is very close to hang out with friends. Nearest metro is malviya nagar station which is just 5 minutes away.
Sep 11, 2022
Puneet Khurana
College is amazing. Good infrastructure. It is located in the heart of the South Delhi. Easy access to public transport. Clean surrounding. Hostels are good. Academic facilities are good. Campus crowd is decent and well mannered. Placements are provided to all the students by reputed companies. Salary package is good. Faculties are well educated and trained. They are experts in their subject. They use modern teaching methods.
Related Articles
DU Admissions 2014: New Admission Schedule Released
After scrapping its Four Year Undergraduate Programme (FYUP) as per UGC order, the Univ...
Read MoreThereβs still a chance: DU doors open with 3rd cut-off list 2014
Getting sleepless nights this admission season?? There is no need to worry because the ...
Read MoreInterning and Learning at Start ups!
Internships are meant to give the students, their first sneak peak of the industry. It ...
Read MoreNational Youth Conference at Delhi University
Harithkram Model United Nations Environment Assembly of Shaheed Bhagat Singh College, D...
Read MoreDelhi Youth goes green this Diwali
One of the biggest festivals of the country is here and the whole nation is its full fe...
Read More"Uddayam'15": Annual Commerce Fest of Shaheed Bhagat Singh College
The Commerce Association of Shaheed Bhagat Singh College (M) is organizing its annual c...
Read MoreWhy Our Colleges are the Right Fit for Your Child?
Grooveβs intuitive shared inbox makes it easy for team members to organize, prioritize and.In this episod.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.