Gargi College, University of Delhi : Fees, Admission Procedure 2025, Entrance Exam Accepted & Placements

Established in 1967, Gargi College currently enrolles 3864 students in its vicinity. It is one of the leading College in the South Campus of the University of Delhi. It is a women only college and offers both Undergraduate and Postgraduation courses in the field of Arts, Commerce, Science and Education. Several Add-on courses are also offered at Gargi.
Β
Β
Gargi College, University of Delhi - Fourth Cut Off Percentage (2015-16)
Gargi College, University of Delhi - First Cut Off Percentage (2015-16)
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Arts (B.A) | 23295 | Candidates should have passed the Senior School Certificate Examination (class XII) of the Central Board of Secondary Education | - |
Bachelor of Arts (Psychology Arts) | 25395 | Candidates should have passed the Senior School Certificate Examination (class XII) of the Central Board of Secondary Education, New Delhi, or an examination recognized as equivalent by the University of Delhi. | - |
Bachelor of Arts (Honours) English | 23595 | Candidate must have passed 10+2 with 45% aggregate marks. | - |
Bachelor of Arts (Honours) Sanskrit | 23595 | Following is the eligibility criteria- Candidate should be XII passCandidate should be having 50% marks in Sanskrit in XII | - |
Bachelor of Arts (Honours) Philosophy | 23595 | Following is the eligibility criteria- Candidate should be XII pass Candidate should be having 60% marks in Core or Functional English in Class XII Candidate will be screened on the basis of Cut-off% marks in One language and 3 elective subjects Students qualifying the cut-off marks criteria of University will be eligible | - |
Bachelor of Arts (Honours) History | 23595 | Following is the eligibility criteria- Candidate should be XII pass Candidate will be screened on the basis of Cut-off% marks in One language and 3 elective subjects Students qualifying the cut-off marks criteria of University will be eligible | - |
Bachelor of Arts (Honours) Political Science | 23895 | Following is the eligibility criteria- Candidate should be XII pass Candidate will be screened on the basis of Cut-off% marks in One language and 3 elective subjects Students qualifying the cut-off marks criteria of University will be eligible | - |
Bachelor of Arts (Honours) Hindi | 23895 | Candidates should have passed the Senior School Certificate Examination (class XII) of the Central Board of Secondary Education | - |
B.A (Hons.) Applied Psychology | 28995 | Candidate must have passed 10+2 with 45% aggregate marks. | - |
Bachelor of Commerce (B.Com) | 23595 | Candidate must have passed 10+2 with 45% aggregate marks. | - |
Bachelor of Commerce (Honours) | 25995 | Candidate must have passed 10+2 of the Central Board of Secondary Education, Delhi or any equivalent examination recognized by any other board with an aggregate of 45% marks Must have studied and passed Maths at the qualifying exam Must have studied 1 language (core/ elective/ functional) | - |
Bachelor of Science (Physical) | 27945 | - | |
Bachelor of Science (Life Science) | 27945 | Candidate must have passed 10+2 with 55% or more marks in the aggregate of Physics, Chemistry and Biology (Together in practical and theory). | - |
Bachelor of Science (Honors) Physics | 25845 | Candidate must have passed 10+2 with 55% or more marks in the aggregate of Physics, Chemistry and Mathematics and passing in 1 compulsory language (i.e. English) with 50% marks. | - |
Bachelor of Arts in Computer Application | 24795 | Candidates should have passed the Senior School Certificate Examination (class XII) of the Central Board of Secondary Education | - |
Bachelor of Science (Honors) in Zoology | 25845 | Following is the eligibility criteria- Candidate should be XII pass Candidate will be screened on the basis of aggregate marks of Physics, Chemistry, Biology / Biotechnology in XII Students qualifying the cut-off marks criteria of University will be eligible | - |
Bachelor of Science (Honors) Chemistry | 25545 | Candidate must have passed 10+2 with 55% or more marks in the aggregate of Physics, Chemistry and Mathematics and passing in 1 compulsory language (i.e. English) with 50% marks. | - |
Bachelor of Science (Honours) Botany | 26145 | Following is the eligibility criteria- Candidate should be XII pass Candidate will be screened on the basis of aggregate marks of Physics, Chemistry, Biology / Biotechnology in XII Students qualifying the cut-off marks criteria of University will be eligible | - |
Bachelor of Science (Hons) in Microbiology | 29445 | Candidate must have passed 10+2 with 55% or more marks in the aggregate of Physics, Chemistry and Biology (Together in practical and theory). | - |
Bachelors of Elementary Education (B.El.Ed.) | 32767 | Candidates should have passed the Senior School Certificate Examination (class XII) of the Central Board of Secondary Education, New Delhi, or an examination recognized as equivalent by the University of Delhi. | - |
Masters of Arts in Political Science | 19722 | Candidate should be a Graduate. | - |
Master of Arts in English | 19722 | Candidate should be a Graduate. | - |
Master of Science in Chemistry | 20222 | Candidate should be a Graduate. | - |
Placement
College has good placements record.
Infrastructures
The college has an excellent infrastructure.
Laboratory
The Botany, Chemistry, Elementary Education, Microbiology, Physics. Psychology and Zoology laboratories are all very wellequipped and spacious. Working in any one of these laboratories is an enjoyable experience. There are Botany and Physics research laboratories too where research is being done by the faculty members.
Library
Gargi has a fully computerised library. To help students reach the pinnacle of excellence in their particular field of study, we have a wide array of books in the library to help you choose from.The number of volumes in the main collection of the library is 60,469. A number of national and international journals and magazines are also subscribed to for reference. One can also indulge oneself with a wonderful section on good fiction. Books on general knowledge are in abundance in the library. A s
Related Articles
DU College of the Day: Gargi College
Introduction: Gargi College is one of the leading girls’ colleges in the Delhi Un...
Read MoreDU College of the Day Series: Gargi College
Introduction: Gargi College is one of the leading girls’ colleges in the Delhi Un...
Read MoreDU Cut-offs in Science, Humanities rise above 2012 List
Putting an end to the agony of thousands of students, Delhi University colleges finally...
Read MoreDU Admissions 2014 First Cut-Off List: 100% Needed in 3 Colleges for Computer Science
The much-delayed admissions to the Delhi University’s three-year undergraduate pr...
Read MoreDU Admissions 2014: 3rd Cut-Off List Out
With many colleges in Delhi University (DU) announcing their third cut-off list on Mond...
Read MoreDelhi University South Campus: Explore to Experience !!
People often feel that the ‘North Campus’ has better eating joints and hang...
Read MoreFrequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.