University Institute of Engineering & Technology, Chhatrapati Shahu Ji Maharaj University offers education in the field of Engineering. The institute hasΒ a vision to serve the country in the twenty first century by offering its students advanced knowledge in Engineering and Technology, Science and other areas of scholarship. The intellectual stimulation that is provide to each member of UIET community generates a passion in him/her to work wisely, creatively and effectively for the national development.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Master of Computer Applications | 4 | The candidate should have passed graduate from a recognized university. Selection will be based on as per the university norms. | - |
Bachelor of Computer Applications (BCA) | 3 | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
Master of Science in Bioinformatics | 3 | The candidate should have passed graduate from a recognized university. Selection will be based on as per the university norms. | - |
Bachelor of Technology (Chemical Engineering) | 14 | The candidate should have passed 10+2 or equivalent from a recognized board with PCM with 50% marks from a recognized university. Selection will be based on Entrance Test held by the university. | - |
Bachelor of Technology (Computer Science & Engineering) | 14 | The candidate should have passed 10+2 or equivalent from a recognized board with PCM with 50% marks from a recognized university. Selection will be based on Entrance Test held by the university. | - |
Bachelor of Technology (Electronics & Communication Engineering) | 14 | The candidate should have passed 10+2 or equivalent from a recognized board with PCM with 50% marks from a recognized university. Selection will be based on Entrance Test held by the university. | - |
Bachelor of Technology (Mechanical Engineering) | 14 | The candidate should have passed 10+2 or equivalent from a recognized board with PCM with 50% marks from a recognized university. Selection will be based on Entrance Test held by the university. | - |
Bachelor of Technology (Material Science Engineering (Nano Technology)) | 14 | The candidate should have passed 10+2 or equivalent from a recognized board with PCM with 50% marks from a recognized university. Selection will be based on Entrance Test held by the university. | - |
Bachelor of Technology (Information Technology) | 14 | The candidate should have passed 10+2 or equivalent from a recognized board with PCM with 50% marks from a recognized university. Selection will be based on Entrance Test held by the university. | - |
Master of Science in Electronics | 2 | The candidate should have passed graduate from a recognized university. Selection will be based on as per the university norms. | - |
Master of Philosophy (Physics) | 2 | The candidate should have passed master degree from a recognized university. Selection will be based on as per the university norms. | - |
Master of Philosophy (Chemistry) | 1 | The candidate should have passed master degree from a recognized university. Selection will be based on as per the university norms. | - |
Master of Philosophy in Mathematics | 1 | The candidate should have passed master degree from a recognized university. Selection will be based on as per the university norms. | - |
Advanced Post Graduate Diploma in Bioinformatics | 1 | The candidate should have passed Bachelor degree from a recognized university. Selection will be based on as per the university norms. | - |
Placement
The institute offers full placement to all the students.
Infrastructures
The college has well equipped with all the modern facilities.
Classroom
A separate lecture hall complex has been constructed in the University campus. This Lecture hall complex comprises lecture hall which provides a facility of 72 lectures in a day. The lecture hall complex is equipped with all modern technique required for effective lecture delivering
Laboratory
The Institute has has state of the art computer center. The center is well equipped with computing resources and caters to the academic needs of the University. The computer center provides hands on experience to the users and always keeps pace with the advancement of technology. The faculty and students in the university
Library
Central library is available in college.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.