St. Xavier's College, Ahmedabad : Fees, Admission Procedure 2025, Entrance Exam Accepted & Placements

St Xavier's College, Ahmedabad, established in 1955, the only grant-in-aid Christian Institution of Higher Education in the State of Gujarat, is controlled by a world-wide religious association, the Society of Jesus, established by St. Ignatius Loyola (1491-1556). The school's goal is to give students with a domain to the overall advancement of their aesthetic, mental, physical, social and profound possibilities, together with the attitudes of integrity, diligent work, genuineness, decency and resilience, so that the students give of their absolute best. St. Xavier's College concedes students from the distinctive States of India and from nations over the world. This gives an astounding opportunity to learn about the traditions and societies, dresses and moves, convictions and conduct of an assortment of individuals.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Arts (Economics) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Bachelor of Arts (English) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Bachelor of Arts in Psychology | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Bachelor of Arts (Sanskrit) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Master of Arts (English Language & Literature) | - | - | |
Bachelor of Science in Bio- Chemistry | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Bachelor of Science (Botany) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Bachelor of Science (Chemistry) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Bachelor of Science in Electronic | - | - | |
Bachelor of Science (Mathematics) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Bachelor of Science (Physics) | - | - | |
Bachelor of Science in Statistics | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Bachelor of Science (Zoology) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Master of Science(Chemistry) | - | - | |
Bachelor of Science | - | - | |
Bachelor of Arts (Gujarati) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
B.Com. Business Process Services (B.Com. BPS) | - | The candidate should have passed H.S.C. (Commerce) or equivalent with a minmum 60% from any recognized board. Selection will be based as per the university norms. |
- |
Master of Science (Big Data Analytics) | - | The candidate should have passed bachelors degree or equivalent in the related discipline from any recognized university. Selection will be based as per the university norms. |
- |
B.Sc. in Biochemistry with Vocational Biotechnology | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Master of Science Bio-Chemistry | - | The candidate should have passed bachelors degree or equivalent in the relevant discipline from any recognized university. Selection will be based as per the university norms. |
- |
Bachelor of Science (Bio-Technology) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Bachelor of Computer Applications | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
Placement
The information will be added soon...
Infrastructures
The college infrastructure is well furnished with all modern facilities.
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
All the laboratories are well equipped with latest instruments.
Library
The library is spread over 2000sq ft and has a seating capacity for 80students. The Library has a total of 69241 books of which 35242 are textbooks and 33999 are reference books. College also subscribes to 51 magazines/ journals. There are 4 departmental libraries one each for biochemistry, biology, chemistry and mathematics. College has 23 Indian journals and 2 foreign journals. It also has 937 back volumes of journals. An extension of the college for research, XRF subscribe to 22 national and
Related Articles
The information will be added soon...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.