Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Arts (B.A) | - | candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Arts (Hindi) | - | - | |
| Bachelor of Arts Honors(English) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Arts (Economics) | - | candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Arts in Functional English | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Commerce (B.Com) | - | .candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Commerce (Vocational) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Busienss Administration | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Computer Applications (BCA) | - | The candidate should have passed 10+2 with subject in Physics, Chemistry, Mathematics or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of science (Non-Medical) | - | - | |
| Bachelor of Science (Computer Science) | - | - | |
| Bachelor of Science (Electronics) | - | candidate should have passed 10+2 with subject in Physics, Chemistry, Mathematics or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Sciences in Medical | - | candidate should have passed 10+2 with subject in Physics, Chemistry, Mathematics or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science (Biotechnology) | - | .candidate should have passed 10+2 with subject in Physics, Chemistry, Bio-Technology or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Master of Art in English | - | - | |
| Master of Commerce | - | candidate should have passed graduation or equivalent from any recognized university. Selection will be based as per the university norms. | - |
| Bachelor of Science (Mathematics) | - | The candidate should have passed 10+2 with subject in Physics, Chemistry, Mathematics or equivalent from any recognized board. Selection will be based as per the university norms | - |
| Master of Arts(Economics) | - | candidate should have passed graduation or equivalent from any recognized university. Selection will be based as per the university norms. | - |
| Master of Science (Mathematics) | - | The candidate should have passed Bachelor of Science in Mathematics degree or equivalent from any recognised university. Selection will be based as per the university norms. | - |
Placement
We help our students gain the vital knowledge and skills, which is required to cope up in the business world. We are passionate about grooming leaders who are not only thorough professionals but also good human being with values.
Infrastructures
The collegeβs infrastructure is well furnished with all modern facilities. Quality of accommodation students with a comfortable and homely environment. hostels supervised by us are secure, healthy and comfortable.
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
College has a well-equipped ultra-modern labs in the departments of Physics, Chemistry, Botany, Zoology, Home Science and Five Air-Condition Computer Labs having latest technology are the places where our curious students constantly learn the practical aspects of scientific knowledge.
Library
College has a fully computerised library with more than thirty thousand books is the star feature of the college. It comprises a spacious reading hall which can accommodate one hundred fifty students in addition to a reading room where twenty five students of self financing-subjects can study and consult books.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
