Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Commerce (B.Com) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science (Home Science) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Master of Commerce | - | Candidate should have passed graduation degree of equivalent from any recognized University. Selection will be based as per University norms. | - |
| Bachelor of Arts (Hindi) | - | Candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Arts (English) | - | Candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Arts (Sanskrit) | - | Candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Arts (Economics) | - | Candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Arts (Political Science) | - | Candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Arts (History) | - | Candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Arts in Geography | - | Candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Arts (Drawing) | - | Candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Arts (Physical Education) | - | Candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Master of Arts in Hindi | - | Candidate should have passed graduation degree of equivalent from any recognized University. Selection will be based as per University norms. | - |
| Master of Arts in English | - | Candidate should have passed graduation degree of equivalent from any recognized University. Selection will be based as per University norms. | - |
| Master of Arts in Sanskrit | - | Candidate should have passed graduation degree of equivalent from any recognized University. Selection will be based as per University norms. | - |
| Master of Arts in Economics | - | Candidate should have passed graduation degree of equivalent from any recognized University. Selection will be based as per University norms. | - |
| Master of Arts (Political Science) | - | Candidate should have passed graduation degree of equivalent from any recognized University. Selection will be based as per University norms. | - |
| Master of Arts in History | - | Candidate should have passed graduation degree of equivalent from any recognized University. Selection will be based as per University norms. | - |
| Master of Arts (Geography) | - | Candidate should have passed graduation degree of equivalent from any recognized University. Selection will be based as per University norms. | - |
| Master of Arts in Mathematics | - | Candidate should have passed graduation degree of equivalent from any recognized University. Selection will be based as per University norms. | - |
| Bachelor of Science (Mathematics) | - | Candidate should have passed 10+2 in science stream or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Science (Chemistry) | - | Candidate should have passed 10+2 with science stream or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Science (Physics) | - | - | |
| Bachelor of Science in Statistics | - | Candidate should have passed 10+2 in science stream or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Science in Computer Application | - | Candidate should have passed 10+2 in science stream or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Science (Zoology) | - | Candidate should have passed 10+2 in science stream or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Bachelor of Science (Botany) | - | Candidate should have passed 10+2 with science stream or equivalent from any recognized board. Selection will be based as per University norms. | - |
| Master of Science in Chemistry (Organic and Physical) | - | Candidate should have passed graduation degree or equivalent from any recognized University. Selection will be based as per University norms. | - |
| Master of Science (Mathematics) | - | Candidate should have passed graduation degree or equivalent from any recognized University. Selection will be based as per University norms. | - |
| Master of Science in Physics (Electronics) | - | Candidate should have passed graduation degree or equivalent from any recognized University. Selection will be based as per University norms. | - |
| Master of Science in Zoology | - | Candidate should have passed graduation degree or equivalent from any recognized University. Selection will be based as per University norms. | - |
Placement
INfo will be uploaded soon
Infrastructures
The collegeβs infrastructure is well furnished with all modern facilities.
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
All labs are well equipped with latest equipments.
Library
college has one open reading room under the sky. Standard text books and reference books on various subjects help to built a rich knowledge base which consequently creates an implied interest in studies. The excellent range of Indian and foreign journals, periodicals, magazines, government reports and reference manuals help to form a sound academic environment.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
