Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Arts (Economics) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Arts (BA) in English Literature | 0 | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
B.A in Hindi Literature | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Arts (Gen.) in History | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Arts in Mathematics | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Arts (Philosophy) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
B.A in Political Science | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Arts (Gen) in Sanskrit | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Science (Botany) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Science (Chemistry) | 1 | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Science in Life Sciences | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Science (Mathematics) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Science (Microbiology) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Science (Physics) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Science in Statistics | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Science (Zoology) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Science (Biochemistry) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Science (Biotechnology) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Science (Computer Science) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Arts (French) | 1 | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Doctor of Philosophy (PhD) in History | - | The candidate should have passed postgraduate from a recognised university. The selection will be based on as per the university norms. | - |
Doctor of Philosophy (PhD) in Botany | - | The candidate should have passed postgraduate from a recognised university. The selection will be based on as per the university | - |
Ph.D (Chemistry) | - | The candidate should have passed postgraduate from a recognised university. The selection will be based on as per the university norms. | - |
Doctor of Philosophy (Microbiology) | - | The candidate should have passed postgraduate from a recognised university. The selection will be based on as per the university norms. | - |
Doctor of Philosophy (PhD) in Zoology | - | The candidate should have passed postgraduate from a recognised university. The selection will be based on as per the university norms. | - |
Bachelor of Mass Media | 0 | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Arts (Commerce) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Arts (Marathi) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Arts (Political Science) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Bachelor of Arts (Slum Studies) | - | The candidate should have passed 10+2 or equivalent. The selection will be based on as per the university norms. | - |
Masters of Science (Bioanalytical Sciences) | - | Graduate | - |
Integrated M.Sc. in BioAnalytical Science (B.Sc+M.Sc) | - | 10+2 with a minimum of 50% marks | - |
Masters of Science in Herbal Science | - | Graduate in any Biological Sciences or Chemistry with a Minimum of 50 % marks with any Biological subject upto second year SYBSc. | - |
Placement
The college has placement facilities.
Infrastructures
Ramnarain Ruia College is well furnished and has a well designed edifice, which comprises classrooms, labs, rich library, and seminar room for various activities.
Classroom
The college has spacious classrooms, which is well equipped with modern facilities, such as connectivity through LAN for Network access. The seating contours are specially designed for comfort, which is necessary for concentrated study. They are designed to provide students with complete comfort for the intense hours of classrooms teaching and interaction.
Laboratory
All labs Are equipped with latest equipments.
Library
Library has a rich collection of around 120,000 books including bound volumes of journals. Different subject sections are meticulously laid out; and every section is carefully equipped with books which are of use to students specializing in different subjects. Library subscribes to 60 national and international journals. Non-print material in its collection comprises a number of CDs as accompanying material, many books in CD format, Back-runs of National Geographic, the latest Multimedia e
Facility

spacious
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.