Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Diploma in Civil Engineering | - | The candidate should have passed 10th or 10+2 with minimum qualifying marks of 45% in Mathematics and Science in HSLC. The selection will be based on Polytechnic Admission Test (PAT) conducted by Directorate of Technical Education, Assam. | - |
| Diploma in Electrical Engineering | - | The candidate should have passed 10 or 10+2 with minimum qualifying marks of 45% in Mathematics and Science in HSLC. The selection will be based on Polytechnic Admission Test (PAT) conducted by Directorate of Technical Education, Assam. | - |
| Diploma in Mechanical Engineering | - | The candidate should have passed 10 or 10+2 with minimum qualifying marks of 45% in Mathematics and Science in HSLC. The selection will be based on Polytechnic Admission Test (PAT) conducted by Directorate of Technical Education, Assam. | - |
| Diploma in Agricultural Engineering | - | The candidate should have passed 10 or 10+2 with minimum qualifying marks of 45% in Mathematics and Science in HSLC. The selection will be based on Polytechnic Admission Test (PAT) conducted by Directorate of Technical Education, Assam. | - |
| Diploma in Automobile Engineering | - | The candidate should have passed 10 or 10+2 with minimum qualifying marks of 45% in Mathematics and Science in HSLC. The selection will be based on Polytechnic Admission Test (PAT) conducted by Directorate of Technical Education, Assam. | - |
| Diploma in Electronics & Telecommunication Engineering | - | The candidate should have passed 10 or 10+2 with minimum qualifying marks of 45% in Mathematics and Science in HSLC. The selection will be based on Polytechnic Admission Test (PAT) conducted by Directorate of Technical Education, Assam. | - |
| Diploma in Instrumentation Engineering | - | The candidate should have passed 10 or 10+2 with minimum qualifying marks of 45% in Mathematics and Science in HSLC. The selection will be based on Polytechnic Admission Test (PAT) conducted by Directorate of Technical Education, Assam. | - |
Placement
The information will be added soon...
Infrastructures
The institute is well equipped with all the modern facilities.
Laboratory
All Labs are well equipped with latest equipments.
Library
Central library is available in college.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
