Β
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
B.A. (Hons.) in English | - | 10+2 with English as one of the subject from a recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 50% marks in aggregate. |
- |
B.A. (Hons.) in Economics | - | - | - |
B.A. (Hons.) in Psychology | - |
10+2 from a recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 50% marks in aggregate.
|
- |
B.A. (Hons.) in Journalism & Mass Communication | - |
10+2 from a recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 50% marks in aggregate.
|
- |
B.Sc (General). | - | 10+2 with Physics, Chemistry and Mathematics from a recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 50% marks in aggregate. |
- |
B.Sc (Hons.) in Physics | - |
10+2 with Physics, as one of the subject from a recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate.
|
- |
B.Sc (Hons.) in Chemistry | - |
10+2 with Chemistry, as one of the subject from a recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate.
|
- |
B.Sc (Hons.) in Mathematics | - |
10+2 with Mathematics, as one of the subject from a recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate.
|
- |
B.Sc (Hons.) in Computer Science | - | 10+2 with Mathematics, as one of the subject from a recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate. |
- |
Bachelor of Computer Applications (BCA) | - |
Passed 10+2 examination obtaining minimum of 50% marks in aggregate.
|
- |
B.Sc (Hons.) in Biochemistry | - | 10+2 with chemistry and biology from a recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate. |
- |
B.Com (General) | - |
10+2 with Commerce from a recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 50% marks in aggregate.
|
- |
Bachelor of Commerce B.Com (Hons.) | - |
10+2 with Commerce from a recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate.
|
- |
Bachelor of Business Administration (BBA) in Data analytics with IBM | - | 10+2 from the recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 50% marks in aggregate. |
- |
B.Sc Agriculture | - | 10+2 (Science) with Physics, Chemistry and Mathematics / Biology from a recognized Board of School Education or an examination recognized as equivalent thereto with a minimum of 50% marks in aggregate. |
- |
M.A.in English | - | Bachelor degree with English as one of the subjects from a recognized University or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate. |
- |
M.A.in Economics | - | Bachelor degree with Economics as one of the subjects from a recognized University or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate. |
- |
M.A. in Psychology | - | Bachelor degree with Psychology as one of the subjects from a recognized University or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate.
Bachelor degree with Psychology as one of the subjects from a recognized University or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate.
|
- |
M.Sc in Physics | - | Bachelor degree in Science with Physics as one of the subjects from a recognized University or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate. |
- |
M.Sc in Chemistry | - | - | - |
M.Sc in Mathematics | - |
Bachelor degree in Science with Mathematics as one of the subjects from a recognized University or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate.
|
- |
M.Sc in Computer Science | - | Bachelor Degree with Computer Science as one of the subjects from a recognized University or an examination recognized as equivalent thereto with a minimum of 55% marks in aggregate. |
- |
Master of Commerce (M.com) | - | A Bachelor degree in Commerce with a minimum of 55% marks in aggregate from a recognized University or an examination recognized as equivalent thereto. |
- |
B.Tech in Computer Science (Cloud Computing IBM) | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology. Obtained at least 55% marks in the subjects taken together. |
- |
B.Tech in Computer Science (Big Data Analytics IBM) | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology. Obtained at least 55% marks in the subjects taken together. |
- |
B.Tech in Computer Science & IT (CSIT) | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology. Obtained at least 55% marks in the subjects taken together. |
- |
B.Tech in Mechanical Engineering | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology. Obtained at least 55% marks in the subjects taken together. |
- |
B.Tech in Civil Engineering | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology. Obtained at least 55% marks in the subjects taken together. |
- |
B.Tech in Electronics Engineering | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology. Obtained at least 55% marks in the subjects taken together. |
- |
B.Tech in Electronics & Computer Science (ECS) | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology. Obtained at least 55% marks in the subjects taken together. |
- |
M.Tech in Civil (Structural Engineering) | - | Bachelor’s Degree in Civil Engineering or equivalent degree with minimum 55% marks from a recognized University/Institutions. |
- |
M.Tech in Computer Science & Engineering | - | Bachelor’s Degree in Computer Engineering / Information Technology or equivalent degree in MCA/M.Sc(Computer/IT/Software), M.Sc (Math/Statistics/Physics) or equivalent degree with minimum 55% marks from a recognized University/Institution. |
- |
M.Tech in Electronics & Communication Engineering | - | Bachelor’s Degree in Electronics & Communication, Electronics & Telecommunication, Electronics & Electrical Engineering or equivalent degree with minimum 55% marks from a recognized University/Institutions. |
- |
M.Tech in Mechanical Engineering | - | Bachelor’s Degree in Mechanical Engineering or equivalent degree with minimum 55% marks from a recognized University/Institutions. |
- |
Master of Business Administration (MBA) | - | A Bachelor degree in Commerce with a minimum of 55% marks in aggregate from a recognized University or an examination recognized as equivalent thereto. |
- |
Placement
Infrastructures
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.