Parul Institute of Engineering and Technology is a group institute of Parul Arogya Seva Mandal Trust. Parul Institute of Engineering and Technology (Degree) marks the meaningful relationship between the institute and the students who have completed the course and stepped into the world outside.
Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Technology (Civil Engineering) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Bachelor of Technology (Electronics & Communication Engineering) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Bachelor of Technology (Electrical Engineering) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Bachelor of Technology (Computer Science & Engineering) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Bachelor of Technology (Information Technology) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Bachelor of Technology (Mechanical Engineering) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Master of Engineering (Thermal Engineering) | - | - | |
| Master of Technology (Electronics & Communication Engineering) | - | - | |
| Diploma in Engineering | - | 10th Pass with English subject. |
- |
| Bachelor of Technology (Mechanical Engineering - Lateral Entry) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Bachelor of Technology (Mechatronics Engineering) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Bachelor of Technology (Agricultural Engineering) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Bachelor of Technology (Automobile Engineering) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Bachelor of Technology (Bio-Medical Engineering) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Bachelor of Technology (Chemical Engineering) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Bachelor of Technology (Instrumentation & Control) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
| Bachelor of Technology (Information & Communication Technology) | - | Candidate must have passed 12th with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. They must have obtained 45% marks (40% in case of candidate belonging to reserved category) aggregate. |
- |
Placement
Parul University has an active Training and Placement cell which provides guidness and all kind of adequate assistance to the students to make them achieve their desired jobs. For the same, PU organizes various guest lectures and invites visting faculty members from very renowned institues for training students and faculty members as well. The college is in the process of signing MOUs with many reputed organisations to provide their students the best of placements in India.
Infrastructures
The institute has a studentβs activity body. It comprises of a system of Class Representatives and General Secretary of the Institute. 24 hour hospital facility is available for free to all students studying and/or residing at campus.
Laboratory
The computer labs are fully equipped with modern computers of latest configuration and peripherals for the students and faculty. Wireless Internet connections are provided and 1000 terminals are available. The institute has laboratory facilities for all department of engineering.
Library
The library has a huge collection of books. A very large number of books are available in the campus library. Several online journals, periodicals and magazines on various topics and many newspapers are regularly subscribed to by the library.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
