Oriental School of Hotel Management is established byΒ Oriental group of Hotel Management Institutions.Β Oriental group of Hotel Management Institutions has been prepared to meet the exacting standards of modern hospitality education. Facility at the institute are designed to provide the students the best education and training possible in the field, keeping in mind the all round development of the student.Β It is amongst the select few Premier Hotel Management Colleges in India which practices what it preaches.Β The College Management owns and operates a 5 star facility Resort (The Kadavu Resort ) near the Airport at Calicut and a 3 Star Resort (The Greeshmam Resort) with a beautiful drive in restaurant attached with the College at Wayanad.
Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Science (Hospitality & Hotel Administration) | 4 | Candidates should have a passed 10+2 or equivalent from any recognized board and should clear JEE entrance exam conducted by NCHMCT. | - |
| Bachelor of Hotel Management (BHM) | - | Candidates should have a passed 10+2 or equivalent from any recognized board. An entrance test and interview conducted by University of Calicut needs to be cleared. | - |
| Bachelor of Science (Hotel Management & Catering Science) | - | Candidates should have a passed 10+2 or equivalent with a minimum of 50% marks from any recognized board. | - |
| Bachelor of Science (Hotel Management & Culinary Arts) | - | Candidates should have a passed 10+2 or equivalent from any recognized board. | - |
| Bachelor of Hotel Administration (BHA) | - | Candidates should have a passed 10+2 or equivalent from any recognized board. | - |
| Bachelor of Multi-Media Communication (BMMC) | - | Candidates should have a passed 10+2 or equivalent with a minimum of 45% marks from any recognized board. | - |
| Bachelor of Visual Communication (BVC) | - | Candidates should have a passed 10+2 or equivalent from any recognized board. | - |
| Bachelor of Science (Costume & Fashion Designing) | - | Candidates should have a passed 10+2 or equivalent from any recognized board. | - |
| Bachelor of Arts (Mass Communication & Journalism) | - | Candidates should have a passed 10+2 or equivalent from any recognized board. | - |
| Bachelor of Travel & Tourism Management (BTTM) | - | Candidates should have a passed 10+2 or equivalent from any recognized board. | - |
| Bachelor of Computer Applications (BCA) | - | Candidates should have a passed 10+2 or equivalent with Mathematics/ Computer Science/ Computer Application from any recognized board. | - |
| Bachelor of Science (Information Technology) | - | Candidates should have a passed 10+2 or equivalent with a minimum of 50% aggregate marks and Mathematics as a subject from any recognized board. | - |
| Bachelor of Business Administration (BBA) | - | Candidates should have a passed 10+2 or equivalent with a minimum of 50% marks from any recognized board. | - |
| Bachelor of Commerce (Computer Application) | - | Candidates should have a passed 10+2 or equivalent with commerce stream and a minimum of 45% marks for non-commerce stream from any recognized board. | - |
| Bachelor of Commerce (Finance) | - | Candidates should have a passed 10+2 or equivalent with commerce stream and a minimum of 45% marks for non-commerce stream from any recognized board. | - |
| Bachelor of Science (Statistics) | - | Candidates should have a passed 10+2 or equivalent from any recognized board | - |
| Masters of Hotel Management (MHM) | - | Candidates should be a graduate in Tourism/ Hotel Management or both or any other subjects with a minimum of 45% marks from any recognized university. | - |
Placement
The college has an active placement cell that ensures that deserving students get placed in good organisations.
Infrastructures
The college has good infrastructural facilities for the usage and benefit of students that include hostels for both girls & boys, a library, an amphitheater, various sports equipments & facilities, state-of-the-art laboratories, etc.
Classroom
Classrooms are equipped with latest teaching aids classroom are airy and comfortable.
Laboratory
Computer Labs are equipped with latest technology utilizing current industry software as teaching tools. The Basics of practical cookery with an emphasis on continental cuisine is taught here to the first year students. They are required to do individual cooking to master the art. Quantity Food production Lab: With an Emphasis on Indian cuisine, bulk cooking and catering is taught here. Advance Food Production Lab: International cooking is mastered at this lab. Modern techniques of cooking
Library
The well stored library with books, periodicals and audio-visual materials is an indispensable recourse for the students for research and information.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
