The MVN University, Palwal has been established by the Haryana State Legislature under the Haryana Private Universities Act No. 32 of 2006, as amended by the Haryana Private Universities (Amendment), Act, 2012 (Haryana Act No.16 of 2012) and notified in the Haryana Govt. Gazette (Extra) Notification No. Leg.18/2012, dated 10th May 2012 and also established under section 2(f) of the UGC Act 1956, and is empowered to award degrees as specified by UGC under section 22 of UGC Act 1956. The university has obtained approval from βBar Council of India, New Delhiβ & βPharmacy Council of India, New Delhiβ and membership of βAssociation of India Universities, New Delhiβ. MVN University is offering UG, PG & Doctorate level courses in the field of Engineering & Technology, Management, Arts, Science & Commerce, Law, Pharmacy, Paramedical Courses.Β Being a private university, MVN has the flexibility to design curriculum and assess/evaluate. Therefore, the teaching and learning processes are better planned. The curriculum may be revised as per requirements, like changes in the trends, systems, technological advancements, etc.Β
Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Technology (Computer Science & Engineering) | - | Eligibility Criteria for Regular Degree Programme (i) A candidate should pass 10+2 examination with at least 50% marks in aggregate from a recognized Board/University with Physics and Mathematics as compulsory subjects along with one of the following subjects : (a) Chemistry (b) Bio-Technology (c) Computer Science (d) Biology (e) Technical Vocational Subject Eligibility Criteria for Lateral Entry (ii) A candidate may be admitted directly to the 3rd semester of these courses if the candidate has passed Diploma of 3 years in any branch of Engineering / Technology, awarded by the Institution / University / State Board of Technical Education with at least 50% marks in aggregate. (iii) A candidate may also be admitted directly to the 3rd semester of these courses if the candidate has passed B.Sc. Degree of minimum three year duration from a recognized university with mathemamtics as a subject with at least 50% marks in aggregate. |
- |
| Bachelor of Technology (Mechanical Engineering) | - | Eligibility Criteria for Regular Degree Programme (i) A candidate should pass 10+2 examination with at least 50% marks in aggregate from a recognized Board/University with Physics and Mathematics as compulsory subjects along with one of the following subjects : (a) Chemistry (b) Bio-Technology (c) Computer Science (d) Biology (e) Technical Vocational Subject Eligibility Criteria for Lateral Entry (ii) A candidate may be admitted directly to the 3rd semester of these courses if the candidate has passed Diploma of 3 years in any branch of Engineering / Technology, awarded by the Institution / University / State Board of Technical Education with at least 50% marks in aggregate. (iii) A candidate may also be admitted directly to the 3rd semester of these courses if the candidate has passed B.Sc. Degree of minimum three year duration from a recognized university with mathemamtics as a subject with at least 50% marks in aggregate. |
- |
| Bachelor of Technology (Civil Engineering) | - | Eligibility Criteria for Regular Degree Programme (i) A candidate should pass 10+2 examination with at least 50% marks in aggregate from a recognized Board/University with Physics and Mathematics as compulsory subjects along with one of the following subjects : (a) Chemistry (b) Bio-Technology (c) Computer Science (d) Biology (e) Technical Vocational Subject Eligibility Criteria for Lateral Entry (ii) A candidate may be admitted directly to the 3rd semester of these courses if the candidate has passed Diploma of 3 years in any branch of Engineering / Technology, awarded by the Institution / University / State Board of Technical Education with at least 50% marks in aggregate. (iii) A candidate may also be admitted directly to the 3rd semester of these courses if the candidate has passed B.Sc. Degree of minimum three year duration from a recognized university with mathemamtics as a subject with at least 50% marks in aggregate. |
- |
| Bachelor of Technology (Electronics & Communication Engineering) | - | Eligibility Criteria for Regular Degree Programme (i) A candidate should pass 10+2 examination with at least 50% marks in aggregate from a recognized Board/University with Physics and Mathematics as compulsory subjects along with one of the following subjects : (a) Chemistry (b) Bio-Technology (c) Computer Science (d) Biology (e) Technical Vocational Subject Eligibility Criteria for Lateral Entry (ii) A candidate may be admitted directly to the 3rd semester of these courses if the candidate has passed Diploma of 3 years in any branch of Engineering / Technology, awarded by the Institution / University / State Board of Technical Education with at least 50% marks in aggregate. (iii) A candidate may also be admitted directly to the 3rd semester of these courses if the candidate has passed B.Sc. Degree of minimum three year duration from a recognized university with mathemamtics as a subject with at least 50% marks in aggregate. |
- |
| Bachelor of Business Administration (BBA) | - |
|
- |
| Bachelor of Computer Application (BCA) | - | The candidate should have passed 10+2 examination with at least 50% marks in the aggregate from a recognized Board/University. |
- |
| Bachelor of Commerce (Hons.) | - | A candidate should have passed Senior Secondary Examination (10+2) from C.B.S.E/Haryana School Education Board or an equivalent examination recognized by the Board/University with an at least overall aggregate of 50% marks.
|
- |
| Bachelor of Science (General) | - | A candidate should have passed Senior Secondary Examination (10+2) from C.B.S.E/Haryana School Education Board or an equivalent examination recognized by the Board/University with an at least overall aggregate of 50% marks. |
- |
| Bachelor of Science (Hons.) Physics | - | A candidate should have passed Senior Secondary Examination (10+2) from C.B.S.E/Haryana School Education Board or an equivalent examination recognized by the Board/University with an at least overall aggregate of 50% marks. |
- |
| Bachelor of Science (Hons.) Mathematics | - | A candidate should have passed Senior Secondary Examination (10+2) from C.B.S.E/Haryana School Education Board or an equivalent examination recognized by the Board/University with an at least overall aggregate of 50% marks. |
- |
| Bachelor of Law (LL.B) | - | A candidate should have passed Bachelor/Master degree with at least 50% marks in aggregate or any other examination recognised by UGC as equivalent thereto. |
- |
| Master of Technology (Civil Engineering) | - | A candidate should have passed B.E/B.Tech or equivalent degree in Civil Engineering with 50% marks in aggregate along with valid GATE score. If valid GATE score qualified candidates are not available, then remaining vacant seats will be open to the other than GATE qualified candidates and shall be filled on the basis of merit of aggregate marks of qualifying degree as mentioned above. |
- |
| Master of Technology (Mechanical Engineering) | - | The candidate should have B.E/B.Tech or equivalent in Mechanical Engineering/Production Engineering/Thermal Power Engineering/Automobile Engineering/Robotics Engineering/CAD/Mechatronics/Aeronautical Engineering/Industrial Engineering with 50% in aggregate along with valid GATE score. If valid GATE score qualified candidates are not available, then remaining vacant seats will be open to the other than GATE qualified candidates and shall be filled on the basis of merit of aggregate marks of qualifying degree as mentioned above. |
- |
| Master of Business Administration (MBA) | - | The candidate should have passed Bachelor's Degree or equivalent with at least 50% marks in aggregate or equivalent CGPA. The Bachelor's Degree or equivalent qualification obtained by the candidate must entail a minimum of three years of education after completing higher secondary schooling (10+2) or equivalent from any Indian University incorporated by an Act of the Central or State legislature in India or from an institution declared to be deemed as a University under section 3 of the UGC Act, 1956, or from a foreign University recognized by the competent authority in the country where it is registered. |
- |
| Master of Law (LLM) | - | A candidate should have passed LL.B or equivalent with at least 50% marks in aggregate or any other examination recognised by UGC as equivalent thereto shall be eligible to join First Semester of the LL.M. Course.
|
- |
| Diploma in Medical Lab Technology (DMLT) | - | 10+2 or its equivalent with science (Physics, Chemistry, Biology) with Physiotherapy (BPT), Laboratory Technology (DMLT) minimum 45% marks. |
- |
| Bachelor in Physiotherapy ( BPT) | - | The candidate should have passed 10+2 examination with at least 50% marks in the aggregate from a recognised Board/University. |
- |
| Bachelor of Pharmacy | - | The candidate should have passed 10+2 examination with PCM at least 50% marks in the aggregate from a recognised Board/University. |
- |
| Diploma in Pharmacy | - | The candidate should have passed 10+2 examination with PCB at least 50% marks in the aggregate from a recognised Board/University. |
- |
| BBA+ LL.B | - | The candidate should have passed 10+2 examination with at least 50% marks in the aggregate from a recognised Board/University. |
- |
| Ph.D (All Streams) | - | A candidate seeking admission to the PhD Programme of MVN University must have secured at least 60% marks or equivalent CGPA at Master’s Level for the respective disciplines. b. Additionally M.Sc. / MCA degree holders from IITs / NITs or similar status institutes / Universities of repute are also eligible to apply. c. M. Phil. degree holders with 60% marks in aggregates are also eligible. d. The minimum eligibility criteria indicated above for each programme is only an enabling clause. The admission committee may fix higher criteria at the time of short-listing keeping in view the number of candidates, minimum background expected to cope with the programme etc. |
- |
Placement
MVN University Corporate Resource Center (MVNU CRC) is dedicated to partnering with the corporate, various industrial associations, with an objective to help the students understand the organisations and their requirements as well as prepare the students not only for their first job but also for a lifetime. Reputed Corporate are approaching MVN University to recruit students. Our students are highly valued and appreciated by Indiaβs best corporate. Besides that, we have taken some effective steps which include restructuring the course curriculum, offering new and contemporary elective courses, introducing online learning and teaching, upgrading state of the art IT infrastructure and modernising the library. We groom our studentβs right from the beginning and strategically planned timetables for all years. In the first year, we focus on communication skills of students. In a second & third year we groom them technically and in final year we provide them with the finishing touch through special technical and PDP programs. These specially designed classes are our strength which gives our students an upper edge in all on-campus and off-campus test and interviews.
Β
Infrastructures
A CAMPUS BEYOND BOUNDARIES
It has been a constant endeavor of MVN University to incorporate features of excellence in its campuses. Every effort is made to improve the existing best practices in all fields of study. An environment -friendly buildings where every need of both the staff and students is met. Tree-lined avenues and lush lawns dotted with beautiful flowering shrubs soothe the eye and create an ideal ambiance to learn and grow.
ULTRA-MODERN CLASSROOMS
The spacious, amphitheater style, air-conditioned classrooms provide a favourable environment for dynamic and focused learning. Equipped with an array of hi-tech equipment like LCD projectors, laptops, video players and document camera reader, these classrooms provide students with a vibrant backdrop to study, relax and develop.
WI-FI CAMPUS
At present all academic blocks, Library & hostels are Wi-Fi connected. University has a strong connectivity of 40 MBPs & work for making the whole campus fully Wi-Fi enabled is in progress.
LABORATORIES
MVN University has state-of-the-art laboratories to aid concept building and skill enhancement. Each department has dedicated labs that are equipped with the latest facilitates. Coherent and detailed learning objectives as well as the guidance provided by the faculty and staff members enhance the practical exposure of students.
STATE-OF-THE-ART AUDITORIUMS
MVN University has a state-of-art auditorium. It acts as a common ground for students, faculty, and corporate personalities for regular interfaces, conference and other events.
WELL-STACKED LIBRARIES
Presently Central library has books with 8000 titles and 60000 volumes. It also has many reputed hard bound journals like IEEE, JGATE, DELNET, NPTEL etc.
SECURE CAMPUS
The MVN campus has strict security through smart cards, biometric readers, latest IP cameras, fire warning systems, 24 hour guards and patrolling gypsies.
MULTI-CUISINE CAFETERIAS
MVN University has an array of eating joints, satisfying every taste. Fresh fruit juices, milkshakes, ice-creams sundaes and even midnight snacks are available in these cafeterias to keep fit and agile.
DIVERSE SPORTS FACILITIES
The University offers ample opportunities to students for regular work-out, lifestyle management by providing a host of excellent sports facilities. It has facilities for games like cricket, football, basketball and volleyball as well as indoor games like chess, carom, billiards, snooker, pool table and table-tennis. A fully equipped Gymnasium is also available to enhance the fitness levels.
Facility
The information will be added soon...
Articles
MVN University announces B.Tech (ME) 7th Semester Result 2015-16
MVN University has announced results for B.Tech Mechanical Engineering 7th semester. Th...
Read More08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
