Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Master of Business Administration | 0 | - | |
| Bachelor of Engineering (Information Technology) | - | The candidates should have qualified the 10+2 Examination or equivalent. The Admission have been done by the Common Enterance Test conducted by Board of Professional Entrance Examination conducted State Government. | - |
| Bachelor of Engineering (Computer Engineering) | - | The candidates should have qualified the 10+2 Examination or equivalent. The Admission of all professional courses have been done by the Common Enterance Test conducted by Board of Professional Entrance Examination conducted State Government. | - |
| Bachelor of Engineering (Electronics & Communication Engineering) | - | The candidates should have qualified the 10+2 Examination or equivalent. The Admission have been done by the Common Enterance Test conducted by Board of Professional Entrance Examination conducted State Government. | - |
| Bachelor of Engineering (Instrumentation & Control Engineering) | - | - | |
| Bachelor of Engineering (Electrical Engineering) Part Time | - | The candidates should have qualified the 10+2 Examination or equivalent. The Admission have been done by the Common Enterance Test conducted by Board of Professional Entrance Examination conducted State Government. | - |
| Bachelor of Engineering (Mechanical Engineering) | - | The candidates should have qualified the 10+2 Examination or equivalent. The Admission have been done by the Common Enterance Test conducted by Board of Professional Entrance Examination conducted State Government. | - |
| Master of Computer Applications | - | Candidates should have a BCA or Bachelor's degree in any discipline recognised by the University of Jammu or any other qualification recognised as equivalent thereto with at least 50% of the aggregate marks (40% for the candidates belonging to Scheduled Castes). The Admission of MCA courses is based on JUET Entrance test conducted by Jammu University. | - |
Placement
A separate Training and placement cell has been established in the Institute which is actively associated with variouscompanies/firms/forces, for recruitment of outgoing students and also who are pursuing in 6th and 8thsemesters.
Infrastructures
Institute has been designed as a multi disciplinary technical Institution enjoying a minority status.
Laboratory
College has well equipped Computer labs and laboratories of its all the department of engineering.
Library
College has its library with 21037 books, Journals and E-Journals.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
