L. D. College of Engineering : Fees, Admission Procedure 2025, Entrance Exam Accepted & Placements

L. D. College of Engineering situated at Circular Road, University Area, Navrangpura, Opposite Gujarat University is one of the first few engineering colleges in India. It was established on 20th June, 1948. The college is beleived to be a part of Kasturbhai Lalbhai vision and has been named after his father Lalbhai Dalpatbhai. Lalbhai Dalpatbhai College of Engineering isΒ affiliated to Gujarat University. The College offers Bachelor's and Master's degree courses.Β L.D. College of Engineering is to deliver technical programs and services to meet the changing needs of society and industry and thereby contribute to overall techno- economical development of the State in particular and Nation in general and improve quality of life of communities. Β Β
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Engineering (Civil Engineering) Part Time | - | - | |
Bachelor of Engineering (Electrical Engineering) Part Time | - | - | |
Bachelor of Engineering (Electronics & Communication Engineering) | - | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Bachelor of Engineering (Mechanical Engineering) Part Time | - | - | |
Bachelor of Engineering (Automobile) | - | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Bachelor of Engineering (Biomedical) | - | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Bachelor of Technology (Chemical Engineering) | - | Candidate must have cleared HSC/lntermediate Examination or its equivalent from any recognized board of education. |
- |
Bachelor of Engineering (Civil Engineering) | - | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Bachelor of Engineering (Computer Engineering) | - | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Bachelor of Engineering (Electrical Engineering) | - | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Bachelor of Engineering in Electronics & Communication (Part Time) | - | - | |
Bachelor of Engineering (Environmental Engineering) | - | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Bachelor of Engineering (Information Technology) | - | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Bachelor of Engineering (Instrumentation & Control Engineering) | - | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Bachelor of Engineering (Mechanical Engineering) | - | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Bachelor of Engineering (Textile Technology) | 0 | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Master of Engineering (Cryogenic Engineering) | - | Candidate must have cleared BE/BTech or its equivalent in the same discipline from any recognized Institute/University. The final year applicant who has appeared for the examination may also apply. |
- |
Master of Engineering (Transportation Engineering) | - | Candidate must have cleared BE/BTech or its equivalent in the same discipline from any recognized Institute/University. The final year applicant who has appeared for the examination may also apply. |
- |
Bachelor of Engineering (Plastic Technology) | - | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Bachelor of Engineering (Rubber Technology) | - | Candidate must have cleared HSC/lntermediate Examination in science discipline or its equivalent from any recognized board of education. |
- |
Master of Engineering in Automation & Control Power System | - | Candidate must have cleared BE/BTech or its equivalent in the same discipline from any recognized Institute/University. The final year applicant who has appeared for the examination may also apply. |
- |
Master of Engineering in Communication Systems | - | Candidate must have cleared BE/BTech or its equivalent in the same discipline from any recognized Institute/University. The final year applicant who has appeared for the examination may also apply. |
- |
Master of Engineering (Computer Aided Structure Analysis & Design) | - | Candidate must have cleared BE/BTech or its equivalent in the same discipline from any recognized Institute/University. The final year applicant who has appeared for the examination may also apply. |
- |
Master of Engineering (Applied Instrumentation) | - | Candidate must have cleared BE/BTech or its equivalent in the same discipline from any recognized Institute/University. The final year applicant who has appeared for the examination may also apply. |
- |
Master of Engineering (Environmental Management) | - | Candidate must have cleared BE/BTech or its equivalent in the same discipline from any recognized Institute/University. The final year applicant who has appeared for the examination may also apply. |
- |
Master of Engineering (Geotechnical Engineering) | - | Candidate must have cleared BE/BTech or its equivalent in the same discipline from any recognized Institute/University. The final year applicant who has appeared for the examination may also apply. |
- |
Master of Technology (Information Technology) | - | Candidate must have cleared BE/BTech or its equivalent in the same discipline from any recognized Institute/University. The final year applicant who has appeared for the examination may also apply. |
- |
Master of Engineering (Rubber Technology) | - | Candidate must have cleared BE/BTech or its equivalent in the same discipline from any recognized Institute/University. The final year applicant who has appeared for the examination may also apply. |
- |
Master of Engineering (Textile Engineering) | - | Candidate must have cleared BE/BTech or its equivalent in the same discipline from any recognized Institute/University. The final year applicant who has appeared for the examination may also apply. |
- |
Post Diploma Degree in Civil Engineering | - |
Diploma in respective branch with minimum 45% marks of the State Council of Technical Education. |
- |
Post Diploma Degree in Electrical Engineering | - |
Diploma in respective branch with minimum 45% marks of the State Council of Technical Education. |
- |
Post Diploma Degree in Electronics & Communication Engineering | - |
Diploma in respective branch with minimum 45% marks of the State Council of Technical Education. |
- |
Post Diploma Degree in Mechanical Engineering | - |
Diploma in respective branch with minimum 45% marks of the State Council of Technical Education. |
- |
Placement
LD College of Engineering has always understood the importance of providing the necessary guidance to their students in order to achieve their goals. For this matter they have a potential placement cell which is always active and engaging with students so that they can give their best performance.
Infrastructures
The institute has well equipped with all the modern facilities.
Laboratory
Each department has modern, fully equipped laboratories for U.G. and P.G. programmes. Most of the laboratories are recognised for testing and standardization by the various organization. Through central assistance, the various laboratories of the institute are continuously modernized. In emeging areas, new laboratories of the institute are being established. In addition to practicals and projects of students, the laboratories also cater for industrial testing in diverse fields. Internate facilit
Library
Institute library has about 73,000 technical books and about 173 periodicals. The library has latest collection of reference books, handbooks, encyclopedias and Indian standards. The library has book bank facility for students. Moreover, each department is having library for ready reference. Extra reading facility from early morning to evening is arranged during preparation time for examination. Library has its own xerox machine and provides photocopy services to the students and staff members a
Related Articles
NCTWE: 3rd international conference at GTU
Gujarat Technological University situated at Ahmedabad had arranged 3rd international c...
Read MoreFrequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.