Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Arts (English) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Arts (BA) in Economics | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science in Psychology | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Art (H) in History | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science (Physics) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science (Chemistry) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science (Mathematics) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science (Botany) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science (Zoology) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Commerce (B.Com) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Master of Arts in English | - | The candidate should have passed Bachelor degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
| Master of Science (Physics) | - | The candidate should have passed Bachelor degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
| Master of Science in Chemistry | - | The candidate should have passed Bachelor degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
| Bachelor of Science (Electronics) | - | The candidate should have passed 10+2 level or equivalent examination in Science Stream from a recognized board. | - |
| Bachelor of Science in Computer Applications | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Master of Social Work (M.SW.) | - | The candidate should have completed bachelors degree or graduation from a relevant field or equivalent from any recognized college/university. Selection will be based as per the university norms. | - |
| Master of Commerce (M.Com.) | - | The candidate should have completed bachelors degree or graduation from a recognized university or college. | - |
| Master of Science in Mathematics (M.Sc.) | - | The candidate should have completed bachelors degree or graduation in mathematics or relevant field from a recognized university or college. | - |
| Master of Arts (Economics) | - | The candidate should have completed bachelors degree or graduation from a recognized university or college. | - |
| Master of Science in Botany (M.Sc.) | - | The candidate should have completed bachelors degree or graduation from Science stream from a recognized university or college. | - |
| Master of Science in Statistics | - | .The candidate should have completed bachelors degree or graduation in a relevant field or equivalent from any recognized board. Selection will be based as per the university norms. | - |
Placement
The college has a placement cell that helps students get the best training and placements in leading organizations. The students are trained, many seminars and workshops are conducted to make them understand the real corporate world out there.
Infrastructures
The college infrastructure is well furnished and well maintained with all modern facilities provided to the students.
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
The College provides well equipped language lab, Bio-technology Lab and Electronics Lab also available in the college.
Library
The College Library provides a collection of 41363 books, 84 periodicals and journals on all relevant subjects. Back Volumes of Periodicals and Journals are bounded and kept for reference. A Career Guidance Cell is also operated in the library to give the students information regarding career and job opportunities. The computerized information on library facilitates the use of library with regard to the availability of books.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
