Kanpur Institute of Technology is affiliated toΒ U.P. Technical University, Lucknow andΒ approved by All India Council of Technical Education (AICTE). The college offers undergraduate and postgraduate courses.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Master of Business Administration | 0 | - | |
Bachelor of Technology (Computer Science & Engineering) | - | Candidates who have passed 10+2 level examination or equivalent with physics, mathematics as compulsory subjects and one optional from the following subjects chemistry/ Bio-Tech/ computer science/ Biology securing minimum 50%marks in aggregate, are eligible for admission to B. Tech. programme . A maximum of 10% seats of the sanctioned intake are available at ll year level engineering diploma or B.Sc. mathematics with minimum 60%marks. Selection will be based as per the university norms. | - |
Bachelor of Engineering (Information Technology) | - | Candidates who have passed 10+2 level examination or equivalent with physics, mathematics as compulsory subjects and one optional from the following subjects chemistry/ Bio-Tech/ computer science/ Biology securing minimum 50%marks in aggregate, are eligible for admission to B. Tech. programme. A maximum of 10% seats of the sanctioned intake are available at ll year level engineering diploma or B.Sc. mathematics with minimum 60%marks. Selection will be based as per the university norms. | - |
Bachelor of Technology (Mechanical Engineering) | - | Candidates who have passed 10+2 level examination or equivalent with physics, mathematics as compulsory subjects and one optional from the following subjects chemistry/ Bio-Tech/ computer science/ Biology securing minimum 50%marks in aggregate, are eligible for admission to B. Tech. programme. A maximum of 10% seats of the sanctioned intake are available at ll year level engineering diploma or B.Sc. mathematics with minimum 60%marks. Selection will be based as per the university norms. | - |
Bachelor of Technology (Electronics Engineering) | - | Candidates who have passed 10+2 level examination or equivalent with physics, mathematics as compulsory subjects and one optional from the following subjects chemistry/ Bio-Tech/ computer science/ Biology securing minimum 50%marks in aggregate, are eligible for admission to B. Tech. programme. A maximum of 10% seats of the sanctioned intake are available at ll year level engineering diploma or B.Sc. mathematics with minimum 60%marks. Selection will be based as per the university norms. | - |
Bachelor of Technology (Electronics & Communication Engineering) | - | Candidates who have passed 10+2 level examination or equivalent with physics, mathematics as compulsory subjects and one optional from the following subjects chemistry/ Bio-Tech/ computer science/ Biology securing minimum 50%marks in aggregate, are eligible for admission to B. Tech. programme. A maximum of 10% seats of the sanctioned intake are available at ll year level engineering diploma or B.Sc. mathematics with minimum 60%marks. Selection will be based as per the university norms. | - |
Master of Computer Applications | - | - | |
Master of Technology (Electronics & Communication Engineering) | - | Candidates who have passed Bachelor degree level examination or equivalent with physics, mathematics as compulsory subjects and one optional from the following subjects chemistry/ Bio-Tech/ computer science/ Biology securing minimum 50%marks in aggregate, are eligible for admission to M. Tech. programme. Selection will be based as per the university norms. | - |
MTech in Mechanical Engineering | - | - | - |
BPharma | - | - | - |
Placement
The placement cell takes institute for development right attitudes, soft skills, especially- verbal communication skills for Motivating our student to have strong technical as well as analytical capabilities and exposing them to the nuances of economic and financial aspects related to their professional careers.
Infrastructures
The college's infrastructure is well equipped with have all the modern facilities.
Classroom
All the classrooms are well equipped with have all the modern facilities.
Laboratory
The computer centre is well equipped with all latest software and technologies . presently the Department has 8 labs, all centrally air-conditioned. With the capacity of 300 student. There are 400 system (core 2 duo/dual core/ p 4 configuration ), 50printers, LCD projectors, HP Scanner, digital camera, router connected to the network through 8 server.
Library
The library is fully automated with libsey (release 5.0 LAN version with web OPAC) and houses about 25000 volume of books; all the books are bar-coded. The library subscribes to about 100 national/ international journals in print form, 95 in electronic through inter net, 17 magazines and at newspapers.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.