Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Technology (Civil Engineering) | - | Minimum qualification 10+2 or equivalent. Selection is based on SEE-UPTU conducted by the admission Committee, a statutory body of Govt. of Uttar Pradesh presently located at UPTU, Lucknow, except for the seats which are reserved for foreigners/N.R.I/N.R.I. sponsored candidates and for other state nominees which are controlled by the Govt. of India. | - |
Bachelor of Technology (Computer Science & Engineering) | - | Minimum qualification 10+2 or equivalent. Selection is based on SEE-UPTU conducted by the admission Committee, a statutory body of Govt. of Uttar Pradesh presently located at UPTU, Lucknow, except for the seats which are reserved for foreigners/N.R.I/N.R.I. sponsored candidates and for other state nominees which are controlled by the Govt. of India. | - |
Bachelor of Technology (Information Technology) | - | Minimum qualification 10+2 or equivalent. Selection is based on SEE-UPTU conducted by the admission Committee, a statutory body of Govt. of Uttar Pradesh presently located at UPTU, Lucknow, except for the seats which are reserved for foreigners/N.R.I/N.R.I. sponsored candidates and for other state nominees which are controlled by the Govt. of India. | - |
Bachelor of Technology (Electrical Engineering) | - | Minimum qualification 10+2 or equivalent. Selection is based on SEE-UPTU conducted by the admission Committee, a statutory body of Govt. of Uttar Pradesh presently located at UPTU, Lucknow, except for the seats which are reserved for foreigners/N.R.I/N.R.I. sponsored candidates and for other state nominees which are controlled by the Govt. of India. | - |
Bachelor of Technology (Electronics Engineering) | - | Minimum qualification 10+2 or equivalent. Selection is based on SEE-UPTU conducted by the admission Committee, a statutory body of Govt. of Uttar Pradesh presently located at UPTU, Lucknow, except for the seats which are reserved for foreigners/N.R.I/N.R.I. sponsored candidates and for other state nominees which are controlled by the Govt. of India. | - |
Bachelor of Technology (Mechanical Engineering) | - | Minimum qualification 10+2 or equivalent. Selection is based on SEE-UPTU conducted by the admission Committee, a statutory body of Govt. of Uttar Pradesh presently located at UPTU, Lucknow, except for the seats which are reserved for foreigners/N.R.I/N.R.I. sponsored candidates and for other state nominees which are controlled by the Govt. of India. | - |
Master of Computer Applications | - | Minimum qualification Bachelor of Computer Application or Graduation. The admission to Autumn (first) Semester of first year is made through the SEE-UPTU conducted by the admission Committee, a statutory body of Govt. of Uttar Pradesh presently located at UPTU, Lucknow, except for the seats which are reserved for foreigners/N.R.I/N.R.I. sponsored candidates and for other state nominees which are controlled by the Govt. of India. | - |
Master of Technology (Power Electronics & Drives) | - | Minimum qualification Bachelor of Technology or Graduation. Selection is based on entrance exam held by the university. | - |
Master of Technology (Civil Engineering) | - | Minimum qualification Bachelor of Technology or Graduation. Admission to the part-time M.Tech. courses is made on the basis of merit of a candidate in a written test/interview conducted by the concerned department on a specified date. | - |
Master of Technology (Electrical Engineering) | - | Minimum qualification Bachelor of Technology or Graduation. Admission to the part-time M.Tech. courses is made on the basis of merit of a candidate in a written test/interview conducted by the concerned department on a specified date. | - |
Master of Technology (Electronics Engineering) | - | Minimum qualification Bachelor of Technology or Graduation. Admission to the part-time M.Tech. courses is made on the basis of merit of a candidate in a written test/interview conducted by the concerned department on a specified date. | - |
Master of Technology (Mechanical Engineering) | - | - |
Placement
The information will be added soon...
Infrastructures
Institute are equipped with all modern facilities.
Laboratory
An 8 MBPS internet facility through leased line is available in all academic departments,admininistrative building, hostels and faculty residences.
Library
There is a central library located at the first floor of the administrative building. It has 33,000 books & journals. There is a good collection of latest foreign & Indian books useful to students as per the curriculum of UP Technical University, Lucknow. The library subscribes 31 foreign & 40 Indian journals every year. It operates in Open Access System. The student & staff have free access to book & journals in the library. The automation of library is under process. There is separate reading
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.