Jagannath University, Haryana : Fees, Admission Procedure 2025, Entrance Exam Accepted & Placements

Jagan Nath University, Jhajjar (Haryana) is one of the best institutes in India.Β Jagan Nath University also has 50 acres lush green Wi-Fi enabled university campus at Jaipur (Rajasthan) which was established in the year 2008. The University at Jhajjar, Haryana proposes to start courses in Management, Engineering, Information Technology, Commerce, Education and many more. The new academic session will commence from July 2013. The university aims at promoting high quality research in various disciplines. The University is situated on NH 22, Jhajjar Road, Haryana which is in proximity to Delhi. The campus spread over 25 acres of land with all modern educational facilities in its ambience. The University has its own residential facilities for Staff and separate Boys and Girls hostels. The University has its own dedicated transport system peeragarhi Chowk and Rithala metro station, Delhi to the University Campus. The fully Wi-Fi enabled campus has well planned modern infrastructure with world class facilities and labs. The vision & mission of the university is to be an Institution of Academic excellence with total commitment to quality education, research and improvement in human values with a holistic concern for better life, environment and society & also to serve the society and improve quality of life by nurturing high quality talent, providing excellent academic and research environment, consultancy services and promoting dissemination of knowledge.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Technology (B.TECH) | 0 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry / Biotechnology / Biology / Technical Vocational subject. Obtained at least 45% marks (40% in case of candidate belonging to reserved category) in the above subjects taken together. |
- |
Bachelor of Architecture (B.Arch) | 0 | Passed 10+2 (Or) 10+3 Diploma Examination with PCM having obtained at least 50% marks (45% in case of candidate belonging to reserved category) marks in Aggregate and Qualifying NATA (Or) Any other Aptitude Test conducted by Competent Authority of the State Government. |
- |
Bachelor of Business Administration (BBA) | 0 | Candidate must have passed 10+2 with minimum 50% marks, Must have a valid rank in JEE Mains/NATA |
- |
Bachelor of Computer Applications (BCA) | 0 | Candidate must have passed 10+2 with min 50% marks. |
- |
Bachelor of Education (B.Ed) | 0 | Candidate must have passed 10+2 with min 50% marks. |
- |
Master of Business Administration (MBA) | 0 | Recognized Bachelor’s Degree of minimum 3 years duration. Obtained at least 50% marks (45% in case of candidate belonging to reserved category) at the qualifying Examination. |
- |
Master of Technology (M.Tech) | 0 | B.Tech./ B.E. (60%)/ MCA/ M.Sc. (Physics/ Maths)/ M.Sc. (Electronics), M.Sc. (CS/IT) (55%) |
- |
Bachelor of Commerce (H) | 0 | Must have passed 10+2 with 50% marks. Selection is done on the basis of JUEE & Interview. |
- |
Bachelor of Law | 0 | 12th (10+2) in any stream or its equivalent with minimum 50% marks for General candidates and 45% marks for SC/ST/OBC. |
- |
Master of Law (LLM) | - | LLB/BA.LLB/BBA.LLB from a recognized University. |
- |
Ph.D in Law | - | LLM with min 60% marks. |
- |
Master of Education (M.Ed.) | - | Graduate/ PG in any discipline with min 50% marks. |
- |
Ph.D. in Education | - | MA Education/M.Ed. with min 60% marks. |
- |
Bachelor of Physiotherapy (BPT) | - | Candidate should have passed 10+2 (12th standard) or equivalent examination with science stream i.e. Physics, Chemistry, Biology and English with at least 50% marks. |
- |
Master of Science (Osteopathy) | - | Licensed, qualified Physiotherapists (Graduated/Post Graduated) passed out from recognized university/institution. |
- |
Ph.D. in Physiotherapy | - | Master of Physiotherapy with min. 60% marks. |
- |
Bachelor of Science (Medical and Non-Medical) | - | 10+2 in Science Stream with min. 50 % marks |
- |
Bachelor of Science (Agriculture) | - | 10+2 in Science Stream with min. 50 % marks |
- |
Master of Science (Food Technology) | - | Graduate in Science/Technology in any stream with min 50% marks. |
- |
Placement
Jaganath university introduces University Placement Cell commonly known as CRMC (Corporate Resource Management Centre) to ensure placement cell which is tied up with various multinational and domestic companies to help students. Institute is committed to provide 100% job placement assistance to its full time students after the completion of course
Infrastructures
Quality of accommodation students with a comfortable and homely environment. hostels supervised by us are secure, healthy and comfortable.
Classroom
The Classrooms are equipped with multimedia and audio-visual equipment to facilitate effective learning and they are designed to promote maximum interaction between the faculty and the students.
Laboratory
The college has well-equipped computer lab with broadband Internet connectivity and a host of required software.
Library
Related Articles
Syllabus for BBA Entrance Exam
Today, the career options for students have broadened. Many choose to pursue a career i...
Read MoreJIMS Hosts Freshersβ Day with Ardour
The fresher’s day celebrated at Jagan Nath Institute of Management Sciences ...
Read MoreFrequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.