Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Technology (Aerospace Engineering) | 10 | - | |
| Bachelor of Technology (Automobile Engineering) | 7 | - | |
| Bachelor of Technology (Biomedical Engineering) | 7 | - | |
| Bachelor of Technology (Biotechnology) | 7 | - | |
| Bachelor of Technology (Civil Engineering) | 7 | - | |
| Bachelor of Technology (Electrical & Electronics Engineering) | 7 | - | |
| Bachelor of Technology (Electronics & Instrumentation Engineering) | 7 | - | |
| Bachelor of Technology (Genetic Engineering) | 7 | - | |
| Bachelor of Technology (Information & Telecommunication Engineering) | 7 | - | |
| Bachelor of Technology (Instrumentation & Control Engineering) | 7 | - | |
| Bachelor of Technology (Mechanical Engineering) | 7 | - | |
| Bachelor of Technology (Nanotechnology) | 7 | - | |
| Bachelor of Technology (Software Engineering) | 7 | - | |
| Bachelor of Technology (Food Processing Engineering) | 7 | - | |
| Bachelor of Technology (Architectural Engineering) | 7 | - | |
| Bachelor of Technology (Bioinformatics) | 7 | - | |
| Bachelor of Technology (Bioprocess Engineering) | 7 | - | |
| Bachelor of Technology (Chemical Engineering) | 7 | - | |
| Bachelor of Technology (Computer Science & Engineering) | 7 | - | |
| Bachelor of Engineering in Electronics & Communication (Part Time) | 7 | - | |
| Bachelor of Technology (Geo Technical) | 7 | - | |
| Bachelor of Technology (Information Technology) | 7 | - | |
| Bachelor of Technology (Infrastructure Engineering) | 7 | - | |
| Bachelor of Technology (Mechatronics Engineering) | 7 | - | |
| Bachelor of Technology (Nuclear Engineering) | 7 | - | |
| Bachelor of Architecture | 9 | - | |
| Bachelor of Design | 3 | - | |
| Master of Technology (Structural Engineering) | 3 | - | |
| Master of Technology (Construction Engineering & Management) | 3 | - | |
| Master of Technology (Remote Sensing & GIS) | 3 | - | |
| Master of Technology (Environmental Engineering) | 3 | - | |
| Master of Technology (Geotechnical Engineering) | 3 | - | |
| Master of Technology in Computer Aided Design (CAD) | 3 | - | |
| Master of Technology (Computer Integrated Design & Manufacturing) | 3 | - | |
| Master of Technology (Energy Engineering) | 3 | - | |
| Master of Technology (Power Systems Engineering) | 3 | - | |
| Master of Technology (Power Electronics, Electrical Machines & Drives) | 3 | - | |
| Master of Technology (VLSI Design) | 3 | - | |
| Master of Technology (Telecommunication Networks) | 3 | - | |
| Master of Technology (Embedded Systems) | 3 | - | |
| Master of Technology (Communication Systems) | 3 | - | |
| Master of Technology (Biomedical Engineering) | 3 | - | |
| Master of Technology (Electronics & Control Engineering) | 3 | - | |
| Master of Technology (Software Engineering) | 3 | - | |
| Master of Technology (Knowledge Engineering) | 3 | - | |
| Master of Technology (Information Technology) | 3 | - | |
| Master of Technology (Information Security & Cyber Forensics) | 3 | - | |
| Master of Technology (Multimedia Technology) | 3 | - | |
| Master of Technology (Database Systems) | 3 | - | |
| Master of Technology (Chemical Engineering) | 3 | - | |
| Master of Technology (Biotechnology) | 3 | - | |
| Master of Technology (Food & Nutrition Biotechnology) | 3 | - | |
| Master of Technology (Bioinformatics) | 3 | - | |
| Master of Architecture | 3 | - | |
| Master of Computer Applications | 4 | - | |
| Master of Science (Nonoscience and Nanotechnology) | 3 | - | |
| Master of Technology (Water Resources Engineering) | - | - | |
| Master of Technology (Robotics Engineering) | - | - |
Placement
Exclusive Training given by CGC & Life Skill
SRM Research Institute, a unit of the university, has been established to catalyze proactive applied research to help solve industry's technical problems and is positioned to address and contribute to the market and society needs.
The goals of the research institute, in general, are to
- Publish papers in refereed International Journals and Conferences
- File patent applications in market-dependent countries
- Assert relationship with multi-national research labs
- Submit proposals to federal funding agencies.
The research institute works in a proactive manner to lay a foundation for work in a particular area and based on this foundational work, submits concrete proposals to corporate R&D labs and government funding agencies. The research institute is keen to offer applied research and development services and explicitly demonstrate the value added.
The Research Institute focuses on four domains.
- Domain of Education: Study, research, and develop tools and techniques to address the needs of a university, faculty members, students, and prospective students
- Domain of Wireless Healthcare: Study and propose solutions in the area of Telemedicine
- Domain of Multimedia: Study of comprehensive and supportive audio, video, and text processing
- Domain of Next Generation Networks: Study of next generation of networks and next generation services.
Β
Infrastructures
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
