School of Inter-Disciplinary and Trans-Disciplinary Studies is affiliated to Indira Gandhi National Open University. The school has launched a number of programmes, both in-house and in partnership with external collaborators. In-house offerings include Master of Arts in Labour and Development, Master of Arts in Social Anthropology, Master of Arts in Gandhi and Peace Studies, and Diploma in Folklore and Culture Studies.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Post Graduate Diploma in Folklore & Culture Studies (PGDFCS) | 2000 | - | |
Post Graduate Diploma in Future Studies Explorations towards a New Creation (PGDENC) | 16200 | - | |
Post Graduate Diploma in Psychology: A Science of Consciousness (PGD-PSC) | 16000 | - | |
Post Graduate Diploma in Indian Studies : Vedic Studies in the Light of Sri Aurobindo (PGDVSSA ) | 16200 | - | |
Master of Art (Sri Aurobindo Studies) (MASAS) | 15800 | - | |
Post Graduate Diploma: Psychology-A Science of consciousness code (PGDPSC ) | 16200 | - | |
Post Graduate Certificate in Explorations towards a New Creation of the Society (PGCENC ) | 8100 | - | |
Certificate in Introduction to Sri Aurobindo Studies (CP-ISAS) | 2500 | - | |
Certificate in Sanskrit | 1500 | - | |
PG Certificate in The Upanishads in the Light of Sri Aurobindo (PGC-ULSA) | 8100 | - | |
Post Graduate Certificate in Integral Education: From Reflection to Action (PGCIERA) | - | - | |
PG Certificate in The Study of the Bhagawad Gita in the Light of Sri Aurobindo (PGC-BGSA) | 8100 | - | |
Post-Graduate Diploma in Studies in Indian Culture (PGD-SIC) | 7800 | - | |
Post Graduate Diploma in Integral Education (PGD-IE) | 7800 | - | |
Integrated MSc-PhD in Physics and Astrophysics (IPHDAP) | - | - | |
IGNOU-IIA I-PhD in Physics and Astrophysics (IPHDAP) | 5000 | - | |
Master of Arts in Labour and Development (MLD) | 10000 | - | |
Master of Arts in Social Anthropology (MASA) | 10000 | - | |
Master of Arts in Gandhi and Peace Studies (MA(GPS)) | 10000 | - | |
Post Graduate Diploma in Tribal Art and Culture (PGDTAC) | 3000 | - | |
Post Graduate Diploma in Himalyan Arts and Museuology (PGDHAM) | 3000 | - | |
Post Graduate Diploma in Tribal Cultural and Development (PGDTCD) | - | - | |
Certificate in Rural Health-care Training (CRHT ) | 500 | - | |
Doctor of Philosophy in Sri Aurobindo Studies (PhD in Sri Aurobindo Studies) | 32767 | - | |
MPhil in Aurobindo Studies (SACAR-IGNOU Collaboration) (MPHILAU) | 11600 | - |
Placement
institute has a placement cell which is tied up with various multinational and domestic companies to help students. Institute is committed to provide 100% job placement assistance to its full time students after the completion of course.
Infrastructures
The College has state of the art infrastructure with all modern facilities.
Laboratory
The college has well equipped all instrument.
Library
Central library is available.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.