Hindustan College of Science and Technology is affiliated to U.P. Technical University, Lucknow, approved by All India Council for Technical Education, New Delhi. The college offers Bachelor of Technology, Master of Technology and Master of Business Administration course.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Master of Business Administration | 0 | - | |
Bachelor of Engineering in Electronics & Communication (Part Time) | - | - | |
Bachelor of Technology (Electronics & Instrumentation Engineering) | - | - | |
Bachelor of Technology (Electrical & Electronics Engineering) | - | Candidate should have a cleared 10+2 or equivalent with a minimum of 55% aggregate marks in Mathematics, Physics, Chemistry/ Computer Science/ Biology from any recognized board. For lateral entry, candidate should have secured a minimum of 60% aggregate marks in Diploma in Engineering or B.Sc with Mathematics as a subject from any recognized university. Candidate should have cleared SEE-UPTU or AIEEE. |
- |
Bachelor of Technology (Computer Science Engineering) | - | Candidate should have a cleared 10+2 or equivalent with a minimum of 55% aggregate marks in Mathematics, Physics, Chemistry/ Computer Science/ Biology from any recognized board. For lateral entry, candidate should have secured a minimum of 60% aggregate marks in Diploma in Engineering or B.Sc with Mathematics as a subject from any recognized university. Candidate should have cleared SEE-UPTU or AIEEE. |
- |
Bachelor of Technology (Mechanical Engineering) | - | - | |
Bachelor of Technology (Automobile Engineering) | - | Candidate should have a cleared 10+2 or equivalent with a minimum of 55% aggregate marks in Mathematics, Physics, Chemistry/ Computer Science/ Biology from any recognized board. For lateral entry, candidate should have secured a minimum of 60% aggregate marks in Diploma in Engineering or B.Sc with Mathematics as a subject from any recognized university. Candidate should have cleared SEE-UPTU or AIEEE |
- |
Bachelor of Technology (Information Technology) | - | - | |
Bachelor of Technology (Civil Engineering) | - | Candidate should have a cleared 10+2 or equivalent with a minimum of 55% aggregate marks in Mathematics, Physics, Chemistry/ Computer Science/ Biology from any recognized board. For lateral entry, candidate should have secured a minimum of 60% aggregate marks in Diploma in Engineering or B.Sc with Mathematics as a subject from any recognized university. Candidate should have cleared SEE-UPTU or AIEEE. |
- |
Bachelor of Technology (Environmental Engineering) | - | Candidate should have a cleared 10+2 or equivalent with a minimum of 55% aggregate marks in Mathematics, Physics, Chemistry/ Computer Science/ Biology from any recognized board. For lateral entry, candidate should have secured a minimum of 60% aggregate marks in Diploma in Engineering or B.Sc with Mathematics as a subject from any recognized university. Candidate should have cleared SEE-UPTU or AIEEE. |
- |
Bachelor of Technology (Chemical Engineering) | - | Candidate should have a cleared 10+2 or equivalent with a minimum of 55% aggregate marks in Mathematics, Physics, Chemistry/ Computer Science/ Biology from any recognized board. For lateral entry, candidate should have secured a minimum of 60% aggregate marks in Diploma in Engineering or B.Sc with Mathematics as a subject from any recognized university. Candidate should have cleared SEE-UPTU or AIEEE. |
- |
Bachelor of Technology (Biotechnology) | - | Candidate should have a cleared 10+2 or equivalent with a minimum of 55% aggregate marks in Physics, Chemistry, Mathematics/ Biology from any recognized board. For lateral entry, candidate should have secured a minimum of 60% aggregate marks in Diploma in Engineering or B.Sc with Mathematics as a subject from any recognized university. Candidate should have cleared SEE-UPTU or AIEEE. |
- |
Master of Technology (VLSI Design) | - | Candidate should have done B.Tech with a minimum of 60% aggregate marks from any AICTE recognized college. Candidate should have cleared UPSEE and GATE with a minimum of 85% percentile. |
- |
Master of Technology (Control Systems) | - | Candidate should have done B.Tech with a minimum of 60% aggregate marks from any AICTE recognized college. Candidate should have cleared UPSEE and GATE with a minimum of 85% percentile. |
- |
Master of Technology (Mechanical Engineering) | - | - |
Placement
The college provides an active placement cell that ensures thatdeserving students get placed in good organizations.
Infrastructures
The college provides good infrastructural facilities to its students that include a library, hostel facilities, laboratories, gym, sports facilities, canteen, medical facilities, etc.
Classroom
College has well furnished Classrooms.
Laboratory
The college has well equipped laboratories exist for physics, chemistry, applied mechanics, fluid mechanics, thermodynamics and IC engines, product and process development, material testing, R&D, advanced computation, CAD, CAM and are supervised by competent faculty members and instructors.
Library
The central Library is well equipped with all modern facilities and resources as CD-Rom, Online database, Journals, Audio- Video Cassettes, Dissertations / Project reports etc. Collection of the Central Library has grown up to more than 97310 books and more than 1000 bound Journals / Periodicals. The collection is mainly stored of Science & Technology. We are currently involved utilizing the networked information through access of DELNET, INTERNET, OPAC etc.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.