Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Medicine & Bachelor of Surgery (MBBS) | 14 | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
| Bachelor of Science in Operation Theatre Technology | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor in Audiology and Speech Language Pathology | - | - | - |
| Bachelor of Optometry and Vision Science | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. |
- |
| Bachelor in Science (Medical Laboratory Technology) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Physiotherapy | - | - | |
| Bachelor of Science in Radiography (Medical Imaging Technology) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Master of Physiotherapy | - | bachelors in physiotherapy | - |
| Master of Science (Biochemistry) | - | - | |
| Master of Microbiology | - | - | |
| Diploma In cardiac technician | 1 | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Diploma in Hearing Language and Speech | 1 | - | |
| Certificate Course in Plaster Technology (CCPT) | 1 | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Diploma in Neurological Laboratory Technician (DNT) | 1 | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
Placement
The information will be added soon...
Infrastructures
The institute infrastructure is well furnished with all modern facilities.
Classroom
All the classrooms of the institute are well furnished with all modern facilities.
Laboratory
The University has total Thirty Five laboratories. These thirty five laboratories of the University are equipped with high value equipments. These equipments are used by the students and the faculties.
Library
A well equipped Central library with about 11,000 books of different specialties, 72 Foreign Journals and 70 Indian Journals of different specialties is available for faculty, staff and students.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
