Hi-Tech Institute of Engineering and Technology (H.I.E.T) is one of the premier institutions in the field of technical and management education. HIET is approved by All India Council for Technical Education (AICTE), Delhi and recognized by the government of Uttar Pradesh and Affiliated to U.P. Technical University, Lucknow. The institute distinguishes itself from other institutes due to its holistic approach and unique foresighted planning in providing technical and professional education with state-of-the-art technology. The main objective of the institute is to generate a horde of highly creative professionals, who can contribute not only to the Human Resource Development but also to Nation building exercise. HIET is supported by academicians and management consultants for combining theory with practice.
Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Master of Business Administration | 3 | Graduate in any stream. |
- |
| Bachelor of Technology (Electronics & Communication Engineering) | 4 | Candidates who have passed Intermediate from U.P. Board or (10+2) standard from other board with Physics and Mathematics along with any one of Chemistry/Bio-Technology/Computer Science/Biology are eligible for admission to first year of B.Tech. courses offered by colleges /Institution of U.P. affiliated to APJ. AKT University, Lucknow. |
- |
| Bachelor of Technology (Computer Science & Engineering) | 4 | Candidates who have passed Intermediate from U.P. Board or (10+2) standard from other board with Physics and Mathematics along with any one of Chemistry/Bio-Technology/Computer Science/Biology are eligible for admission to the first year of B.Tech. courses offered by colleges /Institution of U.P. affiliated to APJ. AKT University, Lucknow. |
- |
| Bachelor of Technology (Information Technology) | 4 | Candidates who have passed Intermediate from U.P. Board or (10+2) standard from other board with Physics and Mathematics along with any one of Chemistry/Bio-Technology/Computer Science/Biology are eligible for admission to the first year of B.Tech. courses offered by colleges /Institution of U.P. affiliated to APJ. AKT University, Lucknow. |
- |
| Bachelor of Technology (Mechanical Engineering) | 4 | Candidates who have passed Intermediate from U.P. Board or (10+2) standard from other board with Physics and Mathematics along with any one of Chemistry/Bio-Technology/Computer Science/Biology are eligible for admission to the first year of B.Tech courses offered by colleges /Institution of U.P. affiliated to APJ. AKT University, Lucknow. |
- |
| Master of Computer Applications | 3 | Graduate in any stream with Math at 12th. |
- |
| Bachelor of Technology (Civil Engineering) | 0 | Candidates who have passed Intermediate from U.P. Board or (10+2) standard from other board with Physics and Mathematics along with any one of Chemistry/Bio-Technology/Computer Science/Biology are eligible for admission to first year of B.Tech courses offered by colleges /Institution of U.P. affiliated to APJ. AKT University , Lucknow. |
- |
| Bachelor of Technology (Electrical Engineering) | 0 | Candidates who have passed Intermediate from U.P. Board or (10+2) standard from other board with Physics and Mathematics along with any one of Chemistry/Bio-Technology/Computer Science/Biology are eligible for admission to the first year of B.Tech courses offered by colleges /Institution of U.P. affiliated to APJ. AKT University, Lucknow. |
- |
| Bachelor of Computer Application (BCA) | - | Candidates seeking admission to the BCA must have passed 10+2 (or its equivalent) examination in any stream with a minimum of 45% marks for General and OBC candidates and pass marks for SC and ST candidates from a recognised Board/ University and have passed Mathematics in class 10th. |
- |
| Bachelor of Business Administration (BBA) | - | • Candidates seeking admission to the BBA must have passed 10+2 (or its equivalent) examination from a recognised Board/ University. 10+2 in any stream with a minimum of 45% marks for General and OBC candidates and pass marks for SC and ST candidates. |
- |
| Bachelor of Education (B.Ed.) | - |
|
- |
| Master of Technology (M.Tech.) β Mechanical Engineering | - | B. Tech. in ME |
- |
Placement
Placement plays a prominent role in the student life at HIET and the foremost reason to utilize his/her skills in right direction under given platform. For the best placement of our students we majorly focus upon mentioned Modules :
- CCP- Corporate Connect Program β Soft skills and Aptitude skills
- Technical Trainings β Based on the Latest technology trends and current requirements of the industry.
- Mentorship ProgramβStudents are given exposure to work under industry professionals on live projects and to understand the requirement of enhancing skills according to the Market need.
- Centre of Excellence β Established with various companies primarily focusing on In-house technical training and placements.
Infrastructures
Laboratory
Computer access gives the students an insight of the changes in Information Technology and equips them to manage various aspects of engineering in the context of the changing global scenario. The Computer Centre is centrally air conditioned and the labs are fully networked and have the latest softwares. The center has 6 well equipped laboratories with 10/100/1000 Ethernet-LAN, uninterrupted 2 mbps capability dedicated line. The softwares available for students in these labs are Windows Bus
Library
The institute has a well-equipped library with sufficient seating capacity in reading section. The library had meticulously chosen more than 10,000 books of Indian, as well as foreign origins with approximately 1900 titles. It has an elaborate collection of national & international journals on various aspects of engineering, management and related subjects, which assist in disseminating information and updating knowledge. The institute is well connected with other online libraries so t
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
