Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Diploma in Civil Engineering | - | The Candidate should have passed 10th from any recognized board. Selection will be based as university Norms. | - |
| Diploma in Mechanical Engineering | - | The Candidate should have passed 10th or equivalent from any recognized board. Selection will be based as university Norms. | - |
| Diploma in Electrical Engineering | - | The Candidate should have passed 10th or equivalent from any recognized board. Selection will be based as university Norms. | - |
| Diploma in Electronics & Telecommunication Engineering | - | The Candidate should have passed 10th or equivalent from any recognized board. Selection will be based as university Norms. | - |
| Diploma in Information Technology | - | The Candidate should have passed 10th or equivalent from any recognized board. Selection will be based as university Norms. | - |
| Diploma in Dress Design & Garments Manufacturing Engineering | - | The Candidate should have passed 10th or equivalent from any recognized board. Selection will be based as university Norms. | - |
| Diploma in Automobile Engineering | - | The Candidate should have passed 10th from any recognized board. Selection will be based as university Norms. | - |
| Diploma in Computer Engineering | - | The Candidate should have passed 10th from any recognized board. Selection will be based as university Norms. | - |
| Diploma in Civil Engineering (Part-Time) | - | The Candidate should have passed 10th from any recognized board. Selection will be based as university Norms. | - |
| Diploma in Mechanical Engineering (Part-Time) | - | The Candidate should have passed 10th or equivalent from any recognized board. Selection will be based as university Norms. | - |
| Advance Diploma Program in Computer Software System, Analysis and Applications | 1 | - | |
| Diploma in Computers Hardware Maintenance | 1 | - | |
| MS by Research in IT in Building Science | 1 | - | |
| Diploma in Autocad | - | - |
Placement
The information will be added soon...
Infrastructures
The college has excellent infrastructure with modern facilities.
Classroom
All the classrooms are well equipped with all modern facilities.
Laboratory
The College provides well equipped with latest instrument laboratories.
Library
The College provides Computerized library using SOUL (Software for University Libraries) software for library operations. Internet facility in e-library. C.D. ROM, Video Cassettes, Audio Cassettes available on technical subjects, Voluminous Reading room.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
