GovernmentΒ M. H. College of Home Science & Science for Women, Autonomous is Affiliated toΒ Rani Durgavati University. The mission is to Impart Quality Education for the Overall Development of the Girls and Transform them into Responsible Citizens of the Country. The objective of the college is to develop new academic courses and revise current academic programmes to keep pace with the changing scenario.
Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Doctor of Philosophy (Human Resource Development) | 0 | The candidate should have passed masters degree (Home Science) or equivalent from any recognized university. | - |
| Bachelor of Science (Chemistry, Botany, Zoology) | - | The candidate should have passed 10+2 with Mathematics . | - |
| Bachelor of Science (Chemistry, Zoology, Biochemistry) | - | The candidate should have passed 10+2 (Science Stream) or equivalent from any recognized board. | - |
| Bachelor of Science (Chemistry, Botany, Microbiology) | - | The candidate should have passed 10+2 (Science Stream) or equivalent from any recognized board. | - |
| Bachelor of Science (Chemistry, Zoology, Biotechnology) | - | The candidate should have passed 10+2 (Science Stream) or equivalent from any recognized board. | - |
| Bachelor of Science in (Chemistry, Botany & Biotechnology) | - | The candidate should have passed 10+2 (Science Stream) or equivalent from any recognized board. | - |
| Bachelor of Science (Chemistry, Zoology, Microbiology) | - | The candidate should have passed 10+2 (Science Stream) or equivalent from any recognized board. | - |
| Bachelor of Science (Physics, Chemistry, Maths) | - | The candidate should have passed 10+2 with (Science Stream) or equivalent from any recognized board. | - |
| Bachelor of Science (Physics, Computer Application, Mathematics) | - | The candidate should have passed 10+2 with (Science Stream) or equivalent from any recognized board. | - |
| Bachelor of Science (Physics, Mathematics, Computer Science) | - | The candidate should have passed 10+2 with (Science Stream) or equivalent from any recognized board. | - |
| Bachelor of Science (Physics, Electronics, Maths) | - | The candidate should have passed 10+2 (Science Stream) or equivalent from any recognized board. | - |
| Bachelor of Science (Home Science) | - | The candidate should have passed 10+2 or equivalent from any recognized board. | - |
| Master of Science in Botany | - | The candidate should have passed Bachelor degree (Science Stream) or equivalent from any recognized university. | - |
| Master of Science in Physics | - | The candidate should have passed Bachelor degree (Science Stream) or equivalent from any recognized university. | - |
| Master of Science in Chemistry | - | The candidate should have passed Bachelor degree (Science Stream) or equivalent from any recognized university. | - |
| Master of Science (Mathematics) | - | The candidate should have passed Bachelor degree (Science Stream) or equivalent from any recognized university. | - |
| Master of Science in Zoology | - | The candidate should have passed Bachelor degree (Science Stream) or equivalent from any recognized university. | - |
| Master of Science (Microbiology) | - | The candidate should have passed Bachelor degree (Science Stream) or equivalent from any recognized university. | - |
| Master of Science in Clothing & Textile | - | The candidate should have passed Bachelor degree (Science Stream) or equivalent from any recognized university. | - |
| Master of Science - Food & Nutrition | - | The candidate should have passed Bachelor degree (Science Stream) or equivalent from any recognized university. | - |
| Master of Science in Resource Management | - | The candidate should have passed Bachelor degree (Science Stream) or equivalent from any recognized university. | - |
| Doctor of Philosophy (PhD) in Botany | - | The candidate should have passed masters degree (Biological Science) or equivalent from any recognized university. | - |
| Doctor of Philosophy in Physics | - | The candidate should have passed masters degree with (Science Stream) or equivalent from any recognized university. | - |
| Doctor of Philosophy (Chemistry) | - | The candidate should have passed masters degree or equivalent from any recognized university. | - |
| Doctor of Philosophy in Mathematics | - | The candidate should have passed masters degree or equivalent from any recognized university. | - |
| Doctor of Philosophy (PhD) in Zoology | - | The candidate should have passed masters degree or equivalent from any recognized university. | - |
| Doctor of Philosophy in Hindi | - | The candidate should have passed masters degree or equivalent from any recognized university. | - |
| Doctor of Philosophy in English Literature | - | The candidate should have passed masters degree (English) or equivalent from any recognized university. | - |
| Doctor of Philosophy (Food & Nutrition) | - | The candidate should have passed masters degree (Home Science) or equivalent from any recognized university. | - |
| Bachelor of Science (Chemistry, Zoology, Clinical Nutrition & Dietetics) | - | The candidate should have passed 10+2 or equivalent with PCMB from any recognized university. |
- |
| Master of Science in Human development | - | The candidate should have passed Bachelor degree (Science Stream) or equivalent from any recognized university. | - |
| P.G. Diploma in Fashion Designing | - | The candidate should have passed graduation degree or equivalent with Economics from any recognized university. |
- |
| P.G. Diploma in Nutrition and Dietetics | - | The candidate should have passed graduation degree or equivalent with Economics from any recognized university. |
- |
Placement
The information will be added soon.
Infrastructures
The college infrastructure is Equipped with modern facilities.
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
All labs are well equipped with latest equipments.
Library
The Library is computerized & using Network version of SOUL software, developed by Inflibnet, for executing various functions like generation of Library Card, Issue / Return, Search, OPAC i.e. Open Public Access Circulation, generation of Bar-codes.Library has collection of 53284 books.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
