Faculty of Engineering is a part of Christ University. The department wasΒ started in 14th September 2009 to promote quality Technical Education in Engineering. It strives to develop effective leaders in Engineering / Technology with ethical and human values to reshape the nation.Β The goal of the department is to create engineers of high technical skills in the all Engineering field suitable for employment in reputed firms and for higher studies. Department offers Bachelor degree and Master degree courses.
Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Technology (Computer Science & Engineering) | 8 | β’ Candidates should have a cleared PUC or 10+2 or equivalent with a minimum of 50% aggregate marks from any recognized board. β’ Candidates should have Physics, Chemistry & Mathematics as subjects with a minimum of 55% marks in Mathematics. β’ For lateral entry, candidates should have a Diploma in Mechanical Engineering from any recognized university. | - |
| Master of Technology (Computer Science & Engineering) | 4 | Candidates should be a BE/ B.Tech graduate with a minimum of 55% aggregate marks in from any recognized board. Candidates appearing for their final year examinations may also apply. | - |
| Bachelor of Technology (Electrical & Electronics Engineering) | 8 | β’ Candidates should have a cleared PUC or 10+2 or equivalent with a minimum of 50% aggregate marks from any recognized board. β’ Candidates should have Physics, Chemistry & Mathematics as subjects with a minimum of 55% marks in Mathematics. β’ For lateral entry, candidates should have a Diploma in Mechanical Engineering from any recognized university. | - |
| Bachelor of Technology (Electronics & Communication Engineering) | 8 | β’ Candidates should have a cleared PUC or 10+2 or equivalent with a minimum of 50% aggregate marks from any recognized board. β’ Candidates should have Physics, Chemistry & Mathematics as subjects with a minimum of 55% marks in Mathematics. β’ For lateral entry, candidates should have a Diploma in Mechanical Engineering from any recognized university. | - |
| Bachelor of Technology (Information Technology) | 8 | β’ Candidates should have a cleared PUC or 10+2 or equivalent with a minimum of 50% aggregate marks from any recognized board. β’ Candidates should have Physics, Chemistry & Mathematics as subjects with a minimum of 55% marks in Mathematics. β’ For lateral entry, candidates should have a Diploma in Mechanical Engineering from any recognized university. | - |
| Bachelor of Technology (Mechanical Engineering) | 8 | β’ Candidates should have a cleared PUC or 10+2 or equivalent with a minimum of 50% aggregate marks from any recognized board. β’ Candidates should have Physics, Chemistry & mathematics as subjects with a minimum of 55% marks in Mathematics. β’ For lateral entry, candidates should have a Diploma in Mechanical Engineering from any recognized university. | - |
| Bachelor of Technology (Civil Engineering) | 8 | β’ Candidates should have a cleared PUC or 10+2 or equivalent with a minimum of 50% aggregate marks from any recognized board. β’ Candidates should have Physics, Chemistry & Mathematics as subjects with a minimum of 55% marks in Mathematics. β’ For lateral entry, candidates should have a Diploma in Mechanical Engineering from any recognized university. | - |
| Bachelor of Technology (Automobile Engineering) | 10 | β’ Candidates should have a cleared PUC or 10+2 or equivalent with a minimum of 50% aggregate marks from any recognized board. β’ Candidates should have Physics, Chemistry & Mathematics as subjects with a minimum of 55% marks in Mathematics. β’ For lateral entry, candidates should have a Diploma in Mechanical Engineering from any recognized university. | - |
| Master of Technology (Communication Systems) | 3 | Candidates should be a BE/ B.Tech graduate with a minimum of 55% aggregate marks in from any recognized board. Candidates appearing for their final year examinations may also apply. | - |
| Master of Technology (Machine Design) | - | Candidates should be a BE/ B.Tech graduate with a minimum of 55% aggregate marks in from any recognized board. Candidates appearing for their final year examinations may also apply | - |
| Doctor of Philosophy (Mechanical Engineering) | - | Candidates should have a post-graduate technology/ engineering degree or equivalent from any recognized university. | - |
| Master of Technology (Structural Engineering) | - | Candidates should be a BE/ B.Tech graduate with a minimum of 55% aggregate marks in from any recognized board. Candidates appearing for their final year examinations may also apply. | - |
| Doctor of Philosophy (Civil Engineering) | - | Candidates should have a post-graduate technology/ engineering degree or equivalent from any recognized university. | - |
| Master of Technology (Information Technology) | - | Candidates should be a BE/ B.Tech graduate with a minimum of 55% aggregate marks in from any recognized board. Candidates appearing for their final year examinations may also apply. | - |
| Doctor of Philosophy (Computer Science & Engineering) | - | Candidates should have a post-graduate technology/ engineering degree or equivalent from any recognized university. | - |
| Doctor of Philosophy (Information Technology) | - | Candidates should have a post-graduate technology/ engineering degree or equivalent from any recognized university. | - |
| Master of Technology (Power Systems) | - | Candidates should be a BE/ B.Tech graduate with a minimum of 55% aggregate marks in from any recognized board. Candidates appearing for their final year examinations may also apply. | - |
| Doctor of Philosophy (Electrical & Electronics Engineering) | - | Candidates should have a post-graduate technology/ engineering degree or equivalent from any recognized university. | - |
| Doctor of Philosophy (Electronics & Communication Engineering) | - | Candidates should have a post-graduate technology/ engineering degree or equivalent from any recognized university. | - |
Placement
The information will be added soon...
Infrastructures
The university offers good infrastructural facilities to its students that includes auditorium, hostel facilities for both girls and boys, laboratories, gym, sports facilities, library, cafeteria, wifi connectivity, etc.
Classroom
All the classrooms of the department are well furnished with all modern facilities.
Laboratory
Laboratory's are well maintain with necessary equipment.
Library
Christ University library has well trained staff and an automated library system to enrich the user community with a wide range of academic resources such as books, periodicals, online periodicals, databases, back volumes, CDs/DVDs, project reports, audio / video cassettes, and question bank.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
