Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Technology (Biotechnology) | - | Those candidates who are looking for the admission should be passed in 10+2 in any stream of science with at least 50% marks or equivalent from any recognised board but selection as per the based of university norms. | - |
| Bachelor of Technology (Bioinformatics) | - | - | |
| Bachelor of Technology (Food Technology) | - | Those students who are looking for the admission should be passed in 10+2 or equivalent from any recognized board. Selection will bebased as per the university norms | - |
| Integrated MBA in (Biotechnology) | - | - | |
| Integrated MBA in (Bioinformatics) | - | Those students who are looking for the admission should be passed in 10+2 or equivalent with minimum 50 % marks (Physics and Mathematics with Chemistry orBiology or Biotechnology, or Computer Science) but admission as per the basis ofthe university norms | - |
| Master of Technology (Biotechnology) | - | Those candidates who are seeking for the admission should be passed in graduation/ bachelors degree or equivalent from any recognised university but selection will be based as per the university norms. | - |
| Master of Science (Biotechnology) | - | Those candidates who are looking for the admission should be passed in graduation in science stream with at least 50% marks . | - |
| Master of Science (Microbiology) | - | Those candidates who are seeking for the admission should be passed in graduation in science stream with at least 50% marks but selection as per the based of university norms. | - |
| Master of Science (Medical Microbiology) | - | - | |
| Master of Philosophy (Biotechnology) | - | Those candidates who are looking for the admission should be passed in masters of science (Hons) Biotechnology/ Microbiology with minimum 55% marks or masters of science in any branch with 60% marks. | - |
| Doctor of Philosophy (Bio-Technology) | - | Those candidates who are looking for the admission should be passed in in masters degree or equivalent from any recognised university but selection as per the based of university norms. | - |
Placement
The information will be added soon...
Infrastructures
A variety of teaching and learning techniques are employed to impart knowledge and skills to students at Bachelor of Technology Biotechnology, shoolini university in its various departments.
Classroom
Classrooms are well maintain with all Modern facility.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
