Maharishi Markandeshwar Engineering CollegeΒ is affiliated to Maharishi Markandeshwar University. College offers Bachelor, Master and Ph.D degree in Engineering program. The College has grown manyfold both in the strength of students as well as in the number of disciplines. Just as the College expanded horizontally in size, it also rose vertically, acquiring the Post Graduate courses in Engineering, Technology, Science and Humanities, attaining the peak with the introduction of Ph.D programmes in various disciplines of knowledge. Combining in its rapid growth, the twin virtues of expansion and excellence, MM Engineering College has attained the status of a premier institution of Engineering and Technology in the entire region of North India which has also been approved by the All India Council of Technical Education (AICTE). Β Β Β
Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Technology (Computer Engineering) | - |
a) Candidates should pass (10+2) or an equivalent Examination in five subjects taken together including compulsory subjects of Physics, Mathematics, and one subject if chemistry/ Biotechnology/ Biology/
Computer Science & English with 60% marks in aggregate (40% marks in case ofSC/ST Category. For Biotech candidates with Physics, Chemistry & Biology/Biotechnology shall also be eligible.
OR
b) Should have passed with minimum 60% marks (40% in the case of SC/ST) in Diploma in Engg./Tech., of three years or more duration from any
recognized Board of Technical Education/ University or its equivalent Diploma
examination.
|
- |
| Bachelor of Technology (Electronics & Communication Engineering) | - | The candidates should have passed with minimum 50% marks in 10+2 Examination with at least five subjects from a recognized Board or University with Physics and Mathematics as compulsory subjects along with one of the subjects of Chemistry / Biology / Computer Science/Biology. However, for admission to Biotechnology, the candidates with the subjects of Physics, Chemistry and Biology/Biotechnology shall also be eligible. OR Have passed with minimum 50% marks in Diploma in Engineering/Tech., of three years or more duration from any recognized Board of Technical Education or its equivalent Diploma examination. Admission against 85% open seats will be made on the basis of merit of all India rank of AIEEE. 15% NRI seats as also seats remaining vacant after first Counseling will be filled on the basis of merit of the qualifying examination. The candidates of B.Tech-M.Tech / B.Tech-MBA (5 Yr. Integrated course) will have the option to move out with a degree in B.Tech after passing four years of the course. |
- |
| Bachelor of Technology (Mechanical Engineering) | - | The candidates should have passed with minimum 50% marks in 10+2 Examination with at least five subjects from a recognized Board or University with Physics and Mathematics as compulsory subjects along with one of the subjects of Chemistry / Biology / Computer Science/Biology. However, for admission to Biotechnology, the candidates with the subjects of Physics, Chemistry and Biology/Biotechnology shall also be eligible. OR Have passed with minimum 50% marks in Diploma in Engineering/Tech., of three years or more duration from any recognized Board of Technical Education or its equivalent Diploma examination. Admission against 85% open seats will be made on the basis of merit of all India rank of AIEEE. 15% NRI seats as also seats remaining vacant after first Counseling will be filled on the basis of merit of the qualifying examination. The candidates of B.Tech-M.Tech / B.Tech-MBA (5 Yr. Integrated course) will have the option to move out with a degree in B.Tech after passing four years of the course. |
- |
| Bachelor of Technology (Electrical Engineering) | - | The candidates should have passed with minimum 50% marks in 10+2 Examination with at least five subjects from a recognized Board or University with Physics and Mathematics as compulsory subjects along with one of the subjects of Chemistry / Biology / Computer Science/Biology. However, for admission to Biotechnology, the candidates with the subjects of Physics, Chemistry and Biology/Biotechnology shall also be eligible. OR Have passed with minimum 50% marks in Diploma in Engineering/Tech., of three years or more duration from any recognized Board of Technical Education or its equivalent Diploma examination. Admission against 85% open seats will be made on the basis of merit of all India rank of AIEEE. 15% NRI seats as also seats remaining vacant after first Counseling will be filled on the basis of merit of the qualifying examination. The candidates of B.Tech-M.Tech / B.Tech-MBA (5 Yr. Integrated course) will have the option to move out with a degree in B.Tech after passing four years of the course. |
- |
| Bachelor of Technology (Information Technology) | - | - | |
| Bachelor of Technology (Electronics & Instrumentation Engineering) | - | - | |
| Bachelor of Technology (Civil Engineering) | - | The candidates should have passed with minimum 50% marks in 10+2 Examination with at least five subjects from a recognized Board or University with Physics and Mathematics as compulsory subjects along with one of the subjects of Chemistry / Biology / Computer Science/Biology. However, for admission to Biotechnology, the candidates with the subjects of Physics, Chemistry and Biology/Biotechnology shall also be eligible. OR Have passed with minimum 50% marks in Diploma in Engineering/Tech., of three years or more duration from any recognized Board of Technical Education or its equivalent Diploma examination. Admission against 85% open seats will be made on the basis of merit of all India rank of AIEEE. 15% NRI seats as also seats remaining vacant after first Counseling will be filled on the basis of merit of the qualifying examination. The candidates of B.Tech-M.Tech / B.Tech-MBA (5 Yr. Integrated course) will have the option to move out with a degree in B.Tech after passing four years of the course. |
- |
| Bachelor of Technology (Computer Science & Engineering) | - | The candidates should have passed with minimum 50% marks in 10+2 Examination with at least five subjects from a recognized Board or University with Physics and Mathematics as compulsory subjects along with one of the subjects of Chemistry / Biology / Computer Science/Biology. However, for admission to Biotechnology, the candidates with the subjects of Physics, Chemistry and Biology/Biotechnology shall also be eligible. OR Have passed with minimum 50% marks in Diploma in Engineering/Tech., of three years or more duration from any recognized Board of Technical Education or its equivalent Diploma examination. Admission against 85% open seats will be made on the basis of merit of all India rank of AIEEE. 15% NRI seats as also seats remaining vacant after first Counseling will be filled on the basis of merit of the qualifying examination. The candidates of B.Tech-M.Tech / B.Tech-MBA (5 Yr. Integrated course) will have the option to move out with a degree in B.Tech after passing four years of the course. |
- |
| Bachelor of Technology (Biotechnology) | - | The candidates should have passed with minimum 50% marks in 10+2 Examination with at least five subjects from a recognized Board or University with Physics and Mathematics as compulsory subjects alongwith one of the subjects of Chemistry / Biology / Computer Science/Biology. However, for admission to Biotechnology, the candidates with the subjects of Physics, Chemistry and Biology/Biotechnology shall also be eligible. OR Have passed with minimum 50% marks in Diploma in Engineering/Tech., of three years or more duration from any recognized Board of Technical Education or its equivalent Diploma examination. Admission against 85% open seats will be made on the basis of merit of all India rank of AIEEE. 15% NRI seats as also seats remaining vacant after first Counseling will be filled on the basis of merit of the qualifying examination. The candidates of B.Tech-M.Tech / B.Tech-MBA (5 Yr. Integrated course) will have the option to move out with a degree in B.Tech after passing four years of the course. |
- |
| Master of Technology (Computer Science & Engineering) | - | - | |
| M.Tech in Electronics and Communication Engineering (ECE) | - | - | |
| Master of Technology (Electrical Engineering) | - | - | |
| Master of Technology (Information Technology) | - | - | |
| Master of Technology (Biotechnology) | - | - | |
| Master of Technology (CAD/CAM) | - | - | |
| Master of Technology (Software Engineering) | - | - | |
| Master of Technology (VLSI Design) | - | - | |
| Master of Technology (Structural Engineering) | - | - | |
| Master of Technology (Environmental Engineering) | - | - | |
| Master of Science (Physics) | - | - | |
| Master of Science in Chemistry | - | - | |
| Master in Science (Mathematics) | - | - | |
| Master of Science (Biotechnology) | - | - | |
| Diploma in Computer Science & Engineering | - | - | |
| Diploma in Electronics & Communication Engineering | - | - | |
| Diploma in Mechanical Engineering | - | - | |
| Diploma in Civil Engineering | - | - | |
| Diploma in Information Technology | - | - | |
| Master of Art in English | - | - | |
| Master of Arts (MA) in Education | - | - | |
| Master of Philosophy (Physics) | - | - | |
| Master of Philosophy (Chemistry) | - | - | |
| Master of Philosophy in Mathematics | - | - | |
| Bachelor of Technology (Mechatronics) | - |
a) Candidates should be passed (10+2) or an equivalent Examination in five subjects taken together including compulsory subjects of Physics, Mathematics and one subject if Chemistry/ Biotechnology/ Biology/ OR
b) Should have passed with minimum 60% marks (40% in the case of SC/ST) in Diploma in Engg./Tech., of three years or more duration from any |
- |
Placement
The information will be added soon...
Infrastructures
The MM University Complex, Mullana (Ambala), which has already developed into a small township, is spread over an area of about 180 acres of land surrounded by green fields and rural folk with All modern amenities.
Laboratory
University has 58 state-of-art Computer laboratories that house a large number of Pentium-IV computers equipped with latest technology. The institute has a 30 Mbps Internet leased line connection.
Library
The campus has more than 12 Libraries in its fold. The Libraries of the Campus are Air Conditioned and Computerized. University collection comprising Books, Cdβs, Videos, Thesis, Standards and Back Volumes in all Campus The library is also a member of INDEST (Indian National Digital Library in Engineering, Science & Technology) consortium through which e-journals on science & technology including AIEEE/ IEE, ASME are made available. Lippincott Williams & Wilkins e-collection (Full Text Interna
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
