Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Science (Human Development) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science (Resource Management) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science in Food Science & Nutrition | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science (Textile Science & Apparel Design) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science in Computer Application | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Post Graduate Diploma in Early Childhood Education | - | The candidate should have passed graduation/ bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
| Master of Science (Clinical Nutrition and Dietetics) | - | The candidate should have passed graduation/ bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
| Post Graduate Diploma in Sports Science Fitness and Nutrition | - | The candidate should have passed graduation/ bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
| Bachelor of Science (Nutrition & Dietetics) | - | - | - |
| Masters of Computer Applications (M.C.A) | - | The candidate should have passed graduation/ bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
| Certificate / Diploma Programs | - | - | - |
Placement
The information will be added soon...
Infrastructures
The collegeβs infrastructure is well furnished with all modern facilities.
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
All labs are equipped with latest equipments.
Library
Central library in available.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
