Established in the year 1997 with its only objective and mission in moving ahead to facilitate and promote studies and research with a focus on Professional Education and achieve excellence CT group has carved a niche for itself today. To explore the latent talent of the students CT Group has come up with courses from all streams of life such as Management, Engineering, Polytechnic, Bio-Technology, Hotel Management, Airlines, Tourism and Hospitality Management, Pharmacy, Information Technology, Education (B. Ed) under one umbrella. 15 professional institutes with 8000 plus students CT group has done its utmost to provide everyone with an opportunity to learn and grow. All the courses have been recognized and approved by the statutory bodies like AICTE, NCTE, NCHM, PSBTE and others. One of the most established and well recognized groups CT originates from its 2 mega campuses- one at Shahpur and the other at Maqsudan. Shahpur Campus is situated far from the hustles and bustles of the main city and offers world class infrastructure and excellent ambience in nature friendly environment to the students that can complement their class room learning with hands on experience in practical laboratories and hi-tech libraries.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
M.Tech. (Regular) | - | B.Tech. / B.E. in respective field with an aggregate score of at least 50% (45% for candidates of reserved category) or valid GATE score. |
- |
B.Tech. (Regular) | - | 10+2 with Physics and Mathematics as compulsory subjects along with Chemistry/Biotechnology/Computer Science/Biology as third science subject from recognized board. |
- |
B.Tech. (LEET) | - | 3 year diploma in appropriate branch of Engg/Tech from AICTE approved institution with aggregate score of at least 45% marks (40% for reserved category) or B.Sc(Non Medical) from recognized university with at least 45% marks (40% for candidates reserved category). |
- |
Diploma | - | Matriculation with pass marks in Maths, Science & English from any recognized Board. |
- |
Diploma (LEET) | - | 10+2 (Non-Med/Vocational),ITI from any recognized Board |
- |
MBA | - | Graduation in any stream from a recognized university. |
- |
BBA | - | 10+2 or its equivalent in any stream from a recognized board. |
- |
B.Com (Prof.) | - | 12th or equivalent in any stream with atleast 40% in aggregate from a recognized board. |
- |
B.Com (Reg.) | - | 12th or equivalent in any stream with atleast 40% in aggregate from a recognized board. |
- |
MCA | - | Bachelor's degree from a recognized university with Math/Stats/Business Mgt/Business Studies/QT as compulsory ,optional, additional subject or should have studied one of the specified subjects at 10+2 level or graduation level. |
- |
MCA (LEET) | - | BCA, B.Sc (IT/CS) with an aggregate score of atleast 50% (45% for candidates of reserved category). |
- |
BCA | - | 10+2 or its equivalent in any stream from a recognized board. |
- |
BCA (LEET) | - | 3 year diploma in any of the specified trades CSE,IT,EE,ECE,EIE,E-Telecom,E-t v Tech.,Electronics ,Microprocessor from a recognized board. |
- |
M.Sc. IT | - | Bachelor's degree from a recognized university with Math/Stats/Business Mgt/Business Studies/QT as compulsory ,optional, additional subject or should have studied one of the specified subjects at 10+2 level or at graduation level OR BCA/BSc(IT)/PGDCA. |
- |
B.Sc. IT | - | 10+2 or its equivalent in any stream from a recognized board. |
- |
B.Sc. IT (LEET) | - | 3 year diploma in any of the specified trades CSE,IT,EE,ECE,EIE,E-Telecom,E-t v Tech.,electronics ,microprocessor from a recognized board. |
- |
M.Pharm. | - | B.Pharma with an aggregate score of atleast 50% (45% for candidates of reserved category) or valid GPAT score |
- |
B.Pharmacy | - | 10+2 examination with physics and chemistry as compulsory subjects, along with one of the subject (Mathematics,Bio-technology ,chemistry ,biology) from a board recognized or established by Central/State Government through a legislation. |
- |
B.Pharmacy (Leet) | - | Diploma in Pharmacy from an Institute approved by PCI with an aggregate score of atleast 45% (40% for candidates of reserved category). |
- |
M.Sc. Biotech. | - | Bachelor's degree in any branch of Science/Agriculture/Pharmacy/Veterinary Sc/Engineering /Medicine (MBBS)/Medical lab Technology/Nursing with an aggregate score of atleast 50% in the qualifying program. |
- |
B.Sc. Biotech. | - | 10+2 with Physics & Chemistry as compulsory subjects and either Mathematics or Biology as the third science subject from a recognized board AND those candidates who have passed their matriculation & Diploma from PSBTE & IT. |
- |
B.Sc. MLS | - | All those candidates who have passed the 10+2 with physics & chemistry as compulsory subjects and either mathematics or biology conducted by recognized board/council AND those candidates who have passed their matriculation & Diploma from PSBTE & IT. |
- |
B.Sc. MLS (LEET) | - | 3 year diploma in Medical Lab Tech/Science from a recognized board |
- |
B.Sc. Agriculture | - | 10+2 with Physics & Chemistry as compulsory subjects and either Mathematics or Biology as the third science subject from a recognized board. |
- |
B.Arch. | - | 10+2 with Mathematics and English as compulsory subjects or 3 years diploma in Arch Astt with an aggregate score of atleast 50% from a recognized board along with a minimum 40% marks in the the national level Aptitude test :NATA. |
- |
B.A. (Arts) | - | Pass in 12th or its equivalent in any stream from a recognized board. |
- |
B.A (J & MC) | - | Pass in 12th or its equivalent in any stream with at least 50% aggrigate from a recognized board. |
- |
B.Sc. (Eco.) | - | 12th or equivalent in any stream with atleast 40% in aggregate from a recognized board. |
- |
B.Sc. (NM) | - | 12th Science(Non-medical) with at least 40% marks in aggregate or equivalent examination. |
- |
B.Sc. FD | - | 10+2 or its equivalent in any stream from a recognized board. |
- |
B.Design | - | Pass in 12th or its equivalent in any stream with 45% aggregate from a recognized board. |
- |
B.Sc. HM | - | 10+2 or its equivalent in any stream from a recognized board. |
- |
B.Sc HHA | - | 10+2 or its equivalent in any stream from a recognized board. |
- |
Diploma (Food & Production) | - | Matriculation or 10+2 from a recognized board. |
- |
BHM & CT | - | 10+2 examination from a recognized board/university/council. |
- |
M.Sc. ATHM | - | Graduation in any stream from a recognized university. |
- |
B.Sc. ATHM | - | 10+2 or its equivalent in any stream from a recognized board. |
- |
M.ED. | - | B.Ed with an aggregate of minuimum 50% marks. |
- |
B.ED. | - | Minimum 50% marks in Graduation from a recognized university. |
- |
ETT | - | 10+2 (Any Stream) Age Limit : General : 27 Yrs & SC : 32 Yrs |
- |
Placement
The information will be added soon...
Infrastructures
The college’s infrastructure is well furnished with all modern facilities.
Facility
The information will be added soon...
Articles
4th & 2nd semester exam date sheet for CT Group of Institutions
Punjab State Board of Technical Education has announced date sheet of 4th and 2nd semes...
Read More08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.