Banasthali University is a womenβs university which is located in the state of Rajasthan. It is a deemed university and offering programs at School, UG, PG and Doctorate level.
Banasthali University is the largest residential university for women in the world, which offers an integrated system extending from the primary to the doctorate level. It was founded on October 6, 1945 by Pt. Hiralal Shastri the first CM of state of Rajasthan and Smt. Ratan Shastri awarded with Padma Shri in 1955, Padma Bhushan in 1975 by President of India and honoured by Jamnalal Bajaj Award in 1990 for her service to the cause of womenβs education. The institution is known for its dedication to the noble cause of women education and declared as an institution βdeemed to be universityβ in 1983.
Furthermore a rigorous All India Universitiesβ Survey by AC Nielsen-India Today in 2012 ranked Vidyapith at Ist position (Factual Rank). If aspects like exclusive dedication to women education, fully residential character, rural surrounding amidst its own unmatchable campus of 850 acres, range of courses from Nursery to Ph.D., national representation of students, focus on Indian ethos & culture are considered in totality, than there is no institution like Banasthali Vidyapith in the entire country. It is encouraging to note that that the Honβble Governor of Gujarat, Smt. Kamla Beniwal, Speaker of Loksabha, Smt. Meira Kumar and Chief People Officer of Reliance Entertainment, Smt. Saagarika Ghosal are among our alumni. Banasthali Vidyapith has been registered under the Indian Societies Registration Act 1860.
It is situated 72 km south west of the capital Jaipur of Rajasthan. Newai is a major town close to the university. Banasthali Vidyapith is a center of learning for girls from nursery to post-graduate stage, offering them modern education together with India's cultural and traditional values.
Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Arts (B.A) | 0 | - | - |
| Master of Arts (M.A) | 0 | - | - |
| Master of Social Work (M.S.W) | 0 | - | - |
| Master of Philosophy (M.Phil) | 0 | - | - |
| Bachelor of Education (B.Ed) | 0 | - | - |
| Master of Education (M.Ed) | 0 | - | - |
| Bachelor of Science (B.Sc.) | 0 | - | - |
| Bachelor of Science (Chemistry, Zoology & Botany) | 0 | - | - |
| Bachelor of Science (Biotechnology) | 0 | - | - |
| Bachelor of Pharmacy (B.Pharm) | 0 | - | - |
| Master of Science (Chemistry) | 0 | - | - |
| Master of Science (Bio Science) | 0 | - | - |
| Master of Science (Biotechnology) | 0 | - | - |
| Master of Science (App. Micro Biology & Bio-Tech.) | 0 | - | - |
| Master of Science (Bio-Informatics) | 0 | - | - |
| Master of Science (Geology) | 0 | - | - |
| Master of Science (Geography) | 0 | - | - |
| Master of Science (Environmental Science) | 0 | - | - |
| Master of Pharmacy (M.Pharm) | 0 | - | - |
| Master of Technology (Biotechnology) | 0 | - | - |
| Master of Technology (Bioinformatics) | 0 | - | - |
| Master of Technology (Chemical Engineering) | 0 | - | - |
| Master of Philosophy (Geography) | 0 | - | - |
| Bachelor of Design (B.Design) | 0 | - | - |
| Master of Design (M.Design) | 0 | - | - |
| Master of Arts (Music, Drawing & Painting) | 0 | - | - |
| Master of Arts (Textile Designing) | 0 | - | - |
| Master of Philosophy (Music) | 0 | - | - |
| Bachelor of Technology (B.Tech) | 0 | - | - |
| Master of Technology (Computer Science & Engineering) | 0 | - | - |
| Master of Technology (Information Technology) | 0 | - | - |
| Master of Technology (VLSI Design) | 0 | - | - |
| Master of Technology (Remote Sensing) | 0 | - | - |
| Bachelor of Commerce (B.Com) | 0 | - | - |
| Bachelor of Business Administration (BBA) | 0 | - | - |
| Master of Business Administration (MBA) | 0 | - | - |
| Bachelor of Science (Aviation Science) | 0 | - | - |
| Bachelor of Science (Maths/Comp. Sc./Statistics/Electronics/Physics) | 0 | - | - |
| Bachelor of Computer Application (BCA) | 0 | - | - |
| Master of Science (Computer Science) | 0 | - | - |
| Master of Science (Physics) | 0 | - | - |
| Master of Science (Electronics) | 0 | - | - |
| Master of Science (Mathematics Sciences) | 0 | - | - |
| Master of Computer Applications (MCA) | 0 | - | - |
| Master of Philosophy (Mathematical Science) | 0 | - | - |
| Master of Technology (Nanotechnology) | 0 | - | - |
| Master of Science (Home Science) Human Development/Food Science & Nutrition/Clothing & Textile | 0 | - | - |
| Bachelor of Arts (Journalism & Mass Communication) | 0 | - | - |
| B.A. L.L.B (Integrated) | 0 | - | - |
| B.Com. L.L.B (Integrated) | 0 | - | - |
| BBA L.L.B (Integrated) | 0 | - | - |
| Doctor of Philosophy (Ph.D.) | 0 | - | - |
Placement
The information will be added soon...
Infrastructures
Bu is well equipped with all the modern facilities.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
