The MHRD has announced the college rankings in India for the year 2022. The rankings were released at a press conference on April 3, 2022. The rankings were revealed by MHRD minister Prakash Javadekar. The National Institutional Ranking Framework ranks the Indian Universities and other higher education institutes of the country. A total of 2,735 institutes participated in the NIRF rankings, which is less than last year’s 3,563 institutions.
A subject-wise ranking was also released by MHRD. Mr Prakash Javadekar said that the NIRF has improved to give the students a better measure and idea of higher education institutes in India. These rankings will provide the students with a better understanding and knowledge of higher education in the country.
Delhi dominated the list of India’s top colleges, with three colleges from the Capital in the top five. According to the India Rankings 2022 for colleges, Miranda House is India’s best college, Shri Ram College of Commerce is third and Atma Ram Sanatan Dharm College fifth. Chennai’s Loyola College was second and Tiruchirapalli’s Bishop Heber College ranked fourth.
MHRD 2022 India ranking for Colleges:
| Name of the College | City | State | Rank |
| Miranda House | Delhi | Delhi | 1 |
| Loyola College | District Chennai | Tamil Nadu | 2 |
| Shri Ram College of Commerce | Delhi | Delhi | 3 |
| Bishop Heber College | District Tiruchirapalli | Tamil Nadu | 4 |
| Atma Ram Sanatan Dharma College | New Delhi | Delhi | 5 |
| St. Xavier`s College | Kolkata | West Bengal | 6 |
| Lady Shri Ram College for Women | New Delhi | Delhi | 7 |
| Dyal Singh College | New Delhi | Delhi | 8 |
| Deen Dayal Upadhyaya College | New Delhi | Delhi | 9 |
| The Women's Christian College | Chennai | Tamil Nadu | 10 |
| P.S.G. College of Arts & Science | District Coimbatore | Tamil Nadu | 11 |
| Madras Christian College | District Kancheepuram | Tamil Nadu | 12 |
| Ayya Nadar Janaki Ammal College | District Virudhnagar | Tamil Nadu | 13 |
| P.S.G.R. Krishnammal College for Women | District Coimbatore | Tamil Nadu | 14 |
| Keshav Mahavidyalya | Delhi | Delhi | 15 |
| Ethiraj College for Women | Chennai | Tamil Nadu | 16 |
| Christ College (Autonomous) | Thrissur | Kerala | 17 |
| Loreto College | Calcutta-16 | West Bengal | 18 |
| Kongunadu Arts & Science College | District Coimbatore | Tamil Nadu | 19 |
| Acharya Narendra Dev College | Kalkaji | Delhi | 20 |
| AU College of Science and Technology | Visakhapatnam | Andhra Pradesh | 21 |
| Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 22 |
| AU College of Arts and Commerce | Visakhapatnam | Andhra Pradesh | 23 |
| Andhra Loyola College | Vijayawada | Andhra Pradesh | 24 |
| Rajagiri College of Social Sciences | Dist. Ernakulam | Kerala | 25 |
| Holy Cross College | District Tiruchirapalli | Tamil Nadu | 26 |
| Fatima College (Autonomous) | Madurai | Tamil Nadu | 27 |
| Sacred Heart College | Dist. Ernakulam | Kerala | 28 |
| St. Joseph`s College of Commerce | Bengaluru | Karnataka | 29 |
| Rajiv Gandhi Institute of Information Technology and Biotechnology (RGIITBT) | Pune | Maharashtra | 30 |
| St. Joseph's College | Dist. Calicut | Kerala | 31 |
| Post Graduate Government College for Girls | Chandigarh | Chandigarh | 32 |
| Ramanujan College | Kalkaji | Delhi | 33 |
| Shaheed Bhagat Singh College (Evening Classes) | New Delhi | Delhi | 34 |
| Fergusson College | Dist. Pune | Maharashtra | 35 |
| Degree College of Physical Education | Dist. Amravati | Maharashtra | 36 |
| Shri M.V. & Smt. N.V. Virani Science College | Dist. Rajkot | Gujarat | 37 |
| V.V. Vanniaperumal College for Women | District Virudhnagar | Tamil Nadu | 38 |
| Virudhunagar Hindu Nadars Senthikumara Nadar College | District Virudhnagar | Tamil Nadu | 39 |
| St. Xavier's College | Mumbai | Maharashtra | 40 |
| Goswami Ganesh Dutta S.D. College | Sector 32 Chandigarh | Chandigarh | 41 |
| St. Joseph's College | Dist. Trichur | Kerala | 42 |
| A.V.C. College-District Quaide-E-Milleth | District Quaide-E-Milleth | Tamil Nadu | 43 |
| Dr. N.G.P. Arts & Science College | District Coimbatore | Tamil Nadu | 44 |
| St Aloysius College (Autonomous) | Mangalore | Karnataka | 44 |
| Sri Guru Nanak Dev Khalsa College | New Delhi | Delhi | 46 |
| Justice Baseer Ahmed Sayeed College for Women | Chennai | Tamil Nadu | 47 |
| Mercy College | Dist. Palakkad | Kerala | 48 |
| Little Flower College | District Trichur | Kerala | 49 |
| K.S. Rangaswamy College of Arts and Science | Tiruchengode | Tamil Nadu | 50 |
| MES Keveeyam College | Valanchary | Kerala | 51 |
| Vimla College | Dist. Trichur | Kerala | 52 |
| Government College of Arts, Science and Commerce Quepem | Quepem | Goa | 53 |
| Holy Cross College | District Kanyakumari | Tamil Nadu | 54 |
| St. Mary's College | Dist. Trichur | Kerala | 55 |
| Saiva Bhanu Kshatriya College | District Virudhnagar | Tamil Nadu | 56 |
| Gobi Arts and Science College-Karattatipalayam Post | Karattatipalayam Post | Tamil Nadu | 57 |
| Vivekanand College | Kolhapur | Maharashtra | 58 |
| Shri Shankarlal Sundarbai Shasun Jain College for Women | Chennai | Tamil Nadu | 59 |
| Meenakshi College for Women | District Chennai | Tamil Nadu | 59 |
| Vitthalbhai Patel and Rajrathan, P.T. Patel Science College | Dist. Anand | Gujarat | 61 |
| Srimathi D.N. Bhat Vaishnav College for Women | District Kancheepuram | Tamil Nadu | 62 |
| Kongu Arts & Science College | District Erode | Tamil Nadu | 63 |
| J.B. College | District Jorhat | Assam | 64 |
| Nirmala College for Women | District Coimbatore | Tamil Nadu | 65 |
| Rathinam College of Arts and Science | Coimbatore | Tamil Nadu | 66 |
| Mahendra Arts & Science College | Namakkal | Tamil Nadu | 67 |
| Sri Ramakrishna College of Arts & Science for Women | District Coimbatore | Tamil Nadu | 68 |
| SNR Sons College | Coimbatore | Tamil Nadu | 69 |
| St. Teresa's College | Dist. Ernakula | Kerala | 70 |
| Sri D. Manjunatheswara College | Dist. Dakshin Kannad | Karnataka | 71 |
| Nanded Education Society`s Science College | Nanded | Maharashtra | 72 |
| Mannam Memorial N.S.S. College | Kollam | Kerala | 73 |
| Mehr Chand Mahajan D.A.V. College for Women | Sector-36, Chandigarh | Chandigarh | 74 |
| Hindusthan College of Arts and Science | Coimbatore | Tamil Nadu | 75 |
| K.S.R. College of Arts and Science for Women | Namakkal | Tamil Nadu | 76 |
| Bahauddin Govt. Science College | Dist. Junagadh | Gujarat | 77 |
| Rama Krishna Mission Vivekananda Centenary College | Rahara | West Bengal | 78 |
| S.D.M.S.M. Kalasala | District Krishna | Andhra Pradesh | 79 |
| Dr.V.S.Krishna Govt. Degree College | Visakhapatnam | Andhra Pradesh | 80 |
| Symbiosis College of Arts and Commerce | Pune | Maharashtra | 81 |
| S R M College of Arts and Science | Potheri | Tamil Nadu | 82 |
| Sai College of Computer Education | Dist. Osmanabad | Maharashtra | 83 |
| Assumption College | Dist. Kottayam | Kerala | 84 |
| Gayatri Vidya Parishad College for Degree and P.G Courses (Autonomous) | District Visakapatnam | Andhra Pradesh | 85 |
| Muthayammal College of Arts & Science | Namakkal | Tamil Nadu | 86 |
| St. Josephs College for Women, (Autonomous) | Visakhapatnam | Andhra Pradesh | 87 |
| Jankidevi Bajaj College of Science | District Wardha | Maharashtra | 88 |
| P.C. Jabin Science College | Dist. Dharwad | Karnataka | 89 |
| Govt. College | District Anantapur | Andhra Pradesh | 90 |
| Nirmala College | Dist. Ernakulam | Kerala | 91 |
| K.B.N. College | District Krishna | Andhra Pradesh | 92 |
| V.S.M. College | Ramachandrapuram | Andhra Pradesh | 93 |
| J.G. College of Commerce | Hubli, Dist. Dharwad | Karnataka | 94 |
| Sacred Heart College (Autonomous) | Tirupattur | Tamil Nadu | 95 |
| Presidency College | Bengaluru | Karnataka | 96 |
| National College | District Tiruchirapalli | Tamil Nadu | 97 |
| Raja Narendralal Khan Women's College | District Midnapore | West Bengal | 98 |
| Bharti Vidyapeeth`s Matoshri Bayabai Shripatrao Kadam Kanya Mahavidyalaya | Dist. Sangli | Maharashtra | 99 |
| Thanthai Hans Roever College | Perambalur | Tamil Nadu | 100 |
Also Check:
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
