Jaipur National University : Fees, Admission Procedure 2025, Entrance Exam Accepted & Placements

Jaipur National University, Jaipur, a Private self- financed University, sponsored by Mahima Shiksha Samiti, came into existence on October 22, 2007, through an Ordinance of the Government of Rajasthan. The University is one of the many institutions of the Seedling Group of educational institutions of the Mahima Shiksha Samiti. The University received mandatory approvals and recognitions for its programmes from the National Regulatory Bodies, namely, UGC, AICTE, MCI, NAAC, PCI, NCTE, BCI and Nursing Council of India. The School of Distance Education and Learning of the University has also been recognised and approved by the Joint Committee of the UGC-AICTE-DEC. Furthermore, the University has earned the trust and goodwill from the student fraternity, parents, public and the concerned agencies for its excellence in teaching and emphasis on high standards of research work. In a short span of seven years, Jaipur National University has carved a niche for itself in the country for its commitment to providing quality education and offering a conducive learning environment. The University is becoming a preferred choice for professional and technical education, as well as for lovers of quality academic pursuits.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Technology + Master of Business Administration | - |
Minimum 48% aggregate in 10+2 with Physics, Maths and any one of the subject Chemistry/Biotechnology/Computer Science/Biology Only those candidates whose date of birth falls on or after October 01, 1992 are eligible. Date of birth as recorded in the Secondary Education Board/University certificate will only be considered. |
- |
Bachelor of Technology (B.Tech.) | - |
Minimum 48% aggregate in 10+2 with Physics, Maths and any one of the subject Chemistry/Biotechnology/Computer Science/Biology. |
- |
Master of Technology (M.Tech.) | - | B.Tech. with Minimum 55%. |
- |
Ph.D. in Electronics & Communication | - | Minimum 55% aggregate in M.Tech/ME/M.Sc. Electronics/ M.Sc. Physics with Electronics. |
- |
Diploma in Engineering | - | Minimum 50% aggregate in 10th. |
- |
BBA | - | 10+2 (any stream) with minimum 50% and 45% in aggregate. |
- |
B.Com. and B.Com. (Hons.) | - | 10+2(any stream) with minimum 50% and 45% in aggregate |
- |
MBA (Dual Specialisation) | - | Bachelor's Degree (any stream) with good score in All India Level Aptitude test like MAT/CAT/CMAT/XAT/CET etc. |
- |
MBA (Hons.) | - | Bachelor's Degree (any stream) with good score in All India Level Aptitude test like MAT/CAT/CMAT/XAT/CET etc. |
- |
MBA in Hospital and Healthcare Management | - | Bachelor's Degree with 50% marks with good score in All India Level Aptitude test like MAT/CAT/CMAT/XAT/CET etc. |
- |
Ph.D. in Management | - | Master Degree in Management/ Commerce and allied subjects minimum 55% |
- |
Diploma In Agri Business Management | - |
|
- |
B.Sc. Pass Course (PCM) | - |
|
- |
B.Sc. Pass Course (CBZ) | - |
|
- |
B.Sc. Microbial Technology (Hons.) | - |
|
- |
B.Sc. Bioinformatics | - |
|
- |
B.Sc. Biochemistry (Hons.) | - |
|
- |
B.Sc. Home Science (Hons.) | - |
|
- |
B.Sc. Agriculture | - |
|
- |
B.Sc.-M.Sc. (Integrated) Microbiology | - | 10+2 Science Pass (Biology/Maths/Agriculture/Biotech. or Equivalent) |
- |
B.Sc.-M.Sc. (Integrated) Bioinformatics | - | 10+2 Science Pass (Biology/Maths/Agriculture/Biotech. or Equivalent) |
- |
M.Sc. Biotechnology | - | Minimum 50% aggregate in graduation from any stream of Life Science or B.Sc. Integrated Biotechnology. |
- |
M.Sc. Botany | - | Minimum 50% aggregate in graduation from any stream of Life Science or B.Sc. Integrated Biotechnology |
- |
M.Sc. Microbiology | - | Minimum 50% aggregate in graduation from any stream of Life Science or B.Sc. Integrated Biotechnology |
- |
M.Sc. Bioinformatics | - | Minimum 50% aggregate in graduation from any stream of Life Science or B.Sc. Integrated Biotechnology |
- |
M.Sc. Biochemistry | - | Minimum 50% aggregate in graduation from any stream of Life Science or B.Sc. Integrated Biotechnology |
- |
M.Sc. Food & Nutritional Biochemistry | - | Minimum 50% aggregate in graduation from any stream of Life Science or B.Sc. Integrated Biotechnology |
- |
M.Sc.+ MBA (dual degree) - Biotechnology | - | Minimum 50% aggregate in graduation from any stream of Life Science or B.Sc. Integrated Biotechnology |
- |
M.Sc.+ MBA (dual degree) Microbiology | - | Minimum 50% aggregate in graduation from any stream of Life Science or B.Sc. Integrated Biotechnology. |
- |
M.Sc. + MBA (Dual degree) Biochemistry | - | Minimum 50% aggregate in graduation from any stream of Life Science or B.Sc. Integrated Biotechnology. |
- |
Ph. D. in Biotechnology | - | Minimum 55% aggregate in Post Graduation in M.Sc. Life Sciences
|
- |
Ph. D. in Microbiology | - | Minimum 55% aggregate in Post Graduation in M.Sc. Life Sciences |
- |
Ph. D. in Biochemistry | - | Minimum 55% aggregate in Post Graduation in M.Sc. Life Sciences |
- |
M.Sc. Chemistry | - | Minimum 55% aggregate in graduation from any stream of Basic/ Life Sciences (with Chemistry/Physics/Maths as a compulsory subject) |
- |
M.Sc. in Physics | - | Minimum 55% aggregate in graduation from any stream of Basic/ Life Sciences (with Chemistry/Physics/Maths as a compulsory subject) |
- |
M.Sc. in Mathematics | - | Minimum 55% aggregate in graduation from any stream of Basic/ Life Sciences (with Chemistry/Physics/Maths as a compulsory subject). |
- |
Ph. D. in Chemistry | - | Minimum 55% aggregate in graduation from any stream of Basic/ Life Sciences (with Chemistry/Physics/Maths as a compulsory subject) |
- |
BCA | - | 10+2 from any stream with minimum 48% marks. |
- |
MCA | - | Graduation in any stream with a minimum of 50% marks and Mathematics as one of the subjects at 10+2 or graduation |
- |
MCA (Lateral Entry in II Year) | - | BCA/B.Sc (CS/IT) with Mathematics at 10+2 or Graduation, Minimum 50% in qualifying exam. |
- |
PGDCA | - | Graduation in any discipline with minimum 48% marks |
- |
M.Tech (CS) | - | B.Tech (CS/IT)/MCA/ M.Sc (CS/IT) with minimum 55%. |
- |
Ph. D. in Computer Science Engineering | - | Minimum 55% aggregate in M.Tech. (CS/IT)"
|
- |
D. Pharm | - | 10+2 with 45% in PCM/PCB |
- |
Pharm. D. | - | 10+2 with 45% in PCM/PCB |
- |
B. Pharm. + MBA (Dual Degree) | - | 10+2 with 45% in PCM/PCB |
- |
B. Pharm. | - | 10+2 with 45% in PCM/PCB |
- |
Ph.D. Pharmaceutical Sciences | - | M.Pharm. with minimum 55% aggregate. |
- |
B.Sc. Nursing | - | "Minimum 50% in 10+2 with Physics/ Chemistry/Biology & English The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought." |
- |
B.Sc. MLT | - |
"Minimum 50% in 10+2 with Physics/ Chemistry/Biology & English |
- |
Diploma in Medical Laboratory Techniques (DMLT) | - | 10+2 Pass Minimum 50% (Science with Biology) |
- |
B.Sc. Animation | - | 10+2 pass with any stream |
- |
BJMC | - | 10+2 pass with any stream |
- |
Diploma in Photography & Videography | - | 10+2 pass with any stream
|
- |
PG Diploma in Broadcast Journalism | - | Graduation in any discipline |
- |
MJMC | - | Graduation in any discipline |
- |
Ph. D. in Mass Communication | - | Post graduate with 55% in relevant subject |
- |
BA-Bed | - | 10+2 Pass with any stream (Science, Commerce & Arts) |
- |
BSc- BEd | - | 10+2 Pass with Science Stream (Physics, Chemistry with Maths/ Biology) |
- |
B.Ed. | - | Graduation/Post Graduation minimum 50% (Reservation as per Government norms) |
- |
M.Ed. | - | B.Ed. With minimum 55% aggregate (Reservation as per Government norms) |
- |
M.Phil | - | M.Ed/M.A. in Education, M.Ed (special) with minimum 55% |
- |
Ph. D. in Education | - | M.Ed/M.A. in Education, M.Ed (special) with minimum 55% |
- |
STC | - | 10+2 (entrance test conducted by Govt. of Rajasthan) |
- |
Diploma in Guidance and counseling | - | Graduation with 50% |
- |
Diploma in Early Childhood Care in Education | - | Graduation with 50% |
- |
Diploma in Environment Education and Sustainable development | - | Graduation with 50%
|
- |
Certificate Course in Yoga | - | Graduation with 50% |
- |
BA. Hons. English | - | 10+2 (any stream) with minimum second division |
- |
BA. Hons. French | - | 10+2 (any stream) with minimum second division |
- |
BA. Hons. German | - | 10+2 (any stream) with minimum second division |
- |
Five year integrated B.A.-LLB (Hons.) | - | 10+2 Pass, ET+PI or score of 45% marks in CLAT |
- |
Five year integrated BBA-LLB (Hons.) | - | 10+2 Pass, ET+PI or score of 45% marks in CLAT |
- |
LLB | - | Graduation Degree (any stream) with 45% |
- |
LLM | - | LLB with a minimum of 50% aggregate |
- |
Post Graduate Diploma in Labour Law | - | Graduation (any stream) with minimum second division |
- |
Ph. D. (Law and Governance) | - | LLM with a minimum 55% aggregate (As per UGC norms)
|
- |
M.A. in Social Work (MSW) | - | Graduation with 50% |
- |
M.A. in Sociology | - | Graduation with 50% |
- |
M.Phil. English | - | M.A. English with 55% |
- |
Ph.D. English | - | M.A. English with 55%
|
- |
MA- M.Phil English | - |
"Graduation with English as an Elective Subject with II division. For |
- |
MA- Ph.D English | - | Graduation with English as an Elective Subject with II division. For promotion from MA to Ph.D is subject to 55% in MA |
- |
Proficiency Certificate Course in German | - | 10+2 (any stream) with minimum second division |
- |
Proficiency Certificate Course in French | - | 10+2 (any stream) with minimum second division |
- |
Diploma in Linguistics | - | Graduation with English as an Elective subject with II Division |
- |
Diploma in French | - | 10+2 Pass with proficiency in English |
- |
Bachelor in Hospitality and Hotel Administration | - | 10+2 pass (any stream) with minimum 45% marks |
- |
BHMCT | - | Upper age limit is 25 years as on 01.07.2016 for BHMCT |
- |
BHMCT + MBA (Dual Degree) | - | Upper age limits 22 years as on 01.07.2016 for B.Sc.H & HA (3yrs) |
- |
Diploma In Fashion Design | - | 10+2(any stream) with minimum 50% in aggregate |
- |
B.Sc. in Fashion Technology | - | 10+2(any stream) with minimum 50% in aggregate |
- |
Bachelors of Fashion Design | - | 10+2(any stream) with minimum 50% in aggregate |
- |
MBA in Fashion Management | - | Bachelors Degree (any stream) |
- |
BPT | - | 10+2 (50%) with PCB |
- |
BPT+MPT (Integrated) | - | 10+2 (50%) with PCB |
- |
BPT+MBA | - | 10+2 (50%) with PCB |
- |
MPT (Ortho) | - | BPT (50%) with from a recognized university |
- |
M.Sc (Clinical Nutrition) | - | BSc |
- |
M.Sc (Medical Information) | - | B.Sc |
- |
Certificate in Health care waste Management | - |
|
- |
Diploma in Dialysis Technician | - | 10+2 (50%) with PCB |
- |
Placement
Jaipur National University has an independent placement cell to facilitate campus placements and jobs for the students. The placement cell also imparts training in soft-skills, personality development, written and, oral skills, and about overall employment trends in both public and corporate sectors. Over the years, several well-known companies of the corporate world and other agencies have visited the campus for recruitment of our professionals. Many of our students have gone abroad for higher studies.
Infrastructures
Institute infrastructure is well equipped with all modern facilities.
Laboratory
The School has the state of the art laboratories with modern instruments to train the students in latest technology in all branches of Engineering.
Related Articles
Placement drive of Sopra India at JNU, Jaipur
Sopra India Campus Recruitment Team is visiting Jaipur National University (Main Campus...
Read MoreUniversity of Manchester (UK), visits Jaipur National University for Interactive Programme
Officials from the University of Manchester (UK) visited Jaipur National University for...
Read MoreInternational Conference by Jaipur National University
Jaipur National University, Jaipur will be hosting the 9th International Conference on ...
Read MoreICEMS- 2016 at Jaipur University
Jaipur University will organize an International Conference on Recent Trends in Enginee...
Read MoreB.Tech Admissions in Rajasthan 2016
Rajasthan, being the largest state of India, has become the primary location among engi...
Read MoreFrequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.