Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Art (Economics) | - | Candidates should have a passed 10+2 or equivalent with any stream from any recognized board. | - |
Bachelor of Arts (English) | - | Candidates should have a passed 10+2 or equivalent with any stream from any recognized board. | - |
Bachelor of Arts (History) | - | Candidates should have a passed 10+2 or equivalent with any stream from any recognized board. | - |
Bachelor of Arts (Sociology) | - | Candidates should have a passed 10+2 or equivalent with any stream from any recognized board. | - |
Bachelor of Science (Mathematics) | - | Candidates should have a passed 10+2 or equivalent with Mathematics as a subject from any recognized board. | - |
Bachelor of Science (Physics) | - | Candidates should have a passed 10+2 or equivalent with Physics as a subject from any recognized board. | - |
Bachelor of Science (Botany) | - | Candidates should have a passed 10+2 or equivalent with Biology as a subject from any recognized board. | - |
Bachelor of Science (Zoology) | - | Candidates should have a passed 10+2 or equivalent with Biology as a subject from any recognized board. | - |
Bachelor of Science (Home Science) | - | Candidates should have a passed 10+2 or equivalent as a subject from any recognized board. | - |
Bachelor of Commerce (Taxation) | - | Candidates should have a passed 10+2 or equivalent with any stream from any recognized board. | - |
Bachelor of Science (Chemistry) | - | Candidates should have a passed 10+2 or equivalent with Chemistry as a subject from any recognized board. | - |
Master of Art (English) | - | Candidates should be a graduate or equivalent from any recognized university. | - |
Master of Arts (Economics) | - | Candidates should be a graduate or equivalent with Economics/ Mathematics/ Statistics from any recognized university. | - |
Master of Arts (Sociology) | - | Candidates should be a graduate or equivalent from any recognized university. | - |
Master of Science (Botany) | - | Candidates should be a B.Sc. graduate in Biology or equivalent from any recognized university. | - |
Master of Science (Child Development & Behavior Science) | - | Candidates should be a graduate in Home Science/ Family & Community Science/ Food Service Management & Dietetics/ Food Science & Quality control/ Clinical Nutrition & Dietetics/ Psychology/ Nursing/ or B.Sc with PG diploma in Pre-school education/ counselling Psychology or open courses in Life Skills Strategies & Techniques from any recognized university. | - |
Master of Science (Resource Management & Interior Designing) | - | Candidates should be a graduate in Home Science/ Family & Community Science/ Food Service Management & Dietetics/ Clinical Nutrition & Dietetics or B.Sc. with PG diploma in Interior Designing/ Decoration or open courses in Life Skills Strategies/ Interior Decoration & related arts from any recognized university. | - |
Master of Science (Physics) | - | Candidates should be a B.Sc. graduate in Physics or equivalent from any recognized university. | - |
Master of Science (Food Science & Nutrition) | - | Candidates should be a graduate in Home Science/ Family & Community Science/ Food Service Management & Dietetics or B.Sc. in Zoology/ Food Microbiology/ Microbiology/ Nursing/ Chemistry/ Biochemistry or Biotechnology with PG Diploma in Nutrition & Dietetics/ Open Course in Nutrition for wellness or dietetics from any recognized university. | - |
Post Graduate Diploma (Clinical Nutrition & Dietetics) | - | Candidates should be a B.Sc. graduate or equivalent in Home Science/ Biochemistry/ Clinical Nutrition & Dietetics/ Botany/ Food Science & Quality Control/ Zoology/ Nursing/ Biotechnology/ BAMS/ BHMS from any recognized board. | - |
Post-Graduate Diploma (Management in Business Analytics) | - | Candidates should be a graduate or equivalent in commerce/ BBA/ BBM from any recognized board. |
- |
Post Graduate Diploma (Fashion Design & Apparel Merchandising) | - | Candidates should be a graduate or equivalent from any recognized board. | - |
Masters Programme in Fashion Designing (MPFD) | - | Candidates should be a graduate in Fashion Technology, Apparel Designing, Fashion Designing, Apparel & Fashion Design or PGD in Fashion Designing from any recognized university. | - |
Bachelor of Arts (French) | - | Candidates should have a passed 10+2 or equivalent as a subject from any recognized board. | - |
Bachelor of Arts (Bharatanatyam) | - | Candidates should have a passed 10+2 or equivalent as a subject from any recognized board. | - |
Bachelor of Arts (Communicative English) | - | Candidates should have a passed 10+2 or equivalent as a subject from any recognized board. | - |
Bachelor of Science (Computer Application) | - | Candidates should have a passed 10+2 or equivalent with Mathematics as a subject from any recognized board. | - |
Bachelor of Management Studies (International Business) | - | Candidates should have a passed 10+2 or equivalent from any recognized board. | - |
Master of Science (Mathematics) | 1 | Candidates should be a graduate in Mathematics from any recognized university. | - |
Master of Science (Zoology) | 1 | Candidates should be a graduate in Zoology from any recognized university. | - |
Master of Tourism & Travel Management (MTTM) | 1 | Candidates should be a graduate from any recognized university. | - |
Master of Commerce (M.Com.) | 1 | Candidates should be a graduate in commerce/ BBA/ BBM from any recognized university. | - |
Master of Arts (Bharatnatyam) | 1 | Candidates should be a BA in Bharatnatyam from any recognized university. Graduates from other subjects will have to clear an entrance test. | - |
Masters Programme in Clinical Nutrition & Dietetics (MPCND) | 1 | Candidates should be a graduate in Clinical Nutrition & Dietetics/ Home Science/ Food Science & Quality Control/ Family & Community Science/ Zoology/ Food Service Management & Dietetics/ Microbiology/ Chemistry/ Food Microbiology/ Biotechnology/ BAMS/ Nursing with PGD in Nutrition & Dietetics/ BHMS from any recognized university. | - |
Diploma (Health Care Assistance) | 1 | Candidates should have a passed 10+2 or equivalent from any recognized board. | - |
Computer Literacy Programme | 1 | - | |
Certificate Course in Desktop Publishing | 1 | - | |
Master of Arts (History) | 1 | Candidates should be a graduate in social sciences from any recognized university. | - |
Doctorate of Philosophy (Ph.D) | 1 | Candidates should have a masters degree or equivalent from any recognized board. | - |
Bachelor of Vocation (Food Processing Technology) | - | Candidates should have a passed 10+2 or equivalent with Science stream as a subject from any recognized board. | - |
Bachelor of Vocation (Software Development) | - | Candidates should have a passed 10+2 or equivalent as a subject from any recognized board. | - |
Bachelor of Commerce (Capital Market) | - | Candidates should have a passed 10+2 or equivalent as a subject from any recognized board. | - |
Bachelor of Science (Apparel & Fashion Designing) | - | Candidates should have a passed 10+2 or equivalent as a subject from any recognized board. | - |
Bachelor of Computer Applications (BCA) | - | Candidates should have a passed 10+2 or equivalent from any recognized board. | - |
Master of Science (Chemistry) | - | Candidates should be a B.Sc. graduate in Chemistry or equivalent with Mathematics as a subject from any recognized university. | - |
Placement
The information will be added soon...
Infrastructures
The college offers state-of-the-art infrastructural facilities that includes 3 girls hostels, multiple laboratories in different departments, triple level library, spacious classroom, an indoor stadium, a chapel, cafeterias, sick room, transport services, public telephone service, etc.
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
All labs are equipped with latest equipment's. A well-equipped computer lab in the Department of Computer Science and a computer lab with Internet facility in the Department of Physics.
Library
The college Library was built to commemorate the Golden Jubilee of the College in 1975. The formal inauguration of the Golden Jubilee Library was in 1981. At present there are 72,855 books and 195 periodicals. Special sections are maintained for Career guidance, Value education, Gandhian Studies and Kerala History. For convenience, department libraries for Science subjects are maintained in the Science Block.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.