S.S.B.T.'s College of Engineering & Technology is affiliated toΒ North Maharashtra University. The college runs Bachelor of Engineering and Master of Engineering courses.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Master of Business Administration (Human Resource Management) | 2 | Passed with minimum of 45% marks in aggregate ( 40% in case of candidates of backward class categories belonging to Maharashtra State only) in any Bachelor's degree of minimum three years duration in any discipline recognized by the Association of Indian Universities |
- |
Master of Business Administration (Operations and Materials) | 2 | Bachelors degree with a minimum of 50% marks. |
- |
Master of Business Administration (Finance) | 2 | Passed with minimum of 45% marks in aggregate ( 40% in case of candidates of backward class categories belonging to Maharashtra State only) in any Bachelor's degree of minimum three years duration in any discipline recognized by the Association of Indian Universities |
- |
Master of Business Administration (Marketing) | 2 | - | |
Bachelor of Engineering (Biotechnology) | 2 | Candidate should passed 12th with PCM minimum 50% marks with English as a subject. For Biotechnology with PCMB, Biology is compulsory. | - |
Bachelor of Technology (Chemical Engineering) | 2 | Candidate should passed 12th with PCM minimum 50% marks with English as a subject. For Biotechnology with PCMB, Biology is compulsory. | - |
Bachelor of Engineering (Civil Engineering) | 2 | Candidate should passed 12th with PCM minimum 50% marks with English as a subject. For Biotechnology with PCMB, Biology is compulsory. | - |
Bachelor of Engineering (Computer Engineering) | 2 | Candidate should passed 12th with PCM minimum 50% marks with English as a subject. For Biotechnology with PCMB, Biology is compulsory. | - |
Bachelor of Engineering (Electrical Engineering) | 2 | Candidate should passed 12th with PCM minimum 50% marks with English as a subject. For Biotechnology with PCMB, Biology is compulsory. | - |
Bachelor of Engineering (Electronics & Telecommunication Engineering) | 2 | Candidate should passed 12th with PCM minimum 50% marks with English as a subject. For Biotechnology with PCMB, Biology is compulsory. | - |
Bachelor of Engineering (Information Technology) | 2 | - | |
Bachelor of Engineering (Mechanical Engineering) | 2 | Candidate should passed 12th with PCM minimum 50% marks with English as a subject. For Biotechnology with PCMB, Biology is compulsory. |
- |
Master of Engineering (Mechanical Engineering) | 2 | - | |
Master of Engineering (Civil Engineering) | 2 | Students should have a first class BE degree in mechanical / automobile / production engineering. Are as per N.M.U. rules. | - |
Master of Engineering (Computer Science & Engineering) | 2 | Students should have a first class BE degree in mechanical / automobile / production engineering. Are as per N.M.U. rules. | - |
Master of Engineering (Electronics Engineering) | 2 | Students should have a first class BE degree in mechanical / automobile / production engineering. Are as per N.M.U. rules. | - |
Placement
The college offers 100% on campus placement.
Infrastructures
Spacious and architecturally beautiful building accommodates all the classrooms, drawing halls, Laboratories, library, seminar room, conference room, workshop, computer center. Etc. All the theory and practical classes are conducted within the campus.
Laboratory
All labs are equipped with latest equipments.
Library
The college has Air-Conditioned reference Section and DelNet Facility. The Library's numerous reference books including the latest complete set of Encyclopedia of Science and Technology, thousands of most modern engineering books by renowned authors from India and abroad are ready at hand to enhance the reader's knowledge. It is continuously progressing in its enrichment with a Budget of Rs. 17 Lakhs annually. Presently there are over 43,000 books worth Rs. 1.31 Crores with many Journals and mag
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.