SOFTDOT Hi-Tech Educational & Training Institute is one of the leading institutes in Delhi and well-known for quality education in management studies. The institute believes in holistic development of every students and make them corporate as well as sociallyΒ responsible for the nation. SOFTDOT has highly qualified and experienced teaching professionals who teach students about the functional areas of business. The institute is associated with different reputed universities of India and abroad for providing global standard education..The vision of the institute is to build an ideal educational institute that radiates peace and harmony by imparting pure education to all the strata of society & the mission is to aid in the overall growth and character development of the students by focusing on quality education that is pure and wholesome.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Business Administration (BBA) | 0 | Must have passed 10+2. | - |
Bachelor of Computer Applications (BCA) | - | Must have passed 10+2. | - |
Bachelor of Tourism Studies | - | The candidates should have passed 10+2 from any recognised board. Selection will be based on as per the university norms. | - |
Bachelor of Science in Mass Communication | - | The candidates should have passed 10+2 from any recognised board. Selection will be based on as per the university norms. | - |
Bachelor of Science (Information Technology) | - | The candidates should have passed 10+2 from any recognised board. Selection will be based on as per the university norms. | - |
Bachelor of Arts in Journalism and Mass Communication | - | The candidates should have passed 10+2 from any recognised board. Selection will be based on as per the university norms. | - |
Bachelor of Science in Fashion Technology | - | The candidates should have passed 10+2 from any recognised board. Selection will be based on as per the university norms. | - |
Master of Business Administration (MBA) | 0 | Candidates should have a bachelors degree in any discipline from any recognised university. Selection will be based on as per the university norms. | - |
Master of Computer Applications | - | - | |
Master of Science in Information Technology | - | - | |
Master of Science in Computer Science | - | - | |
Master of Science (Mathematics) | - | Candidates should have a graduation degree or equivalent from any recognised university. Selection will be based on as per the university norms. | - |
Master of Commerce | - | Candidates should have a graduation degree or equivalent from any recognised university. Selection will be based on as per the university norms. | - |
Master of Mass Communication (MMC) | - | - | |
Master of Arts | - | Must have passed graduation. | - |
Post Graduate Diploma in Computer Applications | - | - | |
Post Graduate Diploma in Mass Communication | - | - | |
Diploma in International Management Technology | - | The candidates should have passed 10+2 from any recognised board. Selection will be based on as per the university norms. | - |
Post Graduate Diploma in International Mangement. | - | Candidates should have a bachelors degree in any discipline from any recognised university. Selection will be based on as per the university norms. | - |
Post Graduate Diploma in Management (PGDM) | - | Candidates should have a Graduation (10+2+3) with 50% mark from a recognized University and MAT score of 400 and above. | - |
Bachelor of Technology (Information Technology) | - | The candidates should have passed 10 +2 with Physics, Chemistry and Mathematics with English as one of the languages. Selection will be based on as per the university norms. | - |
Bachelor of Arts (B.A) | - | The candidates should have passed 10+2 from any recognised board. Selection will be based on as per the university norms. | - |
Bachelor of Commerce (B.Com) | - | Must have 10+2. | - |
Master of Business Administration (Lateral Entry) | 0 | The candidate should have passed Graduation and should be gap 1 year or more than 1 year from passing session. Selection will be based on as per the university norms. | - |
Diploma in Hotel Management (DHM) | - | The candidate should have passed 10th or should be appeared from any recognized board. The selection will be based on the university norms. | - |
Diploma In Hospitality Management | - | The candidate should have passed or appeared in 10th from any recognized university. The selection will be based on the university norms. | - |
Bachelor of Arts (Hotel Management) | - | The candidate should have passed 10+2 or equivalent in any stream from a recognized board. Selection will be based on as per the institute norms. | - |
Master of Arts (Hotel Management) | - | The candidate should have passed graduate in any stream from a recognized university. Selection will be based on as per the institute norms. | - |
Master of Business Administration (MBA)- weekend | 0 | - | |
Master of Business Administration (MBA) - part time | 0 | - |
Placement
SOFTDOT Hi-Tech Educational & Training Institute has an active placement cell. Institute has a good relationship with various Multinational and domestic companies because of this they provides 100% job placement assistance for the students. The institute provides industrial training, practical training for all the students of the institute. SOFTDOT organises industrial visit for students in various industry such as Maruti, Havells, Hero Honda etc.
Infrastructures
Softdot Hi-Tech Educational & Training Institute is having world-class infrastructure to support all students to shape their career. The Institutes are strategically located at prominent locations well connected with all modes of transport. We facilitate each student with modern facilities and amenities to make them feel comfortable while learning at our campus. The course structure and curriculum at Softdot ensures overall development of every student.
Classroom
Our spacious and air conditioned classes ensures more comfort to all students. Various teaching aids such as LCD, Overhead Projector, Television etc. gives good visibility for clear demonstration during lecture. Well maintained auditorium and seminar hall helps them to organize events and summits. Big cafeteria and recreation centre makes students stress free in our campus.
Laboratory
Provides Latest Information technology equipments as to enable its students to use technology and Learning Resource. As good communication skills is a very important requisite for success in any Profession in today scenario we lays special emphasis upon improving the communication skills.
Library
The Institute has a rich library with latest and best books on various subjects and for general studies. The Institute also subscribes number of journals and magazines needed for students to update their knowledge
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.