Rajendra College, Chapra is the senior most Constituent unit of Jai Prakash Vishwavidyalaya. It has completed its 72 years of service in the field of providing quality education to as many aspiring students. In a very short span of 10 years Rajendra College got the full authority to impart education in the disciplines of Arts, Science and Commerce upto Graduation (Bachelors) level. The journey has continued since then and today the college is imparting P.G. level education in 16 subjects and UG level teaching in many professional subjects.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Business Administration (BBA) | 0 | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Arts (Honours) Hindi | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Art (Honors) in Urdu | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Arts (Honours) English | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Arts (Honours) Sanskrit | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Arts (Honours) Philosophy | - | - | |
Bachelor of Arts (Honours) Economics | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Arts (Honours) Political Science | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Arts (Honours) History | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Arts (Honours) Geography | - | - | |
Bachelor of Arts (Honours) Psychology | - | - | |
Bachelor of Science (Honors) Mathematics | - | - | |
Bachelor of Science (Honors) Physics | - | - | |
Bachelor of Science (Honors) Chemistry | - | - | |
Bachelor of Science (Honors) in Zoology | - | - | |
Bachelor of Commerce (B.Com) | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Master of Arts in Hindi | - | The candidate should have passed B.A or Graduation. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Master of Arts in Urdu | - | The candidate should have passed B.A or Graduation. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Master of Art in English | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Master of Arts (MA) in Philosophy | - | - | |
Master of Arts in Sanskrit | - | - | |
Master of Arts in Economics | - | The candidate should have passed B.A or Graduation. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Master of Arts (MA) in Political Science | - | - | |
Master of Arts in History | - | - | |
Master of Arts in Geography | - | - | |
Master of Arts (M.A.) in Psychology | - | - | |
Master of Science (Mathematics) | - | The candidate should have passed B.A or Graduation. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Master of Science in Physics | - | - | |
Master of Science in Chemistry | - | - | |
Master of Science in Zoology | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Master of Science in Botany | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Master of Commerce | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Arts (B.A) | - | Admission Criteria: Minimum eligibility 10+2 or equivalent. Admission is based as per university norms. |
- |
Bachelor of Science | - | The candidate should have passed B.A or Graduation. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Computer Applications (BCA) | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Journalism and Mass Communication | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Science (Biotechnology) | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Bachelor of Arts (English) | - | The candidate should have passed 10+2 or equivalent. Admissions are made strictly adhering to the provisions of existing Regulations and the Reservation rules. | - |
Placement
The information will be added soon.
Infrastructures
The institute has well equipped infrastructure.
Laboratory
All labs are well equipped with latest equipments.
Library
All labs are well equipped with latest equipments. Central library is available.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.