Radha Krishan Institute of Technology is affiliated to I.A.S.E. University Shardarshehar, Rajasthan and approved by University Grants Commission. The aim of institute is to build their carrier as caring and competent professional standing up to the modern challenges and meeting the requirements of continued professional research and development.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement | ||
---|---|---|---|---|---|
Diploma in Mechanical Engineering | 32767 | The candidate should have passed 10 with Math or equivalent from any recognized board. Selection will be based as per the university norms. | - | ||
Diploma in Civil Engineering | 32767 | The candidate should have passed 10 with Math or equivalent from any recognized board. Selection will be based as per the university norms. | - | ||
Diploma in Electrical Engineering | 32767 | The candidate should have passed 10 with Math or equivalent from any recognized board. Selection will be based as per the university norms. | - | ||
Diploma in Computer Science | 32767 | The candidate should have passed 10 with Math or equivalent from any recognized board. Selection will be based as per the university norms. |
- | ||
Diploma in Electronics & Telecommunications | 32767 | The candidate should have passed 10 with Math or equivalent from any recognized board. Selection will be based as per the university norms. | - | ||
Diploma in Automobile Engineering | 32767 | - | |||
Bachelor of Technology (Mechanical Engineering) | 32767 | The candidate should have passed 10+2 with PCM or equivalent from any recognized board. Selection will be based as per the university norms. |
- | ||
Bachelor of Technology (Civil Engineering) | 32767 | The candidate should have passed 10+2 with PCM or equivalent from any recognized board. Selection will be based as per the university norms. | - | ||
Bachelor of Technology (Electrical Engineering) | 32767 | The candidate should have passed 10+2 with PCM or equivalent from any recognized board. Selection will be based as per the university norms. |
- | ||
Bachelor of Technology (Computer Science & Engineering) | 32767 | The candidate should have passed 10+2 with PCM or equivalent from any recognized board. Selection will be based as per the university norms. | - | ||
Bachelor of Technology (Electronics & Telecommunication Engineering) | 32767 | The candidate should have passed 10+2 with PCM or equivalent from any recognized board. Selection will be based as per the university norms. | - | ||
Bachelor of Science (Biotechnology) | 32767 | The candidate should have passed 10+2 with PCM or equivalent from any recognized board. Selection will be based as per the university norms. |
- | ||
Bachelor of Busienss Administration | 30000 | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - | ||
Master of Business Administration | 32767 | The candidate should have passed graduation or equivalent from any recognized university. Selection will be based as per the university norms. | - | ||
Bachelor of Computer Applications (BCA) | 30000 | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - | ||
Master of Computer Applications | 30000 | The candidate should have passed graduation or equivalent from any recognized university. Selection will be based as per the university norms. | - | ||
Bachelor of Science | 18000 | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - | ||
Master of Science | 20000 | The candidate should have passed graduation or equivalent from any recognized university. Selection will be based as per the university norms. | - | ||
B.Ed. | 30000 | - | |||
Bachelor of pharmacy | 10000 |
|
- | ||
Master of library | 30000 | - | |||
ITI | 30000 |
|
- | ||
Post Graduate Diploma in Computer Applications | 10000 | - |
Placement
The Institute has a placement cell which helps the students to find suitable placements.
Infrastructures
The collegeβs infrastructure is well furnished with all modern facilities.
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
All labs are equipped with latest equipments.
Library
Library of the Institute aims to satisfy the needs of the entire professional programme. It has a collection of selective books, periodicals & Journals (National & International) CDs and DVDs to meet the greater part of the student requirements for both learning and research interests.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.