Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Engineering (Computer Technology) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
Bachelor of Engineering (Information Technology) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
Bachelor of Engineering (Electronics & Communication Engineering) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
Bachelor of Engineering (Computer Science & Engineering) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
Bachelor of Technology (Chemical Engineering) | - | - | |
Bachelor of Technology (Biotechnology) | - | - | |
Bachelor of Engineering (Mechanical Engineering) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
Master of Technology (Chemical Technology) | - | The candidate should have passed bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
Master of Technology (Electronics & Tele -Communication) | - | The candidate should have passed bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
Master of Engineering by Research | - | - | |
Master of Technology (Computer Science & Engineering) | - | The candidate should have passed bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
Bachelor of Engineering (Electrical Engineering) | - | - | - |
Placement
The college provides placement support to all its students with reputed companies.
Infrastructures
The instituteβs infrastructure is well furnished with all modern facilities.
Classroom
All the classrooms of the institute are well furnished with all modern facilities.
Library
The institute provide library facility.
Facility
The information will be added soon...
Articles
MA semester date sheet for Priyadarshini Institute of Engineering and Technology, Nagpur
Priyadarshini Institute of Engineering and Technology, Nagpur is conducting the MA 4th ...
Read MoreBE 3rd & 4th semester date sheet announced for PIET, Nagpur
Priyadarshini Institute of Engineering and Technology, Nagpur is all set to conduct BE ...
Read More08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.