Mody University was established in the year 1998 & is located in Rajasthan.
There are Six Departments Under Mody University.
- College of Arts, Science and Humanities (CASH)
- College of Engineering and Technology (CET)
- College of Law and Governance (CLG)
- College of Business Management, Economics and Commerce (COBMEC)
- College of Fashion Design and Merchandising (CFDM)
- College of Architecture and Design (CAD)
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Technology (B.Tech) | - | 10+2 with PCM |
- |
Bachelor of Computer Applications (BCA) | - | Candidate must have passed 10+2 from a recognized Board. |
- |
Bachelor of Arts (B.A) | - | Candidate must have passed 10+2 from a recognized Board.Bachelor of Arts (B.A) |
- |
Bachelor of Law (LL.B) | - | Graduation with 50% marks. |
- |
Bachelor of Commerce- B. Com (Hons.) | - | A pass in 10+2 examination from any recognized Board with minimum 50% Marks.
|
- |
Bachelor of Business Administration (BBA) | - |
A pass in 10+2 examination from any recognized Board with minimum 50% Marks.
|
- |
Bachelor of Science (B.Sc.) | - | The candidate must have completed 10+2 from a recognized board. |
- |
Bachelor of Architecture (B.Arch) | - |
|
- |
Bachelors of Design (BFD) | - | The candidate must have completed 10+2 with minimum 45% marks from a recognized board. |
- |
Master of Technology (Computer Science & Engineering) | - | B.E./B.Tech./M.Sc./M.C.A. or an equivalent degree with at least 50% marks |
- |
Master of Technology (Computer Science and Information Security) | - | B.E./B.Tech./M.Sc./M.C.A. or an equivalent degree with at least 50% marks. |
- |
Master of Technology (M.Tech.) | - | B.E./B.Tech./M.Sc. or an equivalent Degree in related field with at least 50% marks. |
- |
Master of Technology (Renewable Energy) | - | BE/B. Tech in ME/ Electrical/ Electronics/ Chemical/ Computer Science &Engg. or M.Sc Physics/Chemistry (with Mathematics up to at least Bachelor's level) with at least 50% marks. |
- |
Master of Computer Applications (MCA) | - | Graduation in any discipline with a minimum of 50% marks and Mathematics at least up to 10+2 level. |
- |
Master of Science (Information Technology) | - | The candidate must have completed Graduation from a recognised University. |
- |
Master of Business Administration (MBA) | - | Valid CAT/MAT/NMAT/CMAT/XAT/MMET (Mody Management Entrance Test) & minimum 50% marks in Graduation in any discipline |
- |
Master of Business Administration (Family Business and Entrepreneurship) | - | Valid CAT/MAT/NMAT/CMAT/XAT/MMET (Mody Management Entrance Test) & minimum 50% marks in Graduation in any discipline |
- |
Master of Commerce (M.Com) | - | B.Com / B.Com (H) / BBA or an Equivalent degree in related field with a minimum of 50% marks. |
- |
Master of Laws (LL.M) | - | LL.B degree (3 years or 5-year course) with at least 50% in aggregate |
- |
Master of Design | - |
Graduation in Fashion Design or equivalent with minimum 50% marks.
|
- |
Post Graduate Diploma (Fashion Merchandising) | - | Business and commerce graduates, graduates from any stream, MBA or equivalent with minimum 50% marks. |
- |
Master of Planning (M.Plan) | - | B. Arch., B.E. (Civil), B. Planning, M.A./M.Sc. in Geography/ Sociology/ Economics with aggregate of 55% or equivalent CGPA |
- |
Ph.D (Engineering and Technology) | - |
Master's degree in Engineering/ Science and Technology or its equivalent with a minimum marks of 55% or its equivalent grade
|
- |
Ph.D (Arts, Science and Humanities) | - | Master's degree in all areas of Science, Commerce and Humanities or its equivalent with a minimum CGPA of 5.5 . |
- |
Ph.D (Commerce, Management and Economics) | - | Master’s degree in Management/Commerce / Economics / or its equivalent with a minimum CGPA of 5.5 |
- |
Ph.D (Law) | - | Min. 55% in LL.M. (Two year) |
- |
Ph.D (Design, Fashion & Merchandising) | - |
Master's degree (B.Sc. Home Science/ Textile & Clothing/ B.V.A or equivalent) and two years of professional and/or teaching experience in the areas of design.
|
- |
B.Tech + M.Tech (Integrated Course) | - | 10+2 with PCM |
- |
B.Tech + MBA (Integrated Course) | - | 10+2 with PCM |
- |
B.Sc. + M.Sc. (Dual Degree) in Biotechnology | - | 10+2 with PCB |
- |
Dual Degree BBA-MBA | - | A pass in 10+2 examination from any recognized Board with minimum 50% Marks. |
- |
B.A. LL.B | - | The candidate must have completed 10+2 from a recognised board. |
- |
B.Sc. LL.B | - | The candidate must have completed 10+2 from a recognised board. |
- |
B.Com. LL.B | - | The candidate must have completed 10+2 from a recognised board. |
- |
B.B.A. LL.B (Integrated) | - | The candidate must have completed 10+2 from a recognised board. |
- |
Bachelors of Design- Fashion and Merchandising (BFM) | - |
This Programme is open to students on completion of10+2 or equivalent, in any discipline, with minimum 45% marks Procedure- Online Test, Situational Test and Personal Interview along with Portfolio.
|
- |
Bachelors of Design- Fashion and Lifestyle Accessory Design (BFLAD) | - | This Programme is open to students on completion of10+2 or equivalent, in any discipline, with minimum 45% marks Procedure- Online Test, Situational Test and Personal Interview along with Portfolio. |
- |
Bachelor of Interior Design (B.I.D) | - | Minimum 50% aggregate marks in any stream in HSCE. |
- |
Masters of Design- Fashion Design (MFD) | - | This Programme is open to Graduates in Fashion Design or equivalent with minimum 50% marks. Procedure-Interview along with Portfolio.uired. |
- |
Masters of Design- Fashion Merchandising (MFM) | - | This Programme is open to business and commerce graduates, graduates from any stream or equivalent with minimum 50% marks Procedure-Interview along with Portfolio. |
- |
Master of Science (M.sc) | - | The candidate must have completed Graduation from a recognised University. |
- |
Placement
Infrastructures
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.