Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Master of Science in Polymer Chemistry | - | The candidate should have passed bachelors degree or equivalent from any recognised university with a minimum % required by the college . | - |
Bachelor of Arts in Functional English | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Bachelor of Science (Physics) | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Bachelor of Science (Polymer Chemistry) | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Bachelor of Science (Zoology) | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Bachelor of Commerce (B.Com) | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Information Technology | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Computer Programming | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Advanced Software Technology | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Web Technology | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Computer Studies | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Communicative English | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Functional Arabic | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Yoga Therapy | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Electronic Instrumentation | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Plastic Technology | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Medical Laboratory Technology (DMLT) | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Office Automation and Financial Accounting | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Tourism Marketing | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Diploma in Entrepreneurship Development | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the college . | - |
Placement
The college has a good placement chain and is connected to many big and renowned companies . Many students have been placed well and have been able to achieve higher as well as better level .
Infrastructures
The college has a good infrastructure with all the modern facilities available for the students . It has a lush green environment with nice ambience . All the buildings , rooms are well and fully furnished .
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
All the laboratories are well equipped with latest instruments.
Library
The College have a well equipped library with books on fiction, languages, core subjects, encyclopedias and other reference books. The Library Block has a floor area of 7000 Sq. spread over 2 floors. The Auditorium on the first floor has a seating capacity of 700 and provisions for stage, green room, etc.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.