Originating in 1997, Career Institute of Technology and Management (CITM), an esteemed educational entity, gained deemed university status. Now, it has evolved into Manav Rachna International University (MRIU), a visible symbol of knowledge and excellence.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Science in Information Technology (B.Sc.-IT) | - |
50% marks in aggregate of best 5 subjects in 10+2 in any stream with pass in English plus and
(a) Having studied in English medium from class 8th to class 12th
or
(b)IELTS composite score at 6.0 with individual score not less than 5.5
|
- |
Bachelor of Computer Applications (BCA) | - | 50% marks in 10+2 with pass in English as a Compulsory subject. |
- |
Bachelor of Technology (Aeronautical Engineering) | - | The candidate should have pass in 10+2 examination with at least 60% marks in aggregate in 5 subjects and eligibility shall be determined on the basis of percentage of aggregate marks in :
|
- |
Master of Computer Applications (Lateral Entry) (MCA) | - | 50% marks in BCA/ B.Sc(Computer Science)/ B.Sc(IT)/ BBA-CAM. |
- |
Master of Computer Applications (MCA) | - |
I – MRNAT 2017
II – Marks in qualifying examination
|
- |
Bachelor of Technology (Automobile Engineering) | - | The candidate should have pass in 10+2 examination with at least 60% marks in aggregate in 5 subjects and eligibility shall be determined on the basis of percentage of aggregate marks in :
|
- |
Bachelor of Technology - Bio Technology (Lateral Entry) | - | The candidate should have 50% marks in Diploma in Engineering in any branch / discipline of 3 year duration, from State Board of Technical education, Haryana or equivalent examination or B.Sc. Degree from a recognized University as Defined by UGC, with at least 50% marks and passed XII standard with Mathematics as a subject. In addition to 20% seats of the sanctioned intake of various B.Tech.Normal entry Programmes of AY 2016-17, admissions in B. Tech Lateral Entry shall also be made against the seats remaining vacant in 1st year of AY 2016-17. |
- |
Bachelor of Design (B.Design) | - | Pass in 10+2 of Sr. School Certificate Examination or equivalent with at least 50% marks in the aggregate in Best 5 subjects in any stream. |
- |
Bachelor of Technology - Civil Engineering (Lateral Entry) | - | The candidate should have 50% marks in Diploma in Engineering in any branch / discipline of 3 year duration, from State Board of Technical education, Haryana or equivalent examination or B.Sc. Degree from a recognized University as Defined by UGC, with at least 50% marks and passed XII standard with Mathematics as a subject. In addition to 20% seats of the sanctioned intake of various B.Tech.Normal entry Programmes of AY 2016-17, admissions in B. Tech Lateral Entry shall also be made against the seats remaining vacant in 1st year of AY 2016-17. |
- |
Bachelor of Architecture (B.Arch) | - |
Marks in qualifying Examination i.e. 10+2 Equivalent & Aptitude Test (NATA of CoA) OR JEE of CBSE in the ratio of 50:50.
Note: All admissions to architecture degree course shall be subject to passing of National aptitude Test in Architecture (NATA) conducted by the council of Architecture (CoA) OR JEE of CBSE.
|
- |
Bachelor of Technology - Aeronautical Engineering (Lateral Entry) | - | The candidate should have 50% marks in Diploma in Engineering in any branch / discipline of 3 year duration, from State Board of Technical education, Haryana or equivalent examination or B.Sc. Degree from a recognized University as Defined by UGC, with at least 50% marks and passed XII standard with Mathematics as a subject. In addition to 20 % seats of the sanctioned intake of various B.Tech.Normal entry Programmes of AY 2016-17, admissions in B. Tech Lateral Entry shall also be made against the seats remaining vacant in 1st year of AY 2016-17. |
- |
Bachelor of Technology - Automobile Engineering (Lateral Entry) | - | The candidate should have 50% marks in Diploma in Engineering in any branch / discipline of 3 year duration, from State Board of Technical education, Haryana or equivalent examination or B.Sc. Degree from a recognized University as Defined by UGC, with at least 50% marks and passed XII standard with Mathematics as a subject. In addition to 20 % seats of the sanctioned intake of various B.Tech.Normal entry Programmes of AY 2016-17, admissions in B. Tech Lateral Entry shall also be made against the seats remaining vacant in 1st year of AY 2016-17. |
- |
Bachelor of Science in Interior Designing (B.Sc.) | - |
Pass in 10+2 of Sr. School Certificate Examination or equivalent with at least 50% marks in the aggregate in Best 5subjects in any stream.
|
- |
Bachelor of Technology (Civil Engineering) | - | The candidate shoul have pass in 10+2 examination with at least 60% marks in aggregate in 5 subjects and eligibility shall be determined on the basis of percentage of aggregate marks in :
|
- |
Bachelor of Technology (Computer Science & Engineering) | - | The candidate should have pass in 10+2 examination with at least 60% marks in aggregate in 5 subjects and eligibility shall be determined on the basis of percentage of aggregate marks in :
|
- |
Bachelor of Arts (Hons.) in Economics | - | 50% marks in aggregate of best 5 subjects at 10+2 in any stream with pass in English. |
- |
Bachelor of Business Administration (Banking and Financial Markets) (BBA) | - |
50% marks in aggregate of best 5 subjects at 10+2 in any stream with pass in English, and minimum 55% marks at 10th standard exam.
|
- |
Bachelor of Business Administration (General) (BBA) | - | 50% marks in aggregate of best 5 subjects at 10+2 in any stream with pass in English. |
- |
Bachelor of Business Administration (Global) - International Business | - | 50% marks in aggregate of best 5 subjects in 10+2 in any stream with pass in English plus (a) Having studied in English medium from class 8th to class 12th or
(b) IELTS composite score at 6.0 with individual score not less than 5.5
|
- |
Bachelor of Commerce (Hons.) in Industry (Integrated) | - |
50% marks in aggregate of best 5 subjects at 10+2 in any stream with pass in English.
|
- |
Bachelor of Commerce (Hons.) (B.Com.) | - | 50% marks in aggregate of best 5 subjects at 10+2 in any stream with pass in English. |
- |
Bachelor of Business Administration (Entrepreneurship and Family Business) (BBA) | - | Candidates having passed 10+2 examination from any recognized Board with 50% or more marks in aggregate. |
- |
Bachelor of Technology - Computer Science Engineering (Lateral Entry) | - | The candidate should have 50% marks in Diploma in Engineering in any branch / discipline of 3 year duration, from State Board of Technical education, Haryana or equivalent examination or B.Sc. Degree from a recognized University as Defined by UGC, with at least 50% marks and passed XII standard with Mathematics as a subject. In addition to 20% seats of the sanctioned intake of various B.Tech.Normal entry Programmes of AY 2016-17, admissions in B. Tech Lateral Entry shall also be made against the seats remaining vacant in 1st year of AY 2016-17. |
- |
B.Tech - CSE with Various Specializations in Association with IBM MRIU (Lateral Entry) | - | The candidate shoul have 50% marks in Diploma in Engineering in any branch / discipline of 3 year duration, from State Board of Technical education, Haryana or equivalent examination or B.Sc. Degree from a recognized University as Defined by UGC, with at least 50% marks and passed XII standard with Mathematics as a subject. In addition to 20% seats of the sanctioned intake of various B.Tech.Normal entry Programmes of AY 2016-17, admissions in B. Tech Lateral Entry shall also be made against the seats remaining vacant in 1st year of AY 2016-17. |
- |
B.Tech - CSE with Various Specializations in Association with IBM MRIU | - | The candidate should have pass in 10+2 examination with at least 60% marks in aggregate in 5 subjects and eligibility shall be determined on the basis of percentage of aggregate marks in :
|
- |
Bachelor of Technology - Electrical & Electronics Engineering (Lateral Entry) | - | The candidate should have 50% marks in Diploma in Engineering in any branch / discipline of 3 year duration, from State Board of Technical education, Haryana or equivalent examination or B.Sc. Degree from a recognized University as Defined by UGC, with at least 50% marks and passed XII standard with Mathematics as a subject. In addition to 20% seats of the sanctioned intake of various B.Tech.Normal entry Programmes of AY 2016-17, admissions in B. Tech Lateral Entry shall also be made against the seats remaining vacant in 1st year of AY 2016-17. |
- |
Bachelor of Technology (Mechanical Engineering) | - | The candidate should have pass in 10+2 examination with at least 60% marks in aggregate in 5 subjects and eligibility shall be determined on the basis of percentage of aggregate marks in :
|
- |
Bachelor of Technology (BioTechnology) | - | The candidate should have pass in 10+2 examination with at least 60% marks in aggregate in 5 subjects and eligibility shall be determined on the basis of percentage of aggregate marks in :
|
- |
Bachelor of Technology - Mechanical Engineering (Lateral Entry) | - | The candidate should have 50% marks in Diploma in Engineering in any branch / discipline of 3 year duration, from State Board of Technical education, Haryana or equivalent examination or B.Sc. Degree from a recognized University as Defined by UGC, with at least 50% marks and passed XII standard with Mathematics as a subject. In addition to 20% seats of the sanctioned intake of various B.Tech.Normal entry Programmes of AY 2016-17, admissions in B. Tech Lateral Entry shall also be made against the seats remaining vacant in 1st year of AY 2016-17. |
- |
B.Tech MRIU - Mechanical Engineering - Industry Integrated in Association with JBM | - | The candidate should have pass in 10+2 examination with atleast 65% marks in aggregate in 5 subjects including Physics, Mathematics & English as compulsory subjects along with one of the following subject: Chemistry, BioTechnology, Computer Science, Biology. |
- |
Master of Science (BioTechnology) | - | The candidate should have passed 50% marks in B.Sc. with any subject related to Life Sciences. |
- |
Master of Technology (BioTechnology) | - | The candidate should have minimum 55% marks or equivalent CGPA in B.Tech. - Biotechnology/Microbiology/Botany/Zoology or M.Sc. in Bio Sciences. |
- |
Master of Technology (Civil Engineering) | - | The candidate should have 55% marks or equivalent CGPA in B.Tech - Civil Engineering. |
- |
Bachelor of Business Administration (Finance and Accounts) (BBA) | - | Candidates having passed 10+2 examination from any recognized Board with 50% or more marks in aggregate. |
- |
Bachelor of Business Administration (Health Care Management) in Association with Cygnus Hospitals | - | Candidates having passed 10+2 examination from any recognized Board with 50% or more marks in aggregate. |
- |
Master of Commerce (M.Com.) | - | 50% marks in aggregate in B.Com, BBA (any stream) and BA Economics |
- |
Ph.D. in Commerce | - |
The admission to PhD programmes would strictly be done on the basis of regulations contained in the PhD Ordinance of the University available on its website, which is in total conformity with the UGC new Regulations, 2016 for Awards of M. Phil / Ph.D Degree. An applicant possessing any of the following qualifications shall be eligible to apply for admission to a Ph.D. programme of the University:
A Master’s degree with not less than 55% marks in aggregate in Engineering / Technology / Science / Humanities / Commerce/ Medicine/ Law / Education/ Pharmacy / Management of a recognized Indian University, or a degree approved by Association of Indian Universities, or any other equivalent qualification to the satisfaction of Academic Council of the University.
Applicants with a Bachelor’s degree in Engineering / Technology/ Medicine / any other professional discipline of at least four year duration after 10+2 or higher duration, with either 70% or more marks in aggregate and a minimum of fifteen years of relevant experience in recognized Institute/ University/ Industry/ Government Organization, may be considered eligible for admission, on the recommendation of BOS and approval by Academic Council provided that such applicants may, in case considered essential, be required to qualify in the course/s specified by the DRC/BOS.
|
- |
B.A. + B.Ed. Integrated | - |
Admission shall be made on merit on the basis of marks obtained in the qualifying examination that is senior secondary/10+2/ equivalent in any discipline.
Candidates with at least fifty percent (50%) marks in 10+2 or any other qualification equivalent thereto, are eligible for admission to the programme.
|
- |
Bachelor of Education (B.Ed.) | - |
Admission shall be made on merit on the basis of marks obtained in the qualifying examination that is graduation degree in any discipline. The Admission Committee shall be constituted by the Vice-Chancellor for the said purpose. The Admission Committee shall announce the schedule of admissions.
Minimum Eligibility Criteria:
Candidates with at least fifty percent (50%) marks either in the Bachelor’s Degree and or in the Master’s Degree in Sciences/ Social Sciences/ Humanity, Bachelor in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, is eligible for admission to the programme.
|
- |
B.Sc. + B.Ed. Integrated | - | Candidates having passed 10+2 with 50% or more marks aggregate in Science – Medical / Non Medical Stream. |
- |
Master of Arts in Education | - |
Admission shall be made on merit on the basis of marks obtained in the qualifying examination that is graduation degree in any discipline.
Eligibility: Candidates with at least fifty percent (50%) marks either in the Bachelor’s Degree(with/without Education as specialization).
|
- |
M.Tech - Civil Engineering with Specialization in Structural Engineering | - | The candidate should have minimum 55% marks or equivalent CGPA in B.Tech - Civil Engineering. |
- |
M.Tech - Mechanical Engineering with specialization in Industrial Engineering | - | The candidate should have minimum 55% marks or equivalent CGPA in B.Tech in any discipline. |
- |
Ph.D. | - |
The admission to Ph.D programme would strictly be done on the basis of UGC M. Phil/ Ph.D Regulations 2016 available on website (www.mru.edu.in). An applicant possessing any of the following qualifications shall be eligible to apply for admission to a Ph.D. programme of the University:
a. Master’s degree or a professional degree declared equivalent to the Master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade ‘B’ in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed) or an equivalent degree from a foreign educational Institution accredited by an Assessment and Accreditation Agency which is approved, recognized or authorized by an authority, established or incorporated under a law in its home country or any other statutory authority in that country for the purpose of assessing, accrediting or assuring quality and standards of educational institutions.
b. Candidates who have cleared the M.Phil. course work with at least 55% marks in aggregate or its equivalent grade ‘B’ in the UGC 7-point scale (or an equivalent grade in a point scale wherever grading system is followed) and successfully completing the M.Phil. A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/differently-abled and other categories of candidates as per the decision of the Commission from time to time.
c. Candidates possessing a Degree considered equivalent to M.Phil. Degree of an Indian Institution, from a Foreign Educational Institution accredited by an Assessment and Accreditation Agency which is approved, recognized or authorized by an authority, established or incorporated under a law in its home country or any other statutory authority in that country for the purpose of assessing, accrediting or assuring quality and standards of educational institutions, shall be eligible for admission to Ph.D. programme.
|
- |
M.Tech - Civil Engineering with Specialization in Transportation Engineering | - | The candidate should have minimum 55% or equivalent CGPA in B.Tech in Civil Engineering. |
- |
Bachelor of Science in hospitality and Hotel administration (B.Sc.) | - | 50% marks in aggregate of best 5 subjects in 10+2 in any stream with pass in English. |
- |
M.Tech - Electrical & Electronics Engineering with Specialization in Power Systems & Electrical Drives | - | The candidate should have minimum 55% Marks or equivalent CGPA in B.Tech.- Electronics & Instrumentation Engg. /Instrumentation & Control Engg./ Electrical & Electronics Engg/ Electrical Engg./Power Electronics or Electronics as one of the subjects. |
- |
Bachelor of Arts in Applied Psychology (B.A.) | - |
I – Merit in MRNAT 2017
II – Merit in Qualifying Exam
|
- |
Ph.D (Doctor of Philosophy) | - | The admission to PhD programmes would strictly be done on the basis of regulations contained in the PhD Ordinance of the University available on its website, which is in total conformity with the UGC new Regulations, 2016 for Awards of M. Phil / Ph.D Degree. An applicant possessing any of the following qualifications shall be eligible to apply for admission to a Ph.D. programme of the University: A Master’s degree with not less than 55% marks in aggregate in Engineering / Technology / Science / Humanities / Commerce/ Medicine/ Law / Education/ Pharmacy / Management of a recognized Indian University, or a degree approved by Association of Indian Universities, or any other equivalent qualification to the satisfaction of Academic Council of the University. Applicants with a Bachelor’s degree in Engineering / Technology/ Medicine / any other professional discipline of at least four year duration after 10+2 or higher duration, with either 70% or more marks in aggregate and a minimum of fifteen years of relevant experience in recognized Institute/ University/ Industry/ Government Organization, may be considered eligible for admission, on the recommendation of BOS and approval by Academic Council provided that such applicants may, in case considered essential, be required to qualify in the course/s specified by the DRC/BOS. Registration Procedure
|
- |
BBA + LL.B (Hons.) | - | Minimum Eligibility Criteria: Candidates having passed 10+2 with 50% or more marks aggregate Note: A relaxation in cut-off percentage up to 10% subject to minimum eligibility requirements will be given to Kashmiri Migrants. |
- |
Master of Arts in Applied Science (M.A.) | - | 50% marks in Bachelor Degree in any discipline from a recognized University. |
- |
Master of Business Administration Dual Specialization (MBA) | - |
Graduation/Post Graduation or have passed the final examination conducted by the Institute of Chartered Accountants of India/ Institute of Cost & Works Accountants of India/ Institute of Company Secretaries of India/ any other course which is Government recognized course with minimum 50% marks.
|
- |
Master of Business Administration in Healthcare Management (MBA) | - | Graduation/Post Graduation or have passed the final examination conducted by the institute of Chartered Accountants of India/ Institute of Cost & Works Accountants of India/ Institute of Company Secretaries of India/ any other course which is Government recognized course with minimum 50% marks. |
- |
Master of Business Administration in Human Resource Management (Residential) (MBA) | - |
Graduation/Post Graduation or have passed the final examination conducted by the institute of Chartered Accountants of India/ Institute of Cost & Works Accountants of India/ Institute of Company Secretaries of India/ any other course which is Government recognized course with minimum 50% marks.
|
- |
Ph.D. in Management and Psychology | - | The admission to PhD programmes would strictly be done on the basis of regulations contained in the PhD Ordinance of the University available on its website, which is in total conformity with the UGC new Regulations, 2016 for Awards of M. Phil / Ph.D Degree. An applicant possessing any of the following qualifications shall be eligible to apply for admission to a Ph.D. programme of the University:
|
- |
Bachelor of Arts in Journalism and Mass Communication | - | 50% marks in aggregate of best 5 subjects in 10+2 in any stream with pass in English. |
- |
Bachelor of Arts (Hons.) English (B.A. Hons.) | - | 50% marks in aggregate of best 5 subjects in 10+2 in any stream with pass in English. |
- |
Master of Arts in Journalism and Mass Communication | - |
50% marks in any stream at Graduation level with pass in English in 10+2.
|
- |
Master of Arts in English | - | 50% marks in any stream at Graduation level with pass in English in 10+2. |
- |
Ph.D. in English | - | The admission to PhD programmes would strictly be done on the basis of regulations contained in the PhD Ordinance of the University available on its website, which is in total conformity with the UGC new Regulations, 2016 for Awards of M. Phil / Ph.D Degree. An applicant possessing any of the following qualifications shall be eligible to apply for admission to a Ph.D. programme of the University:
|
- |
B.SC β NUTRITION & DIETETICS | - | Aggregate 50% marks (Best 5 subjects) in 10+2 from any stream with pass in English. |
- |
Ph.D. in Media Studies | - | The admission to PhD programmes would strictly be done on the basis of regulations contained in the PhD Ordinance of the University available on its website, which is in total conformity with the UGC new Regulations, 2016 for Awards of M. Phil / Ph.D Degree. An applicant possessing any of the following qualifications shall be eligible to apply for admission to a Ph.D. programme of the University:
|
- |
B.SC. Medical Lab Technology | - | Aggregate 50% marks (Best 5 subjects) in 10+2 with pass in Physics, Chemistry, Biology and English. |
- |
Bachelor of Physiotherapy | - | Aggregate 50% marks (Best 5 subjects) in 10+2 with pass in Physics, Chemistry. Biology and English |
- |
M.SC β Nutrition & Dietetics | - | 50% marks in aggregate in graduation, Bachelor’s degree in Nutrition, Home Science, Nursing, Food Technology, Medical Lab Technology, Biochemistry, Microbiology, Physiology, Zoology, Physiotherapy, Medicine, Dental Science, Life Sciences , Sports Science or equivalent examination. |
- |
PH.D β Nutrition & Dietetics | - |
|
- |
Master of Physiotherapy with Specialization in Musculoskeletal/ Sports/ Neurology/ Cardiopulmonary | - | 50% marks in aggregate in Bachelor of Physiotherapy. |
- |
PhD βPhysiotherapy | - |
|
- |
Placement
The university offers 100% placement to all the students.
Infrastructures
Manav Rachna International University is well equipped with all the modern facilities.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.