Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Engineering (Mechanical Engineering) | 5 | - | |
Bachelor of Engineering (Electronics & Instrumentation) | 5 | - | |
Bachelor of Engineering (Computer Science & Software Engineering) | 5 | - | |
Bachelor of Engineering (Electronics & Communication Engineering) | 5 | - | |
Bachelor of Engineering (Electronics & Telecommunication Engineering) | 5 | - | |
Bachelor of Engineering (Automobile) | 5 | - | |
Bachelor of Engineering (Biotechnology) | 5 | - | |
Bachelor of Engineering (Biomedical) | 5 | - | |
Bachelor of Engineering (Computer Science & Engineering) | 5 | - | |
Bachelor of Engineering (Mechatronics) | 5 | - | |
Bachelor of Engineering (Bioinformatics) | 5 | - | |
Bachelor of Engineering (Electrical & Electronics Engineering) | 5 | - | |
Bachelor of Engineering (Civil Engineering) | 5 | - | |
Bachelor of Engineering (Information Technology) | 5 | - | |
Bachelor of Engineering (Aeronautical) | 5 | - | |
Master of Engineering (Applied Electronics) | 2 | - | |
Master of Engineering (Computer Science & Engineering) | 2 | - | |
Master of Engineering (Manufacturing Engineering) | 2 | - | |
Master of Engineering (Structural Engineering) | 2 | - | |
Master of Engineering (Irrigation, Water Management & Resources Engineering) | 2 | - | |
Master of Science (Software Engineering) | 3 | - | |
Master of Science (E-Commerce and Web Technology) | 1 | - | |
Master of Science (Computer Technology) | - | - | |
Master of Engineering (Information Technology) | 2 | - | |
Master of Engineering (Biotechnology) | 2 | - | |
Master of Engineering (Biomedical Engineering) | 2 | - | |
Master of Engineering (VLSI Design) | 2 | - | |
Master of Engineering (Power Electronics & Drives) | 2 | - | |
Master of Engineering (Environmental Engineering) | - | - | |
Master of Engineering (Power Systems Engineering) | - | - | |
Master of Engineering (Constructions & Management Engineering) | - | - | |
Master of Science (Information Technology and Management) | - | - | |
Master of Science (Software Testing) | - | - | |
Master of Engineering (Embedded System Technology) | - | - | |
Master of Science (Information Technology) | - | - | |
Master of Science (Biotechnology) | - | - | |
Master of Science in Information Technology (Integrated) | - | - |
Placement
Infrastructures
The colleges have thus taken additional care to provide facilities that will ensure that the students graduating therefrom will have an edge over their contemporaries.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.