The Department of Biomedical Engineering, was established in the year 2004 and is affiliated with SRM University and approved by NAAC. Its main objective is to provide a knowledge-based, timely, cost-effective and high-quality service to clinicians in a professional and responsible manner, in order to improve and enhance patient care by supporting all aspects of care related technology."Biomedical Engineering" is an application of all classical 'engineering principles' to solve clinical problems in medical and surgery. Biomedical engineers work with other healthcare professionals as members of a team. Employment opportunities for biomedical engineers exist in industry, government, universities, medical schools and hospitals.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Technology (Biomedical Engineering) | 0 | Minimum qualification required is 12th standard or equivalent. |
- |
Master of Technology (Biomedical Engineering) | - | The candidate should have passed Bachelor of Engineering in Biomedical Engineering. |
- |
Doctor of Philosophy (Ph.D) | - | Candidate must have completed Master of Technology in biomedical Engineering. |
- |
Placement
Academic Year 2014-15
Registration No. | Name | Company | Programme |
1131110003 | Kavya Jyothish | Infosys, Baxter (India) Pvt.LtdΒ | B.Tech |
1131110006 | Deepika Manoharan | Infosys | B.Tech |
1131110007 | Reshma | Infosys | B.Tech |
1131110013 | Shilpa | Infosys, Wipro | B.Tech |
1131110016 | Castro | Wipro | B.Tech |
1131110018 | Murugananth R | Zifo | B.Tech |
1131110019 | Asha Margaret | CTS,Wipro | B.Tech |
1131110021 | Subitcha | Wipro | B.Tech |
1131110027 | Subho Sundar Bose | Relationship science | B.Tech |
1131110029 | Ananya Chennai Vijayabaskar | Infosys | B.Tech |
1131110034 | Dhanushya S | Face | B.Tech |
1131110035 | Gokula Krishnan | Vwr | B.Tech |
1131110036 | Lokesh Muthuraj | Infosys | B.Tech |
1131110042 | Bipasa Bhattacharjee | Infosys | B.Tech |
1131110053 | Prithi Rajagopalan | Infosys | B.Tech |
1131110059 | Hemalatha | Wipro | B.Tech |
1131110065 | Arbacheena Bora | CTS, Infosys | B.Tech |
1131110066 | Verinder Pal Singh Bali | Genetix Biotech | B.Tech |
1131110057 | Niveditha | Nestle | B.Tech |
1131110030 | Durges Kumar (Off Campus) | Everest Healthcare | B.Tech |
1131110035 | Gokula KrishnanΒ (Off Campus) | Everest Healthcare Ariana | B.Tech |
1131110027 | Subho Sundar Bose | B Braun Medical India Pvt Ltd | B.Tech |
1131110078 | Kayalvizhi (off campus) | Ariana | B.Tech |
1131110001 | Balamurugan (off campus) | B Braun Medical India Pvt Ltd | B.Tech |
1131110062 | Sheela M | Episource India Pvt Ltd | B.Tech |
1131110010 | Aparna G (Off campus) | Covidien Healthcare India Pvt Ltd | B.Tech |
1131110061 | Karoline Jayabalan | B Braun Medical India Pvt Ltd | B.Tech |
1131110068 | Kaushik kalita | B Braun Medical India Pvt Ltd | B.Tech |
1131110026 | Arun V | B Braun Medical India Pvt Ltd | B.Tech |
1651310005 | Jonath Pearl Joshua | Infosys | M.Tech |
1651310008 | Padmaja Vasan | CTS, Infosys | M.Tech |
1651310011 | Ragini | CTS, Infosys | M.Tech |
1651310016 | Manju Gopinath | CTS, Infosys | M.Tech |
1651310019 | Arabind CJ (off campus) | Ariana | M.Tech |
1651310001 | Madhanraj (off campus) | Everest Healthcare Ariana | M.Tech |
Β
Academic Year 2013-14
Registration No. | Name | Company | Programme |
1131010034 | Swetha | Covidien | B.Tech |
1131010028 | V. Soundarya Gnana | Covidien | B.Tech |
1131010040 | Chinthamani | GE Health care | B.Tech |
1131010005 | Aryalakhsmi | BBraun | B.Tech |
1130910004 | Ankit chatterjee | Cetas health care | B.Tech |
1131010021 | Pooja ganesh | Meril Endosurgery | B.Tech |
1131010007 | Aswini | Meril Endosurgery | B.Tech |
1131010030 | Sri shakthi AlaguΒ Rukmani | Medi focus India Pvt. Ltd. | B.Tech |
1131010008 | Ben Samuel | Vital Bio SystemsΒ (Off Campus) | B.Tech |
1131010022 | Prathyusha Dodapaneni | Appasamy Hospital (Off Campus) | B.Tech |
1651210001 | Jeny vinolaya | Philips | M.Tech |
1651210009 | Vinoth | Hospira | M.Tech |
1651210012 | Varsha Sharma | Meril Diagnostics Pvt. Ltd. | M.Tech |
1651210006 | Ponni.P | Everest Health CareΒ (Off Campus) | M.Tech |
1651210036 | CH. Sandeep Kumar Subudhi | Niranjan Ultrasound India Pvt. Ltd. (Off Campus) | M.Tech |
1651210007 | Sugantha Battacharya | Niranjan Ultrasound India Pvt. Ltd. (Off Campus) | M.Tech |
1651210024 | Aylwin Jeffrey Samuel | Ababil Health care Pvt. Ltd.Β (Off Campus) | M.Tech |
1651210025 | Surendhra Goli | CARL ZEISS India Pvt. Ltd.Β (Off Campus) | M.Tech |
1651210021 | Tania Barman | Meril Life Science (Off Campus) | M.Tech |
1651210013 | Noopur Aswathi | Meril Life Science (Off Campus) | M.Tech |
Β
Academic Year 2012-13
Registration No. | Name | Company | Programme |
1130910021 | Jayasree K | Tcs | B.Tech |
1130910025 | Manasa Parthasharathy | Tcs | B.Tech |
1130910031 | Nivedha S | Tcs | B.Tech |
1130910034 | Pavithra V | Tcs | B.Tech |
1130910043 | Subhashree B | Tcs | B.Tech |
1130910047 | Suvra Nath | Tcs | B.Tech |
1130910048 | Tanushree Mehra | Tcs | B.Tech |
1130910020 | Harsha Chandar | Mu sigma | B.Tech |
1130910010 | Benjamin Thomas Eapen | Modular concept Turnkey Engineering, Dubai | B.Tech |
1130910016 | Dimple Roy | Modular concept Turnkey Engineering, Dubai | B.Tech |
1130910028 | Mukundu Gunasegaran Kishore | Modular concept Turnkey Engineering, Dubai | B.Tech |
1130910030 | Nisanthi M | Modular concept Turnkey Engineering, Dubai | B.Tech |
1130910040 | Seetharaman R | Modular concept Turnkey Engineering, Dubai | B.Tech |
1130910023 | Khushboo Kumari | Epi source | B.Tech |
1130910005 | Ankita Singh | Indian air force | B.Tech |
1130910003 | Akila | Dynamed | B.Tech |
1130910002 | Aishwarya N | Dynamed | B.Tech |
1130910007 | Anurag Jadaun | Dynamed | B.Tech |
1130910004 | Ankit ChatterjeeΒ | Cetas Healthcare India Ltd | B.Tech |
1130910008 | Ashish Varughese Abraham | Health manthra | B.Tech |
1130910022 | Kasturi Basu | Health manthra | Β |
1651110006 | Vidhya Lekshmi Ug | Tamilnadu health system | M.Tech |
1651110004 | Harita K | Tamilnadu health system | M.Tech |
1651110028 | BhuvanaΒ R | Tamilnadu health system | M.Tech |
1651110017 | Thirumaran R | Subhan medical enterprises | M.Tech |
1651110002 | Yellapu Madhuri | Health manthra | M.Tech |
1651110010 | Rajath O | Dyanysis, Chennai / Rajiv Gandhi Centre For Biotechnology | M.Tech |
1130910019 | Harini N | MediPoint, Chennai | M.Tech |
1651110013 | Ravikanth Kamal | Alternative India, Pune | M.Tech |
1651110032 | Subhra Jyothi Pal | Alternative India, Pune |
Infrastructures
The Department is well equipped withΒ EARN, LEAP AND LEADSRM University has been consistent to maintain excellence in the academic standards since its inception. Learning is an enjoyable experience here, with experienced faculty, inspiring libraries and stimulating discussion rooms, large playgrounds and state-of-the-art labs. With a view to impart quality education SRM University functions at three Β campuses.all modern facilities.
Classroom
The Department has Modern Lecture Halls & "Smart Classrooms".
Laboratory
Department has well equipped labs with all modern facilities. The department is equipped with state of the art computer programming, biocomputing, genomics (sequencing and genome analysis) and proteomics (2D protein separation and protein purification) laboratories. The department also has several high end biology labs for the bioinformatics students. Hands on skills on basics are offered in microbiology, biochemistry, genetic engineering, immunology, database management, genomics, proteomics, a
Library
Department has an excellent library for the benefit of students, faculties and researchers. As one of the best established libraries according to International Standards, the University Library has a large collection of books covering various branches of Engineering and Technology, Medical and Health Sciences and Science and Humanities and its related fields.
Facility
The information will be added soon...
Articles
SRMJEEE 2018 Important Dates- Check Application and Exam Dates
SRMJEEE 2018 Important Dates - The SRM University will issue the important dates f...
Read More08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.