Chandigarh University is a private university on NH-95, Chandigarh-Ludhiana Highway, Mohali, Punjab, India.Β It is an Indian institute for higher education established under βThe Chandigarh University Actβ and is recognized by UGC. Located in Greater Mohali, Punjab, CU is the largest university near Chandigarh with more than 30,000 students from across India and 30 countries. Before becoming private university it was a private college βChandigarh Group of Colleges, Gharuanβ affiliated to Punjab Technical University. Chandigarh University is ranked among 'Asia's Best & Fastest Growing private Education Institutes' by WCRC (World consulting & research Corporation).
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Aerospace Engineering | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
- |
Automobile Engineering | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate |
- |
Chemical Engineering | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregat |
- |
Civil engineering | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
- |
Computer Science Engineering | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate |
- |
CSE INTERNET OF THINGS | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate |
- |
CSE MOBILE COMPUTING | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate |
- |
CSE OPEN SOURCE AND OPEN STANDARD | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate |
- |
Electrical engineering | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
- |
ELECTRONICS COMMUNICATION ENGINEERING | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
- |
PETROLEUM ENGINEERING | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
- |
Information Technology | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
- |
Mechanical Engineering | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
- |
Mechatronics Engineering | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the aggregate. |
- |
Bachelor of Design | - | 10+2 with atleast 50% marks aggregate (In case of SC/ST category 45% marks) . |
- |
ME CIVIL ENGINEERING | - | Bachelor’s Degree in the relevant field or equivalent with at least 55% marks (50% in case of candidates belonging to SC/ST category) in the qualifying examination. |
- |
ME AUTOMOBILE ENGINEERING | - | Bachelor’s Degree in the relevant field or equivalent with at least 55% marks (50% in case of candidates belonging to SC/ST category) in the qualifying examination. |
- |
ME CE TRANSPORTATION ENGINEERING | - | Bachelor’s Degree in the relevant field or equivalent with at least 55% marks (50% in case of candidates belonging to SC/ST category) in the qualifying examination. |
- |
ME COMPUTER SCIENCE ENGINEERING | - | Bachelor’s Degree in the relevant field or equivalent with at least 55% marks (50% in case of candidates belonging to SC/ST category) in the qualifying examination. |
- |
ME ELECTRONICS AND COMMUNICATION ENGINEERING | - | Bachelor’s Degree in the relevant field or equivalent with at least 55% marks (50% in case of candidates belonging to SC/ST category) in the qualifying examination. |
- |
Me Electrical engineering | - | Bachelor’s Degree in the relevant field or equivalent with at least 55% marks (50% in case of candidates belonging to SC/ST category) in the qualifying examination. |
- |
ME INFORMATION TECHNOLOGY | - | Bachelor’s Degree in the relevant field or equivalent with at least 55% marks (50% in case of candidates belonging to SC/ST category) in the qualifying examination. |
- |
ME MECHANICAL ENGINEERING | - | Bachelors Degree in the relevant field or equivalent with at least 55% marks (50% in case of candidates belonging to SC/ST category) in the qualifying examination. |
- |
BACHELOR OF BUSINESS ADMINISTRATION | - |
10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council.
|
- |
BBA - Advertising & Marketing | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
- |
BBA - Banking & Finance | - |
10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council.
|
- |
BBA - Insurance & Risk Management | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
- |
BBA - Tourism & Event Management | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
- |
MASTER OF BUSINESS ADMINISTRATION | - | Recognized Bachelor’s degree in any discipline with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the qualifying examination. |
- |
MBA TOURISM AND HOSPITALITY MANAGEMENT | - | Recognized Bachelor’s degree in any discipline. |
- |
MBA IN RETAIL AND SUPPLY | - | Recognized Bachelor’s degree in any discipline with at least 50% marks in the qualifying examination |
- |
MBA IN EXECUTIVE | - |
Recognized Bachelor’s degree in any discipline with at least 50% marks (45% in case of candidates belonging to SC/ST category) in the qualifying examination.
|
- |
BACHELOR OF COMPUTER APPLICATIONS | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
- |
BSC COMPUTER SCIENCE | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
- |
MASTER OF COMPUTER APPLICATIONS | - | Recognized Bachelor's degree with at least 50% marks (45% marks in case SC/ST category) in Mathematics / Statistics / Business Mathematics/ Business Statistics / Quantitative Techniques as compulsory/ optional/ additional paper as one of the subjects either at 10 + 2 or at graduation level. |
- |
MASTER OF COMPUTER APPLICATIONS LEET | - | Recognized degree with at least 50% marks (In case SC/ST category 45%) in BCA / B.Sc. IT / B.Sc. Computer Science from any recognized University. |
- |
BA B ED INTEGRATED | - | 10+2 or its equivalent examination with at least 50% marks (45% in case of candidates belonging to SC/ST category) in any stream conducted by a recognized Board / University / Council in the aggregate. |
- |
BSC B ED INTEGRATED | - |
10+2 examination with at least 50% marks (45% in case of candidates belonging to SC/ST category) with Physics and Chemistry as compulsory subjects, along with one of the following subjects:- Mathematics / Computer Science / Biology conducted by a recognized board or its equivalent examination
|
- |
BSC ANIMATION GAMING AND VFX | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
- |
BSC FILM STUDIES | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
- |
BACHELOR IN FINE ARTS | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
- |
Bachelor of Fashion & Design | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
- |
M SC IN ANIMATION AND MULTIMEDIA TECHNOLOGY | - | -Recognized Bachelors degree with atleast 50% marks (In case of SC/ST category 45%) or its equivalent in relevant field. |
- |
BSC HOTEL AND HOSPITALITY MANAGEMEN | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council |
- |
BSC AIRLINE AND AIRPORT MANAGEMENT | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
- |
BSC RESORT AND EVENT MANAGEMENT | - |
10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council.
|
- |
BSC TRAVEL AND TOURISM MANAGEMENT | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council |
- |
HOTEL-MANAGEMENT-AND-TOURISM β― | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
- |
MSC HOTEL MANAGEMENT | - | Recognized 3 years Bachelor degree OR its equivalent in Hospitality Management / Hotel Management/Hotel Management and Catering Technology conducted by a recognized Board / University / Council. |
- |
BACHELOR OF PHYSIOTHERAPY | - | 10+2 examination with Physics and Chemistry as compulsory subject, alongwith one of the following subject:-Biology/Mathematics. |
- |
BACHELOR OF OPTOMETRY | - | 10+2 examination with Physics and Chemistry as compulsory subject, alongwith one of the following subject:-Biology/Mathematics. |
- |
BACHELOR OF PHARMACY | - | 10+2 examination with English, Physics and Chemistry as compulsory subjects, along with one of the following subjects:- Biology / Bio-Technology / Mathematics." |
- |
BACHELOR OF PHARMACY LEET | - |
Recognized as a science-driven and clinically focused area, Pharmacy is a discipline that combines a wide range of scientific concepts which are critical to the discovery and development of new drugs and therapies. |
- |
BSC IN MLT | - | 10+2 examination with Physics and Chemistry as compulsory subjects, along with one of the following subjects:- Mathematics / Bio-Technology / Computer Science / Biology conducted by a recognized board or its equivalent examination. |
- |
BACHELOR OF MLT LEET | - |
Diploma in Pharmacy |
- |
MSC IN FST LEET | - |
Post Graduate Diploma in Forensic Science from any Recognized institution/ University. |
- |
MSC IN FORENSIC AND TOXICOLOGY | - | Bachelor's degree in any branch of Science/ Pharmacy. |
- |
BSC BIOTECHNOLOGY | - | 10+2 with Physics & Chemistry as compulsory subjects and either Mathematics or Biology conducted by a recognized Board / University / Council or its equivalent. |
- |
MSC BIOTECHNOLOGY | - | Bachelor's degree in any branch of Science / Agriculture/ Pharmacy / Veterinary / Engineering / Medicine (MBBS) / Medical Lab. Technology / Nursing. |
- |
BACHELORS OF ARCHITECTURE | - | 10+2 with at least 50% marks aggregate (In case of SC/ST category 45% marks) with Mathematics and English as subjects of examination or 3 years recognized Diploma or equivalent, subject to an aptitude NATA test |
- |
BACHELOR OF COMMERCE | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council |
- |
MASTER OF COMMERCE | - | Recognized Bachelor’s degree with the minimum 50% marks in aggregate in Commerce or its equivalent from recognized institution. |
- |
MASTER OF LAW LLM | - | Recognized Bachelor's Degree in Law with atleast 50% marks (In case of SC/ST category 45%) in the relevant field. |
- |
BSC AGRICULTURE AND MBA AGRI BUSINESS%E2%80%93INTEGRATED | - | 10+2 passed with Science (English, Physics, Chemistry, Maths/ Biology) OR 10+2 Agriculture. |
- |
BACHELOR OF SCIENCE BSC AGRICULTURE | - | 10+2 passed with Science (English, Physics, Chemistry, Maths/ Biology) OR 10+2 Agriculture |
- |
BACHELOR OF JOURNALISM AND MASS COMMUNICATION | - | 10+2 with atleast 50% marks in aggregate (In case of SC/ST category 45%) or its equivalent examination in any stream conducted by a recognized Board / University / Council in the aggregate OR 45% marks in 10+2 in any stream with atleast 55% in English as the subject. |
- |
MASTER OF ARTS MASS COMM | - |
Bachelor's Degree with atleast 50% marks in aggregate (In case of SC/ST category 45%) or its equivalent.
|
- |
BACHELOR OF ARTS | - | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council |
- |
MA ENGLISH | - | Bachelor's Degree with atleast 50% marks in aggregate (In case of SC/ST catetory 45%) in Arts / Science with English as compulsory subject.A master's degree in English is a domain-focused program that caters the students with a sound understanding of the major linguistic features of English. These graduates can look-up for opportunities in both public and private sector organizations. Besides teaching and media, some of the other profiles that they can engage-in include Copywriting, Editing, jobs with BPO and KPO firms, Public Relation and more. |
- |
BSC NON MEDICAL | - | 10+2 examination with Physics and Chemistry as compulsory subjects, along with one of the following subjects:- Mathematics / Bio-Technology / Computer Science / Biology conducted by a recognized board or its equivalent examination. |
- |
MSC PHYSICS | - | Bachelor's Degree with atleast 50% marks in aggregate (In case of SC/ST catetory 45%) in Arts / Science with Physics as compulsory subject. |
- |
MSC APPLIED MATHEMATICS | - | Bachelor's Degree with atleast 50% marks in aggregate ( Incase of SC/ST category 45%) in Arts / Science with Mathematics as compulsory subject. |
- |
BIG DATA ANALYTICS COURSES | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 60% marks in the aggregate.
|
- |
CLOUD COMPUTING COURSES | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 60% marks in the aggregate.
|
- |
INFORMATION SECURITY COURSES | - | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 60% marks in the aggregate.
|
- |
ME BIG DATA ANALYTICS COURSES | - | Bachelor’s Degree in the relevant field or its equivalent with the minimum 60% in 10, 12 and Graduation level. |
- |
ME CLOUD COMPUTING COURSES | - | Bachelor’s Degree in the relevant field or its equivalent with the minimum 60% in 10, 12 and Graduation level. |
- |
ME INFORMATION SECURITY COURSES | - | Bachelor’s Degree in the relevant field or its equivalent with the minimum 60% in 10, 12 and Graduation level. |
- |
Placement
Chandigarh University : Placement Overview 2016
There has been a significant increase in number of Multi-Nationals conducting their campus placements at Chandigarh University since its inception. CU laid a strong foundation with 58 companies visiting during 2009 , which almost doubled to 104 in 2010. Working on strong Industry-Academia relation, Chandigarh University saw increase in number of companies for campus recruitment which touched 145 in 2011, which further jumped to 163 in 2012. The year 2013 emerged out to be trendsetter for campus placements in North India with more than 280 top-notch multi-nationals that too from diversified field of Computer Science Engineering, Electronics & Communication, Electrical, Civil, Mechanical, MBA (Finance, HR, and Marketing), Hotel Management, Animation, Computer Applications, Bio-Technology.
The year 2014 has been dream run for students of Chandigarh University Gharuan, with more than 292 Multi-Nationals have turned up for campus placements at University campus for 2014 passing out batch offering 4390 job offers to the students. With such a strong liking among blue-chip companies, Chandigarh University has become the 1st choice for top-notch multinationals for recruiting budding talent. The legacy continues as the placement session for 2016 batch of Chandigarh University got tremendous response from corporate world as more than 465 Multi-Nationals thronging the university campus for campus placements making a selection of more than 4950 students, with highest package touching Rs. 22.5 LPA being offered by Global e-commerce giant Amazon.
Top notch companies from all Engineering core sectors like Microsoft, Google, Filpkart, IBM, SAP Labs, Emerson, Capgemini, Hewlett-Packard, Wipro, Infogain, ITC Infotech, L&T Infotech from IT sector while Adobe, Deloitte, Samsung Engineering, Trident, Motorola from Electronics & Communication sector conducted campus placements for Engineering students. Companies like JSW Steel, Agilent Technologies, Zomato Media, Godrej, FMC Technologies, ISMT, TAFE, AIS, KEC International, ERA Infrastructures, ATS Infrastructure from Mechanical & Civil Engineering core sector selected Engineering students of 2014 batch.
The success story for MBA students at Chandigarh University was no different as top notch companies like IBM, Federal Bank, Canara Bank, Axis Bank, Zomato Media, Grail Research, Royal Bank of Scotland, HDFC Bank, ITC Ltd, ICICI, TATA, Naukari.com, Laurent & Benon, Satguru Travels, SRF, Just Dial, Extra Marks have selected the 2014 passing-out MBA students.
Top notch Hotel Chains like The Oberoi Group, The Grand, JW Maroitt, Hotel Lalit, Ashok Group of Hotels, Jaypee Group, Ascot Hotels, Park Plaza, ITC Group of Hotels, Hotel Taj, The Claridges and Hyatt Regency were among the prominent recruiters of Hotel Management students at Chandigarh University.
Infrastructures
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.