The Central University of Jharkhand is a Central University, which was established in 2009 by an act of Indian Parliament. The university is exploring international collaborations and has entered into an MOU with California State University, USA, for student and faculty exchange. CUJ operates from its temporary campus at Brambe. It moved into this lush green area with tall sall trees. Despite all the construction that has taken place, CUJ has not cut even a single tree to accommodate the infrastructure. The Brambe campus of the CUJ is very green due to tall Saal trees dotted with nearly 70 independent class rooms and teaching labs. The majority of classrooms are equipped with interactive boards and projecters. The campus houses an auditorium with 400 seats, research lab complex for sciences, engineering workshops and computer lab, and a linguistics lab. The university provides on-campus accomodation to students (total capacity 1000 boys and girls in separate hostels). Other amenities in Brambe campus include two banks Allahabad Bank and Punjab National Bank (PNB), automated teller machine (ATM) of SBI, PNB and Allahabad Bank, Gym and canteen.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Integrated Master of Arts | - | The candidate should have passed 10+2 or equivalent from a recognized board. Seleciton will be on the basis of as per the university norms. |
- |
Integrated Master of Science | - | The candidate should have passed 10+2 or equivalent from a recognized board. Seleciton will be on the basis of as per the university norms. |
- |
Integrated Master of Technology | - | The candidate should have passed 10+2 or equivalent from a recognized board. Seleciton will be on the basis of as per the university norms. |
- |
Integrated Master of Business Administration | - | The candidate should have passed 10+2 or equivalent from a recognized board. Seleciton will be on the basis of as per the university norms. |
- |
Bachelors in Performing Arts | - | The candidate should have passed 10+2 or equivalent from a recognized board. Seleciton will be on the basis of as per the university norms. |
- |
Integrated B.A - B.Ed | - | The candidate should have passed 10+2 or equivalent from a recognized board. Seleciton will be on the basis of as per the university norms. |
- |
Integrated B.Sc - B.Ed | - | The candidate should have passed 10+2 or equivalent from a recognized board. Seleciton will be on the basis of as per the university norms. |
- |
M.A. in Tribal Law and Governance | - | The candidate should have passed a Bachelor's degree or equivalent from a recognized board. Selection will be on the basis of per the university norms. |
- |
LL.M in Tribal and Customary Law | - | The candidate should have passed a Bachelor's degree or equivalent from a recognized board. Selection will be on the basis of per the university norms. |
- |
M.A in Folkloristics | - | The candidate should have passed a Bachelor's degree or equivalent from a recognized board. Selection will be on the basis of per the university norms. |
- |
M.A in Human Rights and Conflict Management | - | The candidate should have passed a Bachelor's degree or equivalent from a recognized board. Selection will be on the basis of per the university norms. |
- |
M.Sc. in Geo Informatics | - | The candidate should have passed a Bachelor's degree or equivalent from a recognized board. Selection will be on the basis of per the university norms. |
- |
Master in Performing Arts | - | The candidate should have passed a Bachelor's degree or equivalent from a recognized board. Selection will be on the basis of per the university norms. |
- |
Bachelor of Education (B.Ed) | - | The candidate should have passed a Bachelor's degree or equivalent from a recognized board. Selection will be on the basis of per the university norms. |
- |
Placement
The information will be added soon.
Infrastructures
The university is well equipped with all the modern facilities.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.