The college has a vision to create an educated enlightened youth for a brave new world.Β
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Arts (English) | - | Minimum qualification is 10+2 from any recognized board.Selection of students is made on the basis of their academic record. | - |
Bachelor of Science (Mathematics) | - | - | |
Bachelor of Commerce (B.Com) | - | The candidate should have passed 10+2 level or equivalent examination from any recognized board. Selection of students is made on the basis of their academic record. | - |
Master of Arts in English | - | The candidate should have completed graduation from any recognized University or college.Selection of students is made on the basis of their academic record. | - |
Master of Science in Physics | - | The candidate should have completed graduation from a recognized university or college. The selection will based as per the university norms. | - |
Master of Commerce in Financial Management (Self Financing) | - | The candidate should have completed graduation from any recognized University.Selection of students is made on the basis of their academic record. | - |
Doctor of Philosophy (Ph.D) | - | - | |
Bachelor of Arts (Hindi) | - | The candidates should have passed 10+2 level or equivalent examination from a recognized board. Selction will be based as per the university terms. | - |
Bachelor of Arts (Malayalam) | - | The candidate should have passed 10+2 level or equivalent examination from a recognized board. Selection will be based as per the university norms. | - |
Bachelor of Arts (BA) in Economics | - | - | |
Bachelor of Arts (History) | - | The candidate should have passed 10+2 level or equivalent examination from any recognized board. Selection of students is made on the basis of their academic record. | - |
Bachelor of Science (Physics) | - | - | |
Bachelor of Science (Chemistry) | - | The candidate should have passed 10+2 level or equivalent examination from any recognized board.Selection of students is made on the basis of their academic record. | - |
Bachelor of Science (Botany) | - | - | |
Bachelor of Science (Zoology) | - | - | |
Master of Arts in Malayalam | - | The candidate should have completed graduation from any recognized University or college. Selection of students is made on the basis of their academic record. | - |
Master of Arts in Hindi | - | The candidate should have completed graduation from any recognised University.Selection of students is made on the basis of their academic record. | - |
Master of Arts in History | - | The candidate should have completed graduation from any recognised University.Selection of students is made on the basis of their academic record. | - |
Master of Science (Mathematics) | - | - | |
Master of Science in Physics (Electronics) | - | - | |
Master of Science in Chemistry | - | The candidate should have completed graduation from any recognised University.Selection of students is made on the basis of their academic record. | - |
Master of Science in Chemistry (Analytical Chemistry) | - | - | |
Master of Science in Botany | - | The candidate should have completed graduation from any recognized University. Selection of students is made on the basis of their academic record. | - |
Master of Science in Zoology | - | The candidate should have completed graduation from any recognised University.Selection of students is made on the basis of their academic record. | - |
Master of Tourism Administration | - | - |
Placement
The information will be added soon...
Infrastructures
The college has a beautiful campus of 22 acre land that helps the students to boost their learning. The infrastructure of the college is well structured and well maintained with all modern facilities provided to the students.Β
Classroom
The college has well furnished and comfortable Classrooms.
Laboratory
The college has well equipped and well furnished 28 Labs.
Library
The college has a 200 seater library with 96000 books, 120 journals and 3 multimedia lectures books.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.