Bonnie Foi College is affilited to Barkatullah University and approved by NAAC. BFC is an institution dedicated to impart Quality education. Institute aim is to make the student excellent performers withΒ at-mostΒ self-confidenceΒ and practical wisdom, So as to be successful in whatever field of activities they get involved after educations.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Business Administration (BBA) | 0 | Candidate should have passed 10+2 in Science form any recognized board . | - |
Bachelor of Science (Biotechnology) | - | Admission Criteria: Candidate should have passed 10+2 in Science with Bio. |
- |
Bachelor of Science (Microbiology) | - | Admission Criteria: Candidate should have passed 10+2 in Science with Bio. |
- |
B.Sc. - Computer Science | - | Admission Criteria: Candidate should have passed 10+2 in Science with Maths. |
- |
Bachelor of Science (Information Technology) | - | Admission Criteria: Candidate should have passed 10+2 in Science with Maths. |
- |
Bachelor of Science (Electronics) | - | Admission Criteria: Candidate should have passed 10+2 in Science. |
- |
Bachelor of Science Biology/Maths | - | Admission Criteria: Candidate should have passed 10+2 in Science. |
- |
Bachelor of Science (Computer Maintenance & Engineering) | - | Admission Criteria: Candidate should have passed 10+2 in Science. |
- |
Bachelor of Science in Statistics | - | Admission Criteria: Candidate should have passed 10+2 in Science. |
- |
Bachelor of Computer Applications (BCA) | - | Admission Criteria: Candidate should have passed 10+2 in Science. |
- |
Bachelor of Arts in Mathematics | - | Admission Criteria: Candidate should have passed 10+2 in Comm./Arts/Science. |
- |
Bachelor of Commerce (Computer Application) | - | Admission Criteria: Candidate should have passed 10+2 in Comm./Arts/Science. |
- |
Bachelor of Commerce office Management | - | Admission Criteria: Candidate should have passed 10+2 in Comm./Science. |
- |
Bachelor of Commerce (Sales Management) | - | Admission Criteria: Candidate should have passed 10+2 in Comm./Science. |
- |
Bachelor of Commerce (Insurance) | - | Admission Criteria: Candidate should have passed 10+2 in Comm./Science. |
- |
Bachelor of Commerce (B.Com) | - | Admission Criteria: Candidate should have passed 10+2 in Comm./Science. |
- |
Bachelor of Education | - | Admission Criteria: Candidate should have passed Graduate in Comm./Arts/Science |
- |
Bachelor of Law (BA., LLB) | - | Candidate should have passed Graduate in Comm./Arts/Science. | - |
Master of Science (Biotechnology) | - | - | |
Master of Science (Computer Science) | - | Admission Criteria: Candidate should have passed Graduate in Science. |
- |
Master of Science (Physics) | - | Admission Criteria: Candidate should have passed Graduate in Science. |
- |
Master of Science in Chemistry | - | Admission Criteria: Candidate should have passed Graduate in Science. |
- |
Master in Computer Management (M.C.M) | - | Candidate should have passed Graduate in Science from any recognized university . | - |
Master of Commerce | - | Candidate should have passed Graduate in Commerce from any recognized university . | - |
Master of Personel Management | - | Candidate should have passed Graduate in Comm./Arts/Science from any recognized board . | - |
Master of Arts (MA) in Sociology | - | Candidate should have passed Graduate in Comm./Arts/Science form any reconized. | - |
Post Graduate Diploma in Computer Applications | - | Candidate should have passed Graduate in Comm./Arts/Science. | - |
Placement
College have dedicated placement cell with experience faculty . They conduct training and development progarmme for increasing placement ratio .
Infrastructures
Structured
buildings with modern architecture planning, gives the campuses, an
international look. Spacious & airy class rooms, laboratories, workshops,
libraries, conference halls, students stationary outlets, health care unit etc.
Classroom
All classroom well furnished.
Laboratory
The college has a well equipped (Science, electronic, Physics, Bio, Chemistry, Micro Biology, Bio - Tech & Psychology Laboratory for the students to experiment, learn and to come to on's own conclusion because learning by doing makes concrete concept formation.
Library
Central library is available.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.