Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Technology (Computer Science & Engineering) | 2 | The Candidates who have cleared 10+2 examination with Physics and Mathematics as compulsory subject. | - |
| Bachelor of Technology (Information Technology) | 2 | Candidates who have cleared 10+2 examination with Physics and Mathematics as compulsory subject . | - |
| Bachelor of Engineering in Electronics & Communication | 2 | The Candidates who have cleared 10+2 examination with Physics and Mathematics as compulsory subject. | - |
| Bachelor of Technology (Mechanical Engineering) | 2 | The Candidates who have cleared 10+2 examination with Physics and Mathematics as compulsory subject. | - |
| Bachelor of Technology (Chemical Engineering) | 2 | The Candidates who have cleared 10+2 examination with Physics and Mathematics as compulsory subject | - |
| Bachelor of Technology (Biotechnology) | 2 | The Candidates who have cleared 10+2 examination with Physics and Mathematics as compulsory subject | - |
| M.Tech. in Computer Science and Engineering | - | The candidate should have passed graduation degree or equivalent |
- |
| M.Tech. in Thermal Engineering | - | Candidate must have a bachelor degree or its equivalent. | - |
| M.Sc.(Physics) & (Mathematics) | - | Candidate must have a bachelor degree or its equivalent. | - |
| Diploma in Electronics and Communication Engineering | - | The candidate should have passed 10th or 10+2 or equivalent . | - |
| Diploma in Mechanical Engineering | - | The candidate should have passed 10+2 or equivalent | - |
| Diploma in Computer Science | - | 10+2 | - |
| Bachelors of Technology (Civil Engineering) | - | The candidate should have passed 10+2 or equivalent . | - |
Placement
The College has full-fledged Training and Placement Cell equipped with all modern facilities for dovetailing our studentsβ career aspirations with corporate expectations and to build strong industry interface and enhance industry interactions.
Infrastructures
The Institute is well equipped with all modern the facilitiesΒ which includes - hostel, Labs , Computer labs , Sports ,wifi , library etc .
Laboratory
All labs of the college are well equipped with latest equipments.
Library
College has a central library which wel stocked and updated time to time.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
