Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Science | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
Master of Science (Organic Chemistry) | - | The candidate should have passed bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
Master of Science (Information Technology) | - | The candidate should have passed bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
Master of Science in Zoology | - | The candidate should have passed bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
Master of Science in Physical Chemistry | - | The candidate should have passed bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
Master of Science in Botany | - | The candidate should have passed bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
Doctor of Philosophy (PhD) in Zoology | - | The candidate should have passed bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
Doctor of Philosophy (PhD) in Botany | - | The candidate should have passed bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
Doctor of Philosophy (PhD) in Chemistry | - | The candidate should have passed bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
Bachelor of Library Science (B.L.I Sc.) | - | Candidates should have a Degree from any recognized university. |
- |
Diploma in Journalism and Mass Communication | - | Candidates should have completed 12th standard or equivalent. | - |
Diploma Courses | - | - | - |
Placement
The information will be added soon...
Infrastructures
The collegeβs infrastructure is well furnished with all modern facilities.
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
All labs are well maintained with latest equipment.
Library
The college has very special collection in Science with many rare and important titles. The library subscribes 39 Scientific Journals and 25 magazines. Total collection of books is 20200.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.